The 2006 Carfax 250 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Michigan International Speedway race.
Saturday, August 19th, 2006
Michigan International Speedway, Brooklyn, MI
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 8 | Dale Earnhardt Jr | Chevrolet | 185 | 180 | 128 | 10 | 0 | running |
2 | 7 | 42 | Casey Mears | Dodge | 175 | 170 | 128 | 4 | 0 | running |
3 | 21 | 88 | Robby Gordon | Chevrolet | 170 | 165 | 128 | 11 | 0 | running |
4 | 4 | 17 | Matt Kenseth | Ford | 165 | 160 | 128 | 7 | 0 | running |
5 | 1 | 6 | Mark Martin | Ford | 160 | 155 | 128 | 1 | 0 | running |
6 | 5 | 20 | Denny Hamlin | Chevrolet | 155 | 150 | 128 | 1 | 0 | running |
7 | 34 | 41 | Reed Sorenson | Dodge | 151 | 146 | 128 | 13 | 0 | running |
8 | 9 | 21 | Kevin Harvick | Chevrolet | 142 | 142 | 128 | 0 | 0 | running |
9 | 42 | 18 | JJ Yeley | Chevrolet | 143 | 138 | 128 | 5 | 0 | running |
10 | 2 | 29 | Jeff Burton | Chevrolet | 134 | 134 | 128 | 0 | 0 | running |
11 | 14 | 33 | Tony Stewart | Chevrolet | 135 | 130 | 128 | 1 | 0 | running |
12 | 39 | 2 | Clint Bowyer | Chevrolet | 127 | 127 | 128 | 0 | 0 | running |
13 | 19 | 38 | Jason Leffler | Chevrolet | 124 | 124 | 128 | 0 | 0 | running |
14 | 10 | 5 | Kyle Busch | Chevrolet | 121 | 121 | 128 | 0 | 0 | running |
15 | 18 | 66 | Bobby Labonte | Ford | 118 | 118 | 128 | 0 | 0 | running |
16 | 11 | 57 | Brian Vickers | Chevrolet | 115 | 115 | 128 | 0 | 0 | running |
17 | 38 | 99 | Michael Waltrip | Dodge | 112 | 112 | 128 | 0 | 0 | running |
18 | 23 | 22 | Kenny Wallace | Ford | 109 | 109 | 128 | 0 | 0 | running |
19 | 31 | 9 | Scott Riggs | Dodge | 106 | 106 | 128 | 0 | 0 | running |
20 | 28 | 50 | Danny O'Quinn Jr | Ford | 103 | 103 | 128 | 0 | 0 | running |
21 | 6 | 39 | Kurt Busch | Dodge | 110 | 100 | 128 | 36 | 0 | running |
22 | 30 | 36 | Jeff Green | Chevrolet | 97 | 97 | 128 | 0 | 0 | running |
23 | 3 | 60 | Carl Edwards | Ford | 99 | 94 | 127 | 31 | 0 | crash |
24 | 16 | 64 | Steve Wallace | Dodge | 91 | 91 | 127 | 0 | 0 | running |
25 | 29 | 11 | Paul Menard | Chevrolet | 88 | 88 | 127 | 0 | 0 | running |
26 | 40 | 01 | Jay Sauter | Chevrolet | 90 | 85 | 127 | 6 | 0 | running |
27 | 12 | 19 | Aric Almirola | Chevrolet | 82 | 82 | 127 | 0 | 0 | running |
28 | 24 | 4 | Auggie Vidovich | Dodge | 79 | 79 | 127 | 0 | 0 | running |
29 | 22 | 12 | Mike Skinner | Dodge | 76 | 76 | 127 | 0 | 0 | running |
30 | 32 | 10 | John Andretti | Ford | 73 | 73 | 127 | 0 | 0 | running |
31 | 17 | 35 | Regan Smith | Ford | 70 | 70 | 127 | 0 | 0 | running |
32 | 33 | 27 | David Green | Ford | 67 | 67 | 127 | 0 | 0 | running |
33 | 36 | 90 | Stephen Leicht | Ford | 64 | 64 | 127 | 0 | 0 | running |
34 | 15 | 1 | Cale Gale | Dodge | 66 | 61 | 126 | 2 | 0 | running |
35 | 41 | 00 | Johnny Sauter | Chevrolet | 58 | 58 | 126 | 0 | 0 | running |
36 | 26 | 47 | Jon Wood | Ford | 55 | 55 | 125 | 0 | 0 | running |
37 | 35 | 06 | Todd Kluever | Ford | 52 | 52 | 120 | 0 | 0 | transmission |
38 | 8 | 77 | Burney Lamar | Chevrolet | 49 | 49 | 111 | 0 | 0 | running |
39 | 25 | 25 | Ashton Lewis | Ford | 46 | 46 | 100 | 0 | 0 | running |
40 | 37 | 0 | Kertus Davis | Chevrolet | 43 | 43 | 98 | 0 | 0 | ignition |
41 | 27 | 59 | Stacy Compton | Ford | 40 | 40 | 86 | 0 | 0 | running |
42 | 43 | 14 | Scott Wimmer | Dodge | 37 | 37 | 52 | 0 | 0 | crash |
43 | 13 | 16 | Greg Biffle | Ford | 34 | 34 | 10 | 0 | 0 | crash |
Penalties imposed prior to or during the race.