The 2006 Sams Town 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Las Vegas Motor Speedway race.
Saturday, March 11th, 2006
Las Vegas Motor Speedway, Las Vegas, NV
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 9 | Kasey Kahne | Dodge | 185 | 180 | 206 | 52 | 0 | running |
2 | 1 | 17 | Matt Kenseth | Ford | 175 | 170 | 206 | 60 | 0 | running |
3 | 4 | 21 | Kevin Harvick | Chevrolet | 175 | 165 | 206 | 81 | 0 | running |
4 | 3 | 16 | Greg Biffle | Ford | 160 | 160 | 206 | 0 | 0 | running |
5 | 6 | 60 | Carl Edwards | Ford | 160 | 155 | 206 | 1 | 0 | running |
6 | 2 | 20 | Denny Hamlin | Chevrolet | 155 | 150 | 206 | 1 | 0 | running |
7 | 5 | 64 | Jamie McMurray | Dodge | 151 | 146 | 206 | 1 | 0 | running |
8 | 19 | 18 | JJ Yeley | Chevrolet | 142 | 142 | 206 | 0 | 0 | running |
9 | 8 | 2 | Clint Bowyer | Chevrolet | 138 | 138 | 206 | 0 | 0 | running |
10 | 27 | 41 | Reed Sorenson | Dodge | 134 | 134 | 206 | 0 | 0 | running |
11 | 37 | 32 | Jason Leffler | Chevrolet | 130 | 130 | 206 | 0 | 0 | running |
12 | 26 | 33 | Tony Stewart | Chevrolet | 127 | 127 | 206 | 0 | 0 | running |
13 | 34 | 25 | Ashton Lewis | Ford | 129 | 124 | 206 | 10 | 0 | running |
14 | 11 | 47 | Jon Wood | Ford | 121 | 121 | 206 | 0 | 0 | running |
15 | 20 | 00 | Johnny Sauter | Chevrolet | 118 | 118 | 206 | 0 | 0 | running |
16 | 9 | 1 | Jason Keller | Dodge | 115 | 115 | 206 | 0 | 0 | running |
17 | 21 | 66 | Ken Schrader | Ford | 112 | 112 | 205 | 0 | 0 | running |
18 | 7 | 90 | Stephen Leicht | Ford | 109 | 109 | 205 | 0 | 0 | running |
19 | 13 | 5 | Kyle Busch | Chevrolet | 106 | 106 | 204 | 0 | 0 | running |
20 | 15 | 11 | Paul Menard | Chevrolet | 103 | 103 | 204 | 0 | 0 | running |
21 | 18 | 06 | Todd Kluever | Ford | 100 | 100 | 204 | 0 | 0 | running |
22 | 16 | 35 | Regan Smith | Ford | 97 | 97 | 204 | 0 | 0 | running |
23 | 14 | 56 | Kevin Lepage | Chevrolet | 94 | 94 | 204 | 0 | 0 | running |
24 | 23 | 99 | Michael Waltrip | Dodge | 91 | 91 | 204 | 0 | 0 | running |
25 | 17 | 50 | Danny O'Quinn Jr | Ford | 88 | 88 | 204 | 0 | 0 | running |
26 | 25 | 77 | Burney Lamar | Chevrolet | 85 | 85 | 203 | 0 | 0 | running |
27 | 31 | 88 | Mark McFarland | Chevrolet | 82 | 82 | 203 | 0 | 0 | running |
28 | 42 | 58 | Kevin Conway | Dodge | 79 | 79 | 203 | 0 | 0 | running |
29 | 12 | 27 | David Green | Ford | 76 | 76 | 203 | 0 | 0 | running |
30 | 28 | 31 | Steve Park | Chevrolet | 73 | 73 | 203 | 0 | 0 | running |
31 | 40 | 4 | Mark Green | Dodge | 70 | 70 | 203 | 0 | 0 | running |
32 | 39 | 22 | Kenny Wallace | Ford | 67 | 67 | 203 | 0 | 0 | running |
33 | 36 | 59 | Stacy Compton | Ford | 64 | 64 | 202 | 0 | 0 | running |
34 | 30 | 01 | Jay Sauter | Chevrolet | 61 | 61 | 202 | 0 | 0 | running |
35 | 33 | 65 | Spencer Clark | Ford | 58 | 58 | 201 | 0 | 0 | running |
36 | 32 | 34 | Paul Tracy | Chevrolet | 55 | 55 | 200 | 0 | 0 | running |
37 | 24 | 38 | AJ Foyt IV | Dodge | 52 | 52 | 200 | 0 | 0 | running |
38 | 38 | 14 | Tracy Hines | Dodge | 49 | 49 | 199 | 0 | 0 | running |
39 | 43 | 84 | David Gilliland | Chevrolet | 46 | 46 | 192 | 0 | 0 | engine |
40 | 41 | 43 | Aaron Fike | Dodge | 43 | 43 | 173 | 0 | 0 | engine |
41 | 22 | 36 | Tim Sauter | Chevrolet | 40 | 40 | 158 | 0 | 0 | crash |
42 | 29 | 10 | John Andretti | Ford | 37 | 37 | 154 | 0 | 0 | crash |
43 | 35 | 12 | Joel Kauffman | Dodge | 34 | 34 | 70 | 0 | 0 | driveshaft |
Penalties imposed prior to or during the race.