Dover Motor Speedway , Dover, DE
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 29 | Jeff Burton | Chevrolet | 185 | 180 | 200 | 19 | 0 | running |
| 2 | 2 | 60 | Carl Edwards | Ford | 180 | 170 | 200 | 67 | 0 | running |
| 3 | 32 | 39 | Kurt Busch | Dodge | 170 | 165 | 200 | 13 | 0 | running |
| 4 | 3 | 2 | Clint Bowyer | Chevrolet | 165 | 160 | 200 | 62 | 0 | running |
| 5 | 13 | 33 | Ron Hornaday Jr | Chevrolet | 155 | 155 | 200 | 0 | 0 | running |
| 6 | 7 | 5 | Kyle Busch | Chevrolet | 155 | 150 | 200 | 28 | 0 | running |
| 7 | 4 | 20 | Denny Hamlin | Chevrolet | 151 | 146 | 200 | 4 | 0 | running |
| 8 | 6 | 16 | Greg Biffle | Ford | 142 | 142 | 200 | 0 | 0 | running |
| 9 | 5 | 18 | JJ Yeley | Chevrolet | 138 | 138 | 200 | 0 | 0 | running |
| 10 | 16 | 41 | Reed Sorenson | Dodge | 134 | 134 | 200 | 0 | 0 | running |
| 11 | 43 | 19 | Aric Almirola | Chevrolet | 130 | 130 | 200 | 0 | 0 | running |
| 12 | 30 | 59 | Stacy Compton | Ford | 127 | 127 | 200 | 0 | 0 | running |
| 13 | 1 | 21 | Kevin Harvick | Chevrolet | 129 | 124 | 200 | 6 | 0 | running |
| 14 | 17 | 1 | Mike Wallace | Dodge | 121 | 121 | 200 | 0 | 0 | running |
| 15 | 26 | 66 | Scott Wimmer | Ford | 118 | 118 | 200 | 0 | 0 | running |
| 16 | 14 | 22 | Kenny Wallace | Ford | 115 | 115 | 199 | 0 | 0 | running |
| 17 | 25 | 27 | David Green | Ford | 117 | 112 | 199 | 1 | 0 | running |
| 18 | 24 | 06 | Todd Kluever | Ford | 109 | 109 | 199 | 0 | 0 | running |
| 19 | 22 | 10 | John Andretti | Ford | 106 | 106 | 199 | 0 | 0 | running |
| 20 | 34 | 01 | Jay Sauter | Chevrolet | 103 | 103 | 199 | 0 | 0 | running |
| 21 | 12 | 00 | Johnny Sauter | Chevrolet | 100 | 100 | 198 | 0 | 0 | running |
| 22 | 10 | 9 | Kasey Kahne | Dodge | 97 | 97 | 198 | 0 | 0 | running |
| 23 | 41 | 72 | Stanton Barrett | Chevrolet | 94 | 94 | 198 | 0 | 0 | running |
| 24 | 27 | 50 | Danny O'Quinn Jr | Ford | 91 | 91 | 198 | 0 | 0 | running |
| 25 | 35 | 12 | Mike Skinner | Dodge | 88 | 88 | 198 | 0 | 0 | running |
| 26 | 18 | 17 | Matt Kenseth | Ford | 85 | 85 | 197 | 0 | 0 | running |
| 27 | 37 | 43 | Kertus Davis | Dodge | 82 | 82 | 197 | 0 | 0 | running |
| 28 | 33 | 36 | Tim Sauter | Chevrolet | 79 | 79 | 197 | 0 | 0 | running |
| 29 | 31 | 4 | Auggie Vidovich | Dodge | 76 | 76 | 196 | 0 | 0 | running |
| 30 | 23 | 88 | Mark McFarland | Chevrolet | 73 | 73 | 194 | 0 | 0 | running |
| 31 | 20 | 99 | Michael Waltrip | Dodge | 70 | 70 | 177 | 0 | 0 | engine |
| 32 | 15 | 77 | Burney Lamar | Chevrolet | 67 | 67 | 171 | 0 | 0 | crash |
| 33 | 39 | 49 | Derrike Cope | Ford | 64 | 64 | 158 | 0 | 0 | running |
| 34 | 11 | 38 | Jason Leffler | Chevrolet | 61 | 61 | 156 | 0 | 0 | crash |
| 35 | 8 | 11 | Paul Menard | Chevrolet | 58 | 58 | 155 | 0 | 0 | crash |
| 36 | 38 | 34 | Todd Bodine | Chevrolet | 55 | 55 | 154 | 0 | 0 | crash |
| 37 | 42 | 31 | Steve Park | Chevrolet | 52 | 52 | 146 | 0 | 0 | crash |
| 38 | 9 | 64 | Steve Wallace | Dodge | 49 | 49 | 132 | 0 | 0 | running |
| 39 | 28 | 35 | Regan Smith | Ford | 46 | 46 | 127 | 0 | 0 | running |
| 40 | 19 | 47 | Jon Wood | Ford | 43 | 43 | 121 | 0 | 0 | crash |
| 41 | 29 | 90 | Matt McCall | Ford | 40 | 40 | 114 | 0 | 0 | running |
| 42 | 21 | 25 | Ashton Lewis | Ford | 37 | 37 | 36 | 0 | 0 | crash |
| 43 | 40 | 0 | Morgan Shepherd | Chevrolet | 34 | 34 | 15 | 0 | 0 | rear end |
Penalties imposed prior to or during the race.