Chicagoland Speedway , Joliet, IL
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 42 | Casey Mears | Dodge | 185 | 180 | 200 | 47 | 0 | running |
| 2 | 1 | 60 | Carl Edwards | Ford | 175 | 170 | 200 | 53 | 0 | running |
| 3 | 16 | 29 | Jeff Burton | Chevrolet | 170 | 165 | 200 | 3 | 0 | running |
| 4 | 9 | 21 | Kevin Harvick | Chevrolet | 160 | 160 | 200 | 0 | 0 | running |
| 5 | 6 | 17 | Matt Kenseth | Ford | 160 | 155 | 200 | 13 | 0 | running |
| 6 | 3 | 39 | Kurt Busch | Dodge | 160 | 150 | 200 | 79 | 0 | running |
| 7 | 20 | 2 | Clint Bowyer | Chevrolet | 151 | 146 | 200 | 2 | 0 | running |
| 8 | 4 | 41 | Reed Sorenson | Dodge | 142 | 142 | 200 | 0 | 0 | running |
| 9 | 17 | 33 | Tony Stewart | Chevrolet | 138 | 138 | 200 | 0 | 0 | running |
| 10 | 15 | 18 | JJ Yeley | Chevrolet | 134 | 134 | 200 | 0 | 0 | running |
| 11 | 41 | 99 | Michael Waltrip | Dodge | 135 | 130 | 200 | 3 | 0 | running |
| 12 | 25 | 66 | Bobby Labonte | Ford | 127 | 127 | 200 | 0 | 0 | running |
| 13 | 2 | 32 | Dave Blaney | Chevrolet | 124 | 124 | 200 | 0 | 0 | running |
| 14 | 5 | 20 | Denny Hamlin | Chevrolet | 121 | 121 | 200 | 0 | 0 | running |
| 15 | 34 | 8 | Dale Earnhardt Jr | Chevrolet | 118 | 118 | 200 | 0 | 0 | running |
| 16 | 10 | 88 | Martin Truex Jr | Chevrolet | 115 | 115 | 200 | 0 | 0 | running |
| 17 | 23 | 00 | Johnny Sauter | Chevrolet | 112 | 112 | 200 | 0 | 0 | running |
| 18 | 35 | 06 | Todd Kluever | Ford | 109 | 109 | 200 | 0 | 0 | running |
| 19 | 30 | 38 | Jason Leffler | Chevrolet | 106 | 106 | 199 | 0 | 0 | running |
| 20 | 18 | 59 | Stacy Compton | Ford | 103 | 103 | 199 | 0 | 0 | running |
| 21 | 13 | 47 | Jon Wood | Ford | 100 | 100 | 199 | 0 | 0 | running |
| 22 | 37 | 27 | David Green | Ford | 97 | 97 | 199 | 0 | 0 | running |
| 23 | 24 | 77 | Burney Lamar | Chevrolet | 94 | 94 | 199 | 0 | 0 | running |
| 24 | 29 | 16 | Greg Biffle | Ford | 91 | 91 | 198 | 0 | 0 | running |
| 25 | 32 | 10 | John Andretti | Ford | 88 | 88 | 198 | 0 | 0 | running |
| 26 | 8 | 84 | David Gilliland | Chevrolet | 85 | 85 | 198 | 0 | 0 | running |
| 27 | 26 | 01 | Jay Sauter | Chevrolet | 82 | 82 | 198 | 0 | 0 | running |
| 28 | 27 | 35 | Regan Smith | Ford | 79 | 79 | 198 | 0 | 0 | running |
| 29 | 14 | 22 | Kenny Wallace | Ford | 76 | 76 | 198 | 0 | 0 | running |
| 30 | 22 | 9 | Kasey Kahne | Dodge | 73 | 73 | 197 | 0 | 0 | running |
| 31 | 40 | 50 | Danny O'Quinn Jr | Ford | 70 | 70 | 197 | 0 | 0 | running |
| 32 | 42 | 4 | Auggie Vidovich | Dodge | 67 | 67 | 196 | 0 | 0 | running |
| 33 | 31 | 36 | Tim Sauter | Chevrolet | 64 | 64 | 196 | 0 | 0 | running |
| 34 | 43 | 0 | Kertus Davis | Chevrolet | 61 | 61 | 196 | 0 | 0 | running |
| 35 | 36 | 25 | Ashton Lewis | Ford | 58 | 58 | 194 | 0 | 0 | running |
| 36 | 28 | 78 | Jerry Robertson | Chevrolet | 55 | 55 | 185 | 0 | 0 | suspension |
| 37 | 39 | 1 | Cale Gale | Dodge | 52 | 52 | 183 | 0 | 0 | transmission |
| 38 | 38 | 90 | Elliott Sadler | Ford | 49 | 49 | 182 | 0 | 0 | running |
| 39 | 19 | 11 | Paul Menard | Chevrolet | 46 | 46 | 165 | 0 | 0 | crash |
| 40 | 12 | 64 | Jamie McMurray | Dodge | 43 | 43 | 122 | 0 | 0 | crash |
| 41 | 21 | 12 | Tracy Hines | Dodge | 40 | 40 | 91 | 0 | 0 | crash |
| 42 | 11 | 5 | Kyle Busch | Chevrolet | 37 | 37 | 79 | 0 | 0 | engine |
| 43 | 33 | 34 | Kevin Lepage | Chevrolet | 34 | 34 | 70 | 0 | 0 | engine |
Penalties imposed prior to or during the race.