Atlanta Motor Speedway , Hampton, GA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 21 | Jeff Burton | Chevrolet | 190 | 180 | 195 | 75 | 0 | running |
| 2 | 17 | 9 | Kasey Kahne | Dodge | 170 | 170 | 195 | 0 | 0 | running |
| 3 | 15 | 16 | Greg Biffle | Ford | 170 | 165 | 195 | 6 | 0 | running |
| 4 | 4 | 17 | Matt Kenseth | Ford | 165 | 160 | 195 | 73 | 0 | running |
| 5 | 9 | 18 | JJ Yeley | Chevrolet | 160 | 155 | 195 | 1 | 0 | running |
| 6 | 21 | 32 | Jason Leffler | Chevrolet | 150 | 150 | 195 | 0 | 0 | running |
| 7 | 3 | 57 | Brian Vickers | Chevrolet | 146 | 146 | 195 | 0 | 0 | running |
| 8 | 10 | 77 | Burney Lamar | Chevrolet | 142 | 142 | 195 | 0 | 0 | running |
| 9 | 12 | 64 | Jamie McMurray | Dodge | 138 | 138 | 195 | 0 | 0 | running |
| 10 | 14 | 11 | Paul Menard | Chevrolet | 134 | 134 | 195 | 0 | 0 | running |
| 11 | 30 | 33 | Kevin Harvick | Chevrolet | 130 | 130 | 195 | 0 | 0 | running |
| 12 | 23 | 00 | Johnny Sauter | Chevrolet | 127 | 127 | 195 | 0 | 0 | running |
| 13 | 33 | 47 | Jon Wood | Ford | 124 | 124 | 195 | 0 | 0 | running |
| 14 | 11 | 2 | Clint Bowyer | Chevrolet | 126 | 121 | 195 | 1 | 0 | running |
| 15 | 43 | 88 | Mark McFarland | Chevrolet | 118 | 118 | 195 | 0 | 0 | running |
| 16 | 13 | 42 | Casey Mears | Dodge | 120 | 115 | 195 | 6 | 0 | running |
| 17 | 40 | 25 | Ashton Lewis | Ford | 112 | 112 | 195 | 0 | 0 | running |
| 18 | 16 | 06 | Todd Kluever | Ford | 109 | 109 | 195 | 0 | 0 | running |
| 19 | 32 | 22 | Kenny Wallace | Ford | 106 | 106 | 195 | 0 | 0 | running |
| 20 | 22 | 10 | John Andretti | Ford | 108 | 103 | 195 | 1 | 0 | running |
| 21 | 6 | 35 | Regan Smith | Ford | 100 | 100 | 194 | 0 | 0 | running |
| 22 | 26 | 99 | Michael Waltrip | Dodge | 97 | 97 | 194 | 0 | 0 | running |
| 23 | 39 | 1 | Jason Keller | Dodge | 94 | 94 | 194 | 0 | 0 | running |
| 24 | 7 | 60 | Carl Edwards | Ford | 96 | 91 | 194 | 6 | 0 | running |
| 25 | 31 | 50 | Danny O'Quinn Jr | Ford | 88 | 88 | 193 | 0 | 0 | running |
| 26 | 19 | 43 | Aaron Fike | Dodge | 85 | 85 | 193 | 0 | 0 | running |
| 27 | 38 | 59 | Stacy Compton | Ford | 82 | 82 | 193 | 0 | 0 | running |
| 28 | 27 | 4 | Mark Green | Dodge | 84 | 79 | 193 | 1 | 0 | running |
| 29 | 25 | 01 | Jay Sauter | Chevrolet | 76 | 76 | 193 | 0 | 0 | running |
| 30 | 29 | 90 | Elliott Sadler | Ford | 73 | 73 | 192 | 0 | 0 | running |
| 31 | 41 | 36 | Tim Sauter | Chevrolet | 70 | 70 | 191 | 0 | 0 | running |
| 32 | 36 | 12 | Joel Kauffman | Dodge | 67 | 67 | 191 | 0 | 0 | running |
| 33 | 37 | 38 | AJ Foyt IV | Dodge | 64 | 64 | 191 | 0 | 0 | running |
| 34 | 24 | 58 | Kevin Conway | Dodge | 61 | 61 | 190 | 0 | 0 | running |
| 35 | 34 | 0 | Kertus Davis | Chevrolet | 58 | 58 | 190 | 0 | 0 | running |
| 36 | 35 | 27 | David Green | Ford | 55 | 55 | 183 | 0 | 0 | wheel stud |
| 37 | 20 | 66 | Ken Schrader | Ford | 52 | 52 | 180 | 0 | 0 | running |
| 38 | 5 | 20 | Denny Hamlin | Chevrolet | 49 | 49 | 178 | 0 | 0 | running |
| 39 | 2 | 39 | Ryan Newman | Dodge | 46 | 46 | 143 | 0 | 0 | crash |
| 40 | 1 | 5 | Kyle Busch | Chevrolet | 48 | 43 | 121 | 25 | 0 | crash |
| 41 | 18 | 14 | Tracy Hines | Dodge | 40 | 40 | 99 | 0 | 0 | crash |
| 42 | 28 | 41 | Reed Sorenson | Dodge | 37 | 37 | 74 | 0 | 0 | engine |
| 43 | 42 | 34 | Scott Lynch | Chevrolet | 34 | 34 | 10 | 0 | 0 | crash |
Penalties imposed prior to or during the race.