Results

The 2005 Funai 250 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.

Funai 250

Friday, May 13th, 2005

Richmond Raceway, Richmond, VA

  • 15 Ford
  • 17 Chevrolet
  • 10 Dodge
  • 1 Pontiac

  • Drivers Entered: 43 (5 drivers will not make the race)
  • Laps Scheduled: 250
  • Laps Actual: 253 - NASCAR OVERTIME!
  • Margin of Victory: 0.144 Seconds
  • Time of Race: 2 Hours 12 Minutes 50 Seconds
  • Average Speed: 85.709
  • Cautions: 13 for 66 laps
  • Lead Changes: 10
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Funai 250 at Richmond Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 5 60 Carl Edwards Ford 185 180 253 1 0 running
2 22 90 Elliott Sadler Ford 175 170 253 34 0 running
3 7 1 Johnny Sauter Dodge 170 165 253 49 0 running
4 1 79 Kasey Kahne Dodge 165 160 253 51 0 running
5 17 66 Greg Biffle Ford 155 155 253 0 0 running
6 3 4 Jeff Green Dodge 150 150 253 0 0 running
7 10 9 Mark Martin Ford 146 146 253 0 0 running
8 11 17 Matt Kenseth Ford 142 142 253 0 0 running
9 2 2 Clint Bowyer Chevrolet 148 138 253 66 0 running
10 29 40 Sterling Marlin Dodge 134 134 253 0 0 running
11 16 35 Jason Keller Ford 130 130 253 0 0 running
12 18 21 Kevin Harvick Chevrolet 127 127 253 0 0 running
13 30 20 Denny Hamlin Chevrolet 124 124 253 0 0 running
14 33 27 David Green Ford 121 121 253 0 0 running
15 31 33 Tony Stewart Chevrolet 118 118 253 0 0 running
16 37 25 Ashton Lewis Ford 115 115 253 0 0 running
17 15 32 Shane Hmiel Chevrolet 112 112 253 0 0 running
18 32 56 Tim Sauter Chevrolet 109 109 253 0 0 running
19 36 36 Stanton Barrett Pontiac 106 106 253 0 0 running
20 19 22 Kenny Wallace Ford 103 103 253 0 0 running
21 40 10 Michel Jourdain Jr Ford 100 100 253 0 0 running
22 38 23 Mark Green Chevrolet 97 97 253 0 0 running
23 12 57 Kyle Busch Chevrolet 99 94 253 14 0 running
24 13 18 JJ Yeley Chevrolet 91 91 253 0 0 running
25 8 5 Jimmie Johnson Chevrolet 88 88 253 0 0 running
26 41 34 Randy LaJoie Chevrolet 85 85 252 0 0 running
27 35 14 David Stremme Dodge 82 82 252 0 0 running
28 27 38 Tyler Walker Dodge 79 79 251 0 0 running
29 42 28 Derrike Cope Ford 76 76 251 0 0 running
30 24 43 Aaron Fike Ford 73 73 249 0 0 running
31 9 41 Reed Sorenson Dodge 70 70 248 0 0 running
32 43 49 Steve Grissom Ford 67 67 248 0 0 running
33 34 64 Jamie McMurray Dodge 64 64 246 0 0 running
34 39 99 Michael Waltrip Chevrolet 61 61 236 0 0 running
35 14 47 Jon Wood Ford 58 58 233 0 0 running
36 6 11 Paul Menard Chevrolet 60 55 230 38 0 crash
37 21 6 Paul Wolfe Dodge 52 52 219 0 0 running
38 4 8 Martin Truex Jr Chevrolet 49 49 215 0 0 crash
39 25 59 Stacy Compton Ford 46 46 183 0 0 running
40 28 78 Jerry Robertson Chevrolet 43 43 168 0 0 crash
41 26 12 Tim Fedewa Dodge 40 40 61 0 0 crash
42 20 31 Dave Blaney Chevrolet 37 37 58 0 0 crash
43 23 44 Justin Labonte Chevrolet 34 34 40 0 0 crash

Race Infractions

Penalties imposed prior to or during the race.