The 2005 Arizona 200 Presented by Walk the Line NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Phoenix Raceway race.
Saturday, November 12th, 2005
Phoenix Raceway, Phoenix, AZ
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 60 | Carl Edwards | Ford | 190 | 180 | 200 | 103 | 0 | running |
2 | 32 | 2 | Clint Bowyer | Chevrolet | 170 | 170 | 200 | 0 | 0 | running |
3 | 22 | 17 | Matt Kenseth | Ford | 165 | 165 | 200 | 0 | 0 | running |
4 | 10 | 21 | Kevin Harvick | Chevrolet | 165 | 160 | 200 | 50 | 0 | running |
5 | 7 | 66 | Greg Biffle | Ford | 155 | 155 | 200 | 0 | 0 | running |
6 | 4 | 8 | Martin Truex Jr | Chevrolet | 150 | 150 | 200 | 0 | 0 | running |
7 | 18 | 32 | Jason Leffler | Chevrolet | 146 | 146 | 200 | 0 | 0 | running |
8 | 5 | 41 | Reed Sorenson | Dodge | 142 | 142 | 200 | 0 | 0 | running |
9 | 2 | 20 | Denny Hamlin | Chevrolet | 143 | 138 | 200 | 40 | 0 | running |
10 | 21 | 18 | JJ Yeley | Chevrolet | 134 | 134 | 200 | 0 | 0 | running |
11 | 9 | 1 | Johnny Sauter | Dodge | 130 | 130 | 200 | 0 | 0 | running |
12 | 6 | 27 | David Green | Ford | 127 | 127 | 200 | 0 | 0 | running |
13 | 11 | 11 | Paul Menard | Chevrolet | 124 | 124 | 200 | 0 | 0 | running |
14 | 20 | 22 | Kenny Wallace | Ford | 121 | 121 | 200 | 0 | 0 | running |
15 | 17 | 90 | Stephen Leicht | Ford | 118 | 118 | 200 | 0 | 0 | running |
16 | 27 | 35 | Jason Keller | Ford | 115 | 115 | 200 | 0 | 0 | running |
17 | 28 | 59 | Stacy Compton | Ford | 112 | 112 | 200 | 0 | 0 | running |
18 | 8 | 64 | Jamie McMurray | Dodge | 109 | 109 | 199 | 0 | 0 | running |
19 | 19 | 33 | Tony Raines | Chevrolet | 106 | 106 | 199 | 0 | 0 | running |
20 | 31 | 43 | Aaron Fike | Ford | 103 | 103 | 199 | 0 | 0 | running |
21 | 23 | 25 | Ashton Lewis | Ford | 100 | 100 | 199 | 0 | 0 | running |
22 | 14 | 44 | Justin Labonte | Chevrolet | 97 | 97 | 198 | 0 | 0 | running |
23 | 25 | 4 | Kevin Hamlin | Dodge | 94 | 94 | 198 | 0 | 0 | running |
24 | 3 | 58 | Regan Smith | Dodge | 91 | 91 | 198 | 0 | 0 | running |
25 | 26 | 34 | Randy LaJoie | Chevrolet | 88 | 88 | 198 | 0 | 0 | running |
26 | 15 | 10 | Brent Sherman | Ford | 85 | 85 | 198 | 0 | 0 | running |
27 | 29 | 72 | Kevin Lepage | Chevrolet | 82 | 82 | 198 | 0 | 0 | running |
28 | 16 | 5 | Adrian Fernandez | Chevrolet | 79 | 79 | 198 | 0 | 0 | running |
29 | 35 | 12 | Joel Kauffman | Dodge | 76 | 76 | 198 | 0 | 0 | running |
30 | 42 | 40 | Carlos Contreras | Dodge | 73 | 73 | 198 | 0 | 0 | running |
31 | 40 | 0 | Kertus Davis | Chevrolet | 75 | 70 | 198 | 3 | 0 | running |
32 | 12 | 30 | Ron Hornaday Jr | Chevrolet | 67 | 67 | 196 | 0 | 0 | running |
33 | 24 | 47 | Jon Wood | Ford | 64 | 64 | 121 | 0 | 0 | crash |
34 | 36 | 14 | David Stremme | Dodge | 61 | 61 | 114 | 0 | 0 | crash |
35 | 39 | 92 | Clay Rogers | Dodge | 58 | 58 | 110 | 0 | 0 | transmission |
36 | 33 | 36 | TJ Bell | Chevrolet | 55 | 55 | 98 | 0 | 0 | engine |
37 | 41 | 23 | Chris Wimmer | Chevrolet | 52 | 52 | 76 | 0 | 0 | crash |
38 | 43 | 49 | Steve Grissom | Ford | 54 | 49 | 73 | 4 | 0 | engine |
39 | 38 | 61 | Brandon Miller | Chevrolet | 46 | 46 | 38 | 0 | 0 | crash |
40 | 13 | 6 | Erin Crocker | Dodge | 43 | 43 | 38 | 0 | 0 | crash |
41 | 34 | 28 | Shane Hall | Ford | 40 | 40 | 25 | 0 | 0 | rear end |
42 | 37 | 38 | AJ Foyt IV | Dodge | 37 | 37 | 14 | 0 | 0 | crash |
43 | 30 | 03 | David Gilliland | Chevrolet | 34 | 34 | 12 | 0 | 0 | engine |
Penalties imposed prior to or during the race.