Homestead Miami Speedway , Homestead, FL
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 39 | Ryan Newman | Dodge | 185 | 180 | 200 | 67 | 0 | running |
| 2 | 2 | 66 | Greg Biffle | Ford | 180 | 170 | 200 | 79 | 0 | running |
| 3 | 7 | 9 | Mark Martin | Ford | 170 | 165 | 200 | 15 | 0 | running |
| 4 | 16 | 21 | Kevin Harvick | Chevrolet | 160 | 160 | 200 | 0 | 0 | running |
| 5 | 17 | 11 | Paul Menard | Chevrolet | 155 | 155 | 200 | 0 | 0 | running |
| 6 | 5 | 47 | Jon Wood | Ford | 150 | 150 | 200 | 0 | 0 | running |
| 7 | 42 | 8 | Martin Truex Jr | Chevrolet | 146 | 146 | 200 | 0 | 0 | running |
| 8 | 12 | 2 | Clint Bowyer | Chevrolet | 142 | 142 | 200 | 0 | 0 | running |
| 9 | 6 | 27 | David Green | Ford | 143 | 138 | 200 | 9 | 0 | running |
| 10 | 9 | 87 | Joe Nemechek | Chevrolet | 134 | 134 | 200 | 0 | 0 | running |
| 11 | 27 | 1 | Johnny Sauter | Dodge | 130 | 130 | 200 | 0 | 0 | running |
| 12 | 36 | 64 | Mike Wallace | Dodge | 127 | 127 | 200 | 0 | 0 | running |
| 13 | 8 | 81 | Ryan Moore | Chevrolet | 124 | 124 | 200 | 0 | 0 | running |
| 14 | 33 | 58 | Clay Rogers | Dodge | 121 | 121 | 200 | 0 | 0 | running |
| 15 | 37 | 35 | Jason Keller | Ford | 123 | 118 | 200 | 1 | 0 | running |
| 16 | 32 | 43 | Aaron Fike | Ford | 115 | 115 | 200 | 0 | 0 | running |
| 17 | 29 | 59 | Stacy Compton | Ford | 112 | 112 | 200 | 0 | 0 | running |
| 18 | 14 | 90 | Elliott Sadler | Ford | 109 | 109 | 200 | 0 | 0 | running |
| 19 | 4 | 60 | Carl Edwards | Ford | 106 | 106 | 200 | 0 | 0 | running |
| 20 | 18 | 88 | Mark McFarland | Chevrolet | 103 | 103 | 200 | 0 | 0 | running |
| 21 | 38 | 44 | Justin Labonte | Chevrolet | 100 | 100 | 200 | 0 | 0 | running |
| 22 | 13 | 12 | Joel Kauffman | Dodge | 97 | 97 | 199 | 0 | 0 | running |
| 23 | 10 | 57 | Brian Vickers | Chevrolet | 99 | 94 | 198 | 22 | 0 | running |
| 24 | 11 | 38 | AJ Foyt IV | Dodge | 91 | 91 | 198 | 0 | 0 | running |
| 25 | 35 | 40 | Carlos Contreras | Dodge | 88 | 88 | 198 | 0 | 0 | running |
| 26 | 30 | 98 | David Reutimann | Chevrolet | 85 | 85 | 198 | 0 | 0 | running |
| 27 | 26 | 32 | Jason Leffler | Chevrolet | 82 | 82 | 197 | 0 | 0 | running |
| 28 | 20 | 18 | JJ Yeley | Chevrolet | 79 | 79 | 197 | 0 | 0 | running |
| 29 | 25 | 22 | Kenny Wallace | Ford | 76 | 76 | 197 | 0 | 0 | running |
| 30 | 40 | 36 | Tim Sauter | Chevrolet | 73 | 73 | 195 | 0 | 0 | running |
| 31 | 24 | 15 | Brent Sherman | Ford | 70 | 70 | 192 | 0 | 0 | crash |
| 32 | 19 | 14 | David Stremme | Dodge | 67 | 67 | 185 | 0 | 0 | suspension |
| 33 | 15 | 41 | Reed Sorenson | Dodge | 64 | 64 | 167 | 0 | 0 | running |
| 34 | 21 | 33 | Burney Lamar | Chevrolet | 61 | 61 | 162 | 0 | 0 | running |
| 35 | 31 | 4 | Kevin Hamlin | Dodge | 58 | 58 | 161 | 0 | 0 | crash |
| 36 | 22 | 17 | Matt Kenseth | Ford | 55 | 55 | 155 | 0 | 0 | engine |
| 37 | 41 | 20 | Denny Hamlin | Chevrolet | 52 | 52 | 140 | 0 | 0 | running |
| 38 | 43 | 67 | Johnny Benson Jr | Dodge | 49 | 49 | 119 | 0 | 0 | suspension |
| 39 | 3 | 6 | Kasey Kahne | Dodge | 51 | 46 | 85 | 7 | 0 | crash |
| 40 | 39 | 34 | Todd Bodine | Chevrolet | 43 | 43 | 57 | 0 | 0 | engine |
| 41 | 23 | 0 | Kertus Davis | Chevrolet | 40 | 40 | 51 | 0 | 0 | engine |
| 42 | 28 | 5 | Adrian Fernandez | Chevrolet | 37 | 37 | 39 | 0 | 0 | crash |
| 43 | 34 | 25 | Ashton Lewis | Ford | 34 | 34 | 39 | 0 | 0 | crash |
Penalties imposed prior to or during the race.