FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 17 | Matt Kenseth | Ford | 190 | 180 | 147 | 50 | 0 | running |
2 | 6 | 22 | Kenny Wallace | Ford | 175 | 170 | 147 | 12 | 0 | running |
3 | 10 | 8 | Martin Truex Jr | Chevrolet | 170 | 165 | 147 | 1 | 0 | running |
4 | 13 | 66 | Greg Biffle | Ford | 165 | 160 | 147 | 27 | 0 | running |
5 | 8 | 21 | Jeff Burton | Chevrolet | 160 | 155 | 147 | 21 | 0 | running |
6 | 7 | 14 | David Stremme | Dodge | 150 | 150 | 147 | 0 | 0 | running |
7 | 17 | 20 | Denny Hamlin | Chevrolet | 146 | 146 | 147 | 0 | 0 | running |
8 | 29 | 6 | Jeremy Mayfield | Dodge | 142 | 142 | 147 | 0 | 0 | running |
9 | 20 | 33 | Tony Raines | Chevrolet | 138 | 138 | 147 | 0 | 0 | running |
10 | 11 | 2 | Clint Bowyer | Chevrolet | 134 | 134 | 147 | 0 | 0 | running |
11 | 9 | 60 | Carl Edwards | Ford | 130 | 130 | 147 | 0 | 0 | running |
12 | 18 | 41 | Reed Sorenson | Dodge | 127 | 127 | 147 | 0 | 0 | running |
13 | 22 | 35 | Jason Keller | Ford | 124 | 124 | 147 | 0 | 0 | running |
14 | 12 | 25 | Ashton Lewis | Ford | 121 | 121 | 147 | 0 | 0 | running |
15 | 36 | 27 | David Green | Ford | 118 | 118 | 147 | 0 | 0 | running |
16 | 37 | 36 | Stanton Barrett | Chevrolet | 120 | 115 | 147 | 1 | 0 | running |
17 | 19 | 1 | Johnny Sauter | Dodge | 112 | 112 | 147 | 0 | 0 | running |
18 | 27 | 44 | Justin Labonte | Chevrolet | 109 | 109 | 147 | 0 | 0 | running |
19 | 42 | 12 | Tim Fedewa | Dodge | 106 | 106 | 147 | 0 | 0 | running |
20 | 16 | 18 | JJ Yeley | Chevrolet | 103 | 103 | 147 | 0 | 0 | running |
21 | 23 | 90 | Dale Jarrett | Ford | 100 | 100 | 147 | 0 | 0 | running |
22 | 35 | 23 | Mark Green | Chevrolet | 97 | 97 | 146 | 0 | 0 | running |
23 | 1 | 5 | Jimmie Johnson | Chevrolet | 99 | 94 | 146 | 14 | 0 | running |
24 | 5 | 32 | Shane Hmiel | Chevrolet | 96 | 91 | 145 | 17 | 0 | running |
25 | 3 | 46 | Robert Pressley | Ford | 88 | 88 | 145 | 0 | 0 | running |
26 | 28 | 34 | Randy LaJoie | Chevrolet | 85 | 85 | 145 | 0 | 0 | running |
27 | 25 | 95 | Bobby Hamilton | Dodge | 82 | 82 | 145 | 0 | 0 | running |
28 | 32 | 4 | Jeff Green | Dodge | 79 | 79 | 145 | 0 | 0 | running |
29 | 33 | 43 | Kevin Conway | Dodge | 76 | 76 | 145 | 0 | 0 | running |
30 | 14 | 11 | Paul Menard | Chevrolet | 73 | 73 | 145 | 0 | 0 | running |
31 | 26 | 59 | Stacy Compton | Ford | 70 | 70 | 144 | 0 | 0 | running |
32 | 39 | 58 | Brent Sherman | Dodge | 67 | 67 | 144 | 0 | 0 | running |
33 | 21 | 0 | Kertus Davis | Chevrolet | 64 | 64 | 144 | 0 | 0 | running |
34 | 31 | 38 | Kasey Kahne | Dodge | 61 | 61 | 143 | 0 | 0 | running |
35 | 34 | 47 | Jon Wood | Ford | 58 | 58 | 143 | 0 | 0 | running |
36 | 43 | 49 | Steve Grissom | Ford | 55 | 55 | 143 | 0 | 0 | running |
37 | 40 | 28 | Derrike Cope | Ford | 52 | 52 | 141 | 0 | 0 | running |
38 | 38 | 7 | Jeff Fuller | Chevrolet | 49 | 49 | 139 | 0 | 0 | running |
39 | 4 | 40 | Sterling Marlin | Dodge | 51 | 46 | 133 | 4 | 0 | running |
40 | 15 | 64 | Jamie McMurray | Dodge | 43 | 43 | 129 | 0 | 0 | crash |
41 | 30 | 10 | Michel Jourdain Jr | Ford | 40 | 40 | 121 | 0 | 0 | crash |
42 | 41 | 72 | Geoffrey Bodine | Chevrolet | 37 | 37 | 88 | 0 | 0 | brakes |
43 | 2 | 57 | Brian Vickers | Chevrolet | 34 | 34 | 1 | 0 | 0 | crash |
Penalties imposed prior to or during the race.