The 2004 Federated Auto Parts 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Nashville Superspeedway race.
Saturday, June 12th, 2004
Nashville Superspeedway, Lebanon, TN
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 00 | Jason Leffler | Chevrolet | 190 | 180 | 225 | 60 | 0 | running |
2 | 1 | 8 | Martin Truex Jr | Chevrolet | 175 | 170 | 225 | 40 | 0 | running |
3 | 5 | 21 | Clint Bowyer | Chevrolet | 165 | 165 | 225 | 0 | 0 | running |
4 | 11 | 20 | Mike Bliss | Chevrolet | 165 | 160 | 225 | 11 | 0 | running |
5 | 8 | 2 | Ron Hornaday Jr | Chevrolet | 160 | 155 | 225 | 1 | 0 | running |
6 | 15 | 38 | Kasey Kahne | Dodge | 150 | 150 | 225 | 0 | 0 | running |
7 | 10 | 14 | Casey Atwood | Chevrolet | 146 | 146 | 225 | 0 | 0 | running |
8 | 16 | 18 | JJ Yeley | Chevrolet | 142 | 142 | 225 | 0 | 0 | running |
9 | 17 | 46 | Ashton Lewis | Chevrolet | 138 | 138 | 224 | 0 | 0 | running |
10 | 23 | 59 | Stacy Compton | Ford | 134 | 134 | 224 | 0 | 0 | running |
11 | 22 | 12 | Tim Fedewa | Chevrolet | 135 | 130 | 224 | 8 | 0 | running |
12 | 30 | 4 | Mike Wallace | Ford | 127 | 127 | 224 | 0 | 0 | running |
13 | 18 | 60 | Greg Biffle | Ford | 124 | 124 | 224 | 0 | 0 | running |
14 | 21 | 55 | Robby Gordon | Chevrolet | 121 | 121 | 223 | 0 | 0 | running |
15 | 19 | 47 | Robert Pressley | Ford | 118 | 118 | 223 | 0 | 0 | running |
16 | 27 | 75 | Jay Sauter | Chevrolet | 115 | 115 | 223 | 0 | 0 | running |
17 | 3 | 5 | Kyle Busch | Chevrolet | 122 | 112 | 223 | 60 | 0 | running |
18 | 12 | 23 | Kenny Wallace | Chevrolet | 114 | 109 | 222 | 45 | 0 | running |
19 | 32 | 90 | Clint Vahsholtz | Ford | 106 | 106 | 222 | 0 | 0 | running |
20 | 25 | 63 | Shane Wallace | Chevrolet | 103 | 103 | 222 | 0 | 0 | running |
21 | 26 | 36 | Travis Geisler | Chevrolet | 100 | 100 | 221 | 0 | 0 | running |
22 | 39 | 10 | Gus Wasson | Chevrolet | 97 | 97 | 221 | 0 | 0 | running |
23 | 4 | 25 | Bobby Hamilton Jr | Ford | 94 | 94 | 220 | 0 | 0 | running |
24 | 38 | 49 | Derrike Cope | Ford | 91 | 91 | 220 | 0 | 0 | running |
25 | 33 | 96 | Shane Hall | Chevrolet | 88 | 88 | 218 | 0 | 0 | running |
26 | 34 | 02 | Hermie Sadler | Chevrolet | 85 | 85 | 218 | 0 | 0 | running |
27 | 37 | 72 | Randy MacDonald | Chevrolet | 82 | 82 | 218 | 0 | 0 | running |
28 | 40 | 39 | Mark Green | Ford | 79 | 79 | 217 | 0 | 0 | running |
29 | 9 | 1 | Buckshot Jones | Dodge | 76 | 76 | 209 | 0 | 0 | running |
30 | 28 | 35 | Johnny Borneman III | Ford | 73 | 73 | 193 | 0 | 0 | brakes |
31 | 13 | 27 | Johnny Sauter | Pontiac | 70 | 70 | 185 | 0 | 0 | rear end |
32 | 36 | 61 | John Hayden | Chevrolet | 67 | 67 | 171 | 0 | 0 | fuel |
33 | 7 | 22 | Jason Keller | Ford | 64 | 64 | 153 | 0 | 0 | engine |
34 | 6 | 37 | David Green | Pontiac | 61 | 61 | 143 | 0 | 0 | engine |
35 | 35 | 32 | David Stremme | Dodge | 58 | 58 | 120 | 0 | 0 | crash |
36 | 43 | 24 | Aaron Fike | Chevrolet | 55 | 55 | 92 | 0 | 0 | overheating |
37 | 24 | 50 | Regan Smith | Chevrolet | 52 | 52 | 83 | 0 | 0 | crash |
38 | 14 | 99 | Michael Waltrip | Chevrolet | 49 | 49 | 69 | 0 | 0 | suspension |
39 | 42 | 77 | Jimmy Kitchens | Ford | 46 | 46 | 45 | 0 | 0 | engine |
40 | 41 | 51 | David Eshleman | Chevrolet | 43 | 43 | 21 | 0 | 0 | too slow |
41 | 20 | 74 | Tony Raines | Chevrolet | 40 | 40 | 18 | 0 | 0 | crash |
42 | 31 | 52 | Brad Teague | Ford | 37 | 37 | 13 | 0 | 0 | overheating |
43 | 29 | 88 | Jeff Fuller | Chevrolet | 34 | 34 | 6 | 0 | 0 | vibration |
Penalties imposed prior to or during the race.