The 2004 Mr. Goodcents 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Kansas Speedway race.
Saturday, October 9th, 2004
Kansas Speedway, Kansas City, KS
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 87 | Joe Nemechek | Chevrolet | 185 | 180 | 204 | 6 | 0 | running |
2 | 16 | 60 | Greg Biffle | Ford | 175 | 170 | 204 | 3 | 0 | running |
3 | 9 | 32 | David Stremme | Dodge | 165 | 165 | 204 | 0 | 0 | running |
4 | 18 | 46 | Ashton Lewis | Chevrolet | 165 | 160 | 204 | 28 | 0 | running |
5 | 6 | 2 | Ron Hornaday Jr | Chevrolet | 160 | 155 | 204 | 1 | 0 | running |
6 | 15 | 18 | JJ Yeley | Chevrolet | 150 | 150 | 204 | 0 | 0 | running |
7 | 30 | 22 | Jason Keller | Ford | 146 | 146 | 204 | 0 | 0 | running |
8 | 25 | 1 | Casey Mears | Dodge | 142 | 142 | 204 | 0 | 0 | running |
9 | 28 | 59 | Stacy Compton | Ford | 138 | 138 | 204 | 0 | 0 | running |
10 | 20 | 35 | Wally Dallenbach Jr | Ford | 134 | 134 | 204 | 0 | 0 | running |
11 | 13 | 25 | Mike McLaughlin | Ford | 130 | 130 | 204 | 0 | 0 | running |
12 | 14 | 99 | Michael Waltrip | Chevrolet | 132 | 127 | 204 | 3 | 0 | running |
13 | 2 | 38 | Kasey Kahne | Dodge | 129 | 124 | 204 | 14 | 0 | running |
14 | 3 | 55 | Robby Gordon | Chevrolet | 126 | 121 | 204 | 33 | 0 | running |
15 | 12 | 23 | Kenny Wallace | Chevrolet | 118 | 118 | 204 | 0 | 0 | running |
16 | 17 | 29 | Brandon Miller | Chevrolet | 115 | 115 | 203 | 0 | 0 | running |
17 | 1 | 11 | Paul Menard | Chevrolet | 112 | 112 | 202 | 0 | 0 | running |
18 | 31 | 4 | Mike Wallace | Ford | 109 | 109 | 202 | 0 | 0 | running |
19 | 8 | 20 | Mike Bliss | Chevrolet | 111 | 106 | 202 | 1 | 0 | running |
20 | 29 | 47 | Robert Pressley | Ford | 103 | 103 | 202 | 0 | 0 | running |
21 | 23 | 27 | Johnny Sauter | Chevrolet | 100 | 100 | 201 | 0 | 0 | running |
22 | 21 | 14 | Casey Atwood | Chevrolet | 97 | 97 | 201 | 0 | 0 | running |
23 | 38 | 73 | Eric Jones | Chevrolet | 94 | 94 | 200 | 0 | 0 | running |
24 | 7 | 00 | Blake Feese | Chevrolet | 91 | 91 | 199 | 0 | 0 | running |
25 | 11 | 81 | Tony Stewart | Chevrolet | 98 | 88 | 198 | 115 | 0 | crash |
26 | 36 | 91 | Stanton Barrett | Chevrolet | 85 | 85 | 198 | 0 | 0 | running |
27 | 34 | 36 | Travis Geisler | Chevrolet | 82 | 82 | 196 | 0 | 0 | running |
28 | 41 | 10 | Gus Wasson | Chevrolet | 79 | 79 | 194 | 0 | 0 | running |
29 | 4 | 5 | Kyle Busch | Chevrolet | 76 | 76 | 181 | 0 | 0 | running |
30 | 5 | 8 | Martin Truex Jr | Chevrolet | 73 | 73 | 162 | 0 | 0 | running |
31 | 40 | 49 | Derrike Cope | Ford | 70 | 70 | 151 | 0 | 0 | electrical |
32 | 24 | 21 | Clint Bowyer | Chevrolet | 67 | 67 | 137 | 0 | 0 | crash |
33 | 33 | 9 | Matt Kenseth | Ford | 64 | 64 | 108 | 0 | 0 | crash |
34 | 26 | 26 | Mark Green | Chevrolet | 61 | 61 | 102 | 0 | 0 | engine |
35 | 10 | 37 | David Green | Chevrolet | 58 | 58 | 99 | 0 | 0 | engine |
36 | 42 | 24 | Steve Grissom | Chevrolet | 55 | 55 | 97 | 0 | 0 | engine |
37 | 35 | 58 | Brent Sherman | Dodge | 52 | 52 | 82 | 0 | 0 | crash |
38 | 27 | 12 | Tim Fedewa | Chevrolet | 49 | 49 | 80 | 0 | 0 | crash |
39 | 22 | 43 | Aaron Fike | Dodge | 46 | 46 | 79 | 0 | 0 | crash |
40 | 43 | 39 | Tina Gordon | Ford | 43 | 43 | 79 | 0 | 0 | engine |
41 | 39 | 72 | Kevin Lepage | Chevrolet | 40 | 40 | 77 | 0 | 0 | engine |
42 | 37 | 02 | Hermie Sadler | Chevrolet | 37 | 37 | 33 | 0 | 0 | suspension |
43 | 32 | 88 | Jeff Fuller | Chevrolet | 34 | 34 | 15 | 0 | 0 | vibration |
Penalties imposed prior to or during the race.