Homestead Miami Speedway , Homestead, FL
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 23 | Scott Wimmer | Pontiac | 180 | 175 | 200 | 12 | 0 | running |
| 2 | 6 | 36 | Hank Parker Jr | Dodge | 175 | 170 | 200 | 18 | 0 | running |
| 3 | 5 | 87 | Joe Nemechek | Chevrolet | 165 | 165 | 200 | 0 | 0 | running |
| 4 | 18 | 60 | Greg Biffle | Ford | 165 | 160 | 200 | 49 | 0 | running |
| 5 | 3 | 25 | Bobby Hamilton Jr | Ford | 160 | 155 | 200 | 19 | 0 | running |
| 6 | 19 | 7 | Randy LaJoie | Chevrolet | 150 | 150 | 200 | 0 | 0 | running |
| 7 | 14 | 99 | Michael Waltrip | Chevrolet | 151 | 146 | 200 | 40 | 0 | running |
| 8 | 23 | 1 | Jimmy Spencer | Chevrolet | 142 | 142 | 200 | 0 | 0 | running |
| 9 | 13 | 46 | Ashton Lewis | Chevrolet | 138 | 138 | 200 | 0 | 0 | running |
| 10 | 1 | 21 | Jeff Green | Chevrolet | 139 | 134 | 200 | 5 | 0 | running |
| 11 | 17 | 24 | Jack Sprague | Chevrolet | 130 | 130 | 200 | 0 | 0 | running |
| 12 | 4 | 66 | Casey Mears | Dodge | 127 | 127 | 200 | 0 | 0 | running |
| 13 | 7 | 59 | Stacy Compton | Chevrolet | 124 | 124 | 200 | 0 | 0 | running |
| 14 | 15 | 27 | Jamie McMurray | Chevrolet | 121 | 121 | 200 | 0 | 0 | running |
| 15 | 9 | 57 | Jason Keller | Ford | 128 | 118 | 199 | 53 | 0 | fuel |
| 16 | 39 | 47 | Shane Hmiel | Chevrolet | 115 | 115 | 199 | 0 | 0 | running |
| 17 | 20 | 10 | Scott Riggs | Ford | 112 | 112 | 199 | 0 | 0 | running |
| 18 | 25 | 19 | Tim Sauter | Chevrolet | 114 | 109 | 199 | 1 | 0 | running |
| 19 | 8 | 2 | Johnny Sauter | Chevrolet | 106 | 106 | 199 | 0 | 0 | running |
| 20 | 10 | 18 | Mike McLaughlin | Pontiac | 103 | 103 | 199 | 0 | 0 | running |
| 21 | 11 | 98 | Kasey Kahne | Ford | 100 | 100 | 198 | 0 | 0 | running |
| 22 | 38 | 37 | Elton Sawyer | Chevrolet | 97 | 97 | 198 | 0 | 0 | running |
| 23 | 29 | 56 | Martin Truex Jr | Chevrolet | 94 | 94 | 198 | 0 | 0 | running |
| 24 | 21 | 48 | Kenny Wallace | Chevrolet | 91 | 91 | 198 | 0 | 0 | running |
| 25 | 31 | 02 | Jay Sauter | Ford | 88 | 88 | 198 | 0 | 0 | running |
| 26 | 22 | 26 | Ron Hornaday Jr | Chevrolet | 85 | 85 | 198 | 0 | 0 | running |
| 27 | 32 | 12 | Kerry Earnhardt | Chevrolet | 82 | 82 | 197 | 0 | 0 | running |
| 28 | 33 | 14 | Larry Foyt | Chevrolet | 79 | 79 | 197 | 0 | 0 | running |
| 29 | 35 | 43 | Hermie Sadler | Chevrolet | 76 | 76 | 197 | 0 | 0 | running |
| 30 | 16 | 38 | Mark Green | Ford | 73 | 73 | 196 | 0 | 0 | running |
| 31 | 36 | 34 | Steve Grissom | Chevrolet | 70 | 70 | 195 | 0 | 0 | running |
| 32 | 34 | 70 | Ron Young | Chevrolet | 67 | 67 | 195 | 0 | 0 | running |
| 33 | 41 | 63 | Shane Hall | Chevrolet | 64 | 64 | 193 | 0 | 0 | running |
| 34 | 2 | 40 | Brian Vickers | Dodge | 61 | 61 | 161 | 0 | 0 | ignition |
| 35 | 12 | 31 | Dave Blaney | Chevrolet | 63 | 58 | 148 | 3 | 0 | ignition |
| 36 | 37 | 33 | Tony Raines | Chevrolet | 55 | 55 | 130 | 0 | 0 | handling |
| 37 | 28 | 71 | Kevin Lepage | Ford | 52 | 52 | 128 | 0 | 0 | brakes |
| 38 | 40 | 54 | Kevin Grubb | Chevrolet | 49 | 49 | 110 | 0 | 0 | crash |
| 39 | 30 | 92 | Todd Bodine | Chevrolet | 46 | 46 | 105 | 0 | 0 | engine |
| 40 | 43 | 49 | Joe Buford | Ford | 43 | 43 | 79 | 0 | 0 | fuel pump |
| 41 | 42 | 77 | Dana White | Ford | 40 | 40 | 75 | 0 | 0 | handling |
| 42 | 27 | 5 | David Green | Chevrolet | 37 | 37 | 21 | 0 | 0 | crash |
| 43 | 24 | 88 | David Reutimann | Chevrolet | 34 | 34 | 7 | 0 | 0 | oil pump |
Penalties imposed prior to or during the race.