Race Results : Bristol Motor Speedway

  • 28
  • 5
  • 10

  • Drivers Entered: 43 (5 drivers will not make the race)
  • Laps Scheduled: 250
  • Margin of Victory: 03.209 Seconds
  • Time of Race: 1 Hours 41 Minutes 22 Seconds
  • Average Speed: 78.872
  • Cautions: 11 for 61 laps
  • Lead Changes: 9
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Food City 250 at Bristol Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 2 2 Kevin Harvick Chevrolet 185 175 250 85 0 running
2 3 10 Jeff Green Ford 170 170 250 0 0 running
3 4 48 Kenny Wallace Chevrolet 165 165 250 0 0 running
4 8 31 Steve Park Chevrolet 165 160 250 40 0 running
5 6 98 Elton Sawyer Ford 155 155 250 0 0 running
6 12 23 Scott Wimmer Pontiac 150 150 250 0 0 running
7 23 1 Jimmy Spencer Chevrolet 146 146 250 0 0 running
8 15 02 Ryan Newman Ford 142 142 250 0 0 running
9 25 74 Chad Little Chevrolet 143 138 250 29 0 running
10 37 43 Jay Sauter Chevrolet 134 134 250 0 0 running
11 1 21 Mike Skinner Chevrolet 135 130 250 10 0 running
12 18 92 Jimmie Johnson Chevrolet 132 127 250 62 0 running
13 11 37 Kevin Grubb Chevrolet 124 124 250 0 0 running
14 27 66 Geoffrey Bodine Chevrolet 121 121 250 0 0 running
15 21 34 David Green Chevrolet 118 118 250 0 0 running
16 10 18 Mike McLaughlin Pontiac 115 115 250 0 0 running
17 24 33 Tony Raines Chevrolet 112 112 249 0 0 running
18 5 60 Greg Biffle Ford 114 109 249 23 0 running
19 22 46 Ashton Lewis Chevrolet 106 106 249 0 0 running
20 34 59 Rich Bickle Chevrolet 103 103 248 0 0 running
21 43 94 Derrike Cope Chevrolet 100 100 247 0 0 running
22 26 25 Randy Tolsma Chevrolet 97 97 247 0 0 running
23 29 28 Brad Baker Chevrolet 94 94 246 0 0 running
24 40 8 Jeff Falk Chevrolet 91 91 246 0 0 running
25 36 63 Shane Hall Ford 88 88 245 0 0 running
26 42 95 Steadman Marlin Ford 85 85 242 0 0 running
27 17 11 Ron Hornaday Jr Chevrolet 82 82 241 0 0 running
28 19 71 Kevin Lepage Ford 79 79 232 0 0 crash
29 7 57 Jason Keller Ford 76 76 228 0 0 running
30 32 17 Matt Kenseth Chevrolet 78 73 216 1 0 crash
31 13 7 Randy LaJoie Chevrolet 70 70 201 0 0 crash
32 20 26 Bobby Hamilton Jr Chevrolet 67 67 179 0 0 crash
33 31 14 Larry Foyt Chevrolet 64 64 103 0 0 crash
34 28 36 Hank Parker Jr Chevrolet 61 61 100 0 0 crash
35 33 38 Christian Elder Ford 58 58 66 0 0 crash
36 38 77 Brad Teague Ford 55 55 64 0 0 clutch
37 14 54 Kelly Denton Chevrolet 52 52 64 0 0 rear end
38 41 16 Chad Chaffin Pontiac 49 49 44 0 0 oil line
39 35 89 Lance Hooper Pontiac 46 46 38 0 0 crash
40 9 99 Michael Waltrip Chevrolet 43 43 26 0 0 crash
41 30 00 Tim Fedewa Chevrolet 40 40 6 0 0 crash
42 16 27 Jamie McMurray Chevrolet 37 37 5 0 0 crash
43 39 49 Ken Alexander Pontiac 34 34 1 0 0 engine

Race Infractions

Penalties imposed prior to or during the race.