Phoenix Raceway , Phoenix, AZ
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 9 | Jeff Burton | Ford | 185 | 175 | 200 | 148 | 0 | running |
| 2 | 1 | 18 | Jason Leffler | Pontiac | 175 | 170 | 200 | 43 | 0 | running |
| 3 | 9 | 15 | Mike Skinner | Chevrolet | 165 | 165 | 200 | 0 | 0 | running |
| 4 | 2 | 10 | Jeff Green | Chevrolet | 160 | 160 | 200 | 0 | 0 | running |
| 5 | 4 | 3 | Ron Hornaday Jr | Chevrolet | 160 | 155 | 200 | 4 | 0 | running |
| 6 | 16 | 17 | Matt Kenseth | Chevrolet | 150 | 150 | 200 | 0 | 0 | running |
| 7 | 18 | 25 | Kenny Wallace | Chevrolet | 146 | 146 | 200 | 0 | 0 | running |
| 8 | 13 | 57 | Jason Keller | Chevrolet | 147 | 142 | 200 | 1 | 0 | running |
| 9 | 6 | 34 | David Green | Chevrolet | 138 | 138 | 200 | 0 | 0 | running |
| 10 | 22 | 4 | Jeff Purvis | Pontiac | 134 | 134 | 200 | 0 | 0 | running |
| 11 | 34 | 98 | Elton Sawyer | Ford | 135 | 130 | 200 | 2 | 0 | running |
| 12 | 37 | 66 | Todd Bodine | Chevrolet | 127 | 127 | 200 | 0 | 0 | running |
| 13 | 15 | 1 | Randy LaJoie | Chevrolet | 129 | 124 | 200 | 1 | 0 | running |
| 14 | 26 | 27 | Casey Atwood | Chevrolet | 121 | 121 | 200 | 0 | 0 | running |
| 15 | 8 | 48 | Mike McLaughlin | Chevrolet | 118 | 118 | 199 | 0 | 0 | running |
| 16 | 14 | 45 | Kyle Petty | Chevrolet | 115 | 115 | 199 | 0 | 0 | running |
| 17 | 7 | 37 | Kevin Grubb | Chevrolet | 112 | 112 | 199 | 0 | 0 | running |
| 18 | 28 | 33 | Tony Raines | Chevrolet | 109 | 109 | 199 | 0 | 0 | running |
| 19 | 29 | 20 | Scott Wimmer | Pontiac | 111 | 106 | 199 | 1 | 0 | running |
| 20 | 20 | 51 | Elliott Sadler | Chevrolet | 103 | 103 | 199 | 0 | 0 | running |
| 21 | 12 | 61 | Tim Sauter | Chevrolet | 100 | 100 | 199 | 0 | 0 | running |
| 22 | 23 | 53 | Hank Parker Jr | Chevrolet | 97 | 97 | 199 | 0 | 0 | running |
| 23 | 32 | 5 | Dick Trickle | Chevrolet | 94 | 94 | 199 | 0 | 0 | running |
| 24 | 35 | 26 | Bobby Hamilton Jr | Chevrolet | 91 | 91 | 199 | 0 | 0 | running |
| 25 | 30 | 00 | Buckshot Jones | Chevrolet | 88 | 88 | 198 | 0 | 0 | running |
| 26 | 36 | 59 | Phil Parsons | Chevrolet | 85 | 85 | 198 | 0 | 0 | running |
| 27 | 25 | 2 | Kevin Harvick | Chevrolet | 82 | 82 | 197 | 0 | 0 | running |
| 28 | 42 | 77 | Mike Wallace | Ford | 79 | 79 | 197 | 0 | 0 | running |
| 29 | 21 | 36 | Tim Fedewa | Chevrolet | 76 | 76 | 197 | 0 | 0 | running |
| 30 | 41 | 30 | Hermie Sadler | Chevrolet | 73 | 73 | 197 | 0 | 0 | running |
| 31 | 33 | 21 | Mike Dillon | Chevrolet | 70 | 70 | 197 | 0 | 0 | running |
| 32 | 40 | 82 | Marty Houston | Chevrolet | 67 | 67 | 197 | 0 | 0 | running |
| 33 | 31 | 63 | Mark Green | Chevrolet | 64 | 64 | 196 | 0 | 0 | running |
| 34 | 19 | 71 | Jamie McMurray | Ford | 61 | 61 | 196 | 0 | 0 | running |
| 35 | 43 | 55 | Michael Ritch | Ford | 58 | 58 | 196 | 0 | 0 | running |
| 36 | 39 | 35 | Lyndon Amick | Chevrolet | 55 | 55 | 196 | 0 | 0 | running |
| 37 | 17 | 7 | Michael Waltrip | Chevrolet | 52 | 52 | 195 | 0 | 0 | running |
| 38 | 38 | 81 | Blaise Alexander | Chevrolet | 49 | 49 | 153 | 0 | 0 | engine |
| 39 | 24 | 19 | Ricky Craven | Chevrolet | 46 | 46 | 114 | 0 | 0 | rear end |
| 40 | 5 | 92 | Jimmie Johnson | Chevrolet | 43 | 43 | 62 | 0 | 0 | engine |
| 41 | 10 | 31 | Steve Park | Chevrolet | 40 | 40 | 56 | 0 | 0 | axle |
| 42 | 27 | 87 | Joe Nemechek | Chevrolet | 37 | 37 | 51 | 0 | 0 | crash |
| 43 | 11 | 43 | Jay Sauter | Chevrolet | 34 | 34 | 7 | 0 | 0 | engine |
Penalties imposed prior to or during the race.