FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | Kevin Harvick | Chevrolet | 180 | 175 | 250 | 71 | 0 | running |
2 | 4 | 98 | Elton Sawyer | Ford | 170 | 170 | 250 | 0 | 0 | running |
3 | 1 | 10 | Jeff Green | Chevrolet | 175 | 165 | 250 | 179 | 0 | running |
4 | 37 | 1 | Randy LaJoie | Chevrolet | 160 | 160 | 250 | 0 | 0 | running |
5 | 11 | 36 | Tim Fedewa | Chevrolet | 155 | 155 | 250 | 0 | 0 | running |
6 | 3 | 27 | Casey Atwood | Chevrolet | 150 | 150 | 250 | 0 | 0 | running |
7 | 7 | 26 | Bobby Hamilton Jr | Chevrolet | 146 | 146 | 250 | 0 | 0 | running |
8 | 9 | 92 | Jimmie Johnson | Chevrolet | 142 | 142 | 250 | 0 | 0 | running |
9 | 6 | 43 | Jay Sauter | Chevrolet | 138 | 138 | 250 | 0 | 0 | running |
10 | 17 | 4 | Jeff Purvis | Pontiac | 134 | 134 | 250 | 0 | 0 | running |
11 | 10 | 00 | Buckshot Jones | Chevrolet | 130 | 130 | 250 | 0 | 0 | running |
12 | 28 | 33 | Tony Raines | Chevrolet | 127 | 127 | 250 | 0 | 0 | running |
13 | 21 | 37 | Kevin Grubb | Chevrolet | 124 | 124 | 250 | 0 | 0 | running |
14 | 30 | 3 | Ron Hornaday Jr | Chevrolet | 121 | 121 | 250 | 0 | 0 | running |
15 | 13 | 57 | Jason Keller | Chevrolet | 118 | 118 | 250 | 0 | 0 | running |
16 | 25 | 18 | Jason Leffler | Pontiac | 115 | 115 | 250 | 0 | 0 | running |
17 | 15 | 17 | Jason Schuler | Chevrolet | 112 | 112 | 250 | 0 | 0 | running |
18 | 32 | 20 | Scott Wimmer | Pontiac | 109 | 109 | 250 | 0 | 0 | running |
19 | 16 | 59 | Phil Parsons | Chevrolet | 106 | 106 | 250 | 0 | 0 | running |
20 | 5 | 66 | Todd Bodine | Chevrolet | 103 | 103 | 250 | 0 | 0 | running |
21 | 36 | 45 | Kyle Petty | Chevrolet | 100 | 100 | 250 | 0 | 0 | running |
22 | 41 | 82 | Ted Musgrave | Chevrolet | 97 | 97 | 249 | 0 | 0 | running |
23 | 23 | 30 | Hermie Sadler | Chevrolet | 94 | 94 | 249 | 0 | 0 | running |
24 | 18 | 48 | Mike McLaughlin | Chevrolet | 91 | 91 | 249 | 0 | 0 | running |
25 | 20 | 5 | Dick Trickle | Chevrolet | 88 | 88 | 249 | 0 | 0 | running |
26 | 39 | 63 | Mark Green | Chevrolet | 85 | 85 | 249 | 0 | 0 | running |
27 | 38 | 21 | Mike Dillon | Chevrolet | 82 | 82 | 249 | 0 | 0 | running |
28 | 29 | 99 | Ted Christopher | Chevrolet | 79 | 79 | 249 | 0 | 0 | running |
29 | 24 | 61 | Tim Sauter | Pontiac | 76 | 76 | 249 | 0 | 0 | running |
30 | 40 | 35 | Lyndon Amick | Chevrolet | 73 | 73 | 249 | 0 | 0 | running |
31 | 14 | 81 | Blaise Alexander | Chevrolet | 70 | 70 | 249 | 0 | 0 | running |
32 | 31 | 25 | Andy Santerre | Chevrolet | 67 | 67 | 248 | 0 | 0 | running |
33 | 34 | 13 | Brad Baker | Chevrolet | 64 | 64 | 248 | 0 | 0 | running |
34 | 12 | 53 | Hank Parker Jr | Chevrolet | 61 | 61 | 247 | 0 | 0 | running |
35 | 8 | 07 | Billy Parker | Chevrolet | 58 | 58 | 247 | 0 | 0 | running |
36 | 22 | 71 | Jamie McMurray | Ford | 55 | 55 | 247 | 0 | 0 | running |
37 | 35 | 78 | Sammy Ragan | Chevrolet | 52 | 52 | 245 | 0 | 0 | running |
38 | 27 | 39 | Andy Kirby | Chevrolet | 49 | 49 | 234 | 0 | 0 | crash |
39 | 43 | 44 | Justin Labonte | Chevrolet | 46 | 46 | 219 | 0 | 0 | running |
40 | 19 | 83 | Brandon Butler | Chevrolet | 43 | 43 | 106 | 0 | 0 | electrical |
41 | 33 | 34 | David Green | Chevrolet | 40 | 40 | 85 | 0 | 0 | engine |
42 | 26 | 55 | Michael Ritch | Ford | 37 | 37 | 70 | 0 | 0 | electrical |
43 | 42 | 77 | Kieran Dynes | Ford | 34 | 34 | 9 | 0 | 0 | crash |
Penalties imposed prior to or during the race.