The 1999 Autolite Platinum 250 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.
Friday, September 10th, 1999
Richmond Raceway, Richmond, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
41 | 24 | 22 | Bobby Hamilton Jr | Chevrolet | 40 | 40 | 92 | 0 | 0 | crash |
9 | 18 | 77 | Chad Chaffin | Ford | 138 | 138 | 250 | 0 | 0 | running |
1 | 20 | 3 | Dale Earnhardt Jr | Chevrolet | 180 | 175 | 250 | 8 | 0 | running |
39 | 8 | 93 | Dave Blaney | Pontiac | 46 | 46 | 106 | 0 | 0 | crash |
6 | 35 | 35 | Elliott Sadler | Chevrolet | 150 | 150 | 250 | 0 | 0 | running |
24 | 10 | 33 | Hermie Sadler | Chevrolet | 91 | 91 | 248 | 0 | 0 | running |
22 | 28 | 18 | Jason Leffler | Pontiac | 97 | 97 | 249 | 0 | 0 | running |
35 | 1 | 9 | Jeff Burton | Ford | 63 | 58 | 188 | 23 | 0 | crash |
30 | 32 | 89 | Jeff Fuller | Chevrolet | 73 | 73 | 241 | 0 | 0 | running |
29 | 2 | 32 | Jeff Green | Chevrolet | 81 | 76 | 241 | 51 | 0 | running |
3 | 7 | 12 | Jimmy Spencer | Chevrolet | 170 | 165 | 250 | 58 | 0 | running |
37 | 17 | 15 | Ken Schrader | Chevrolet | 57 | 52 | 156 | 8 | 0 | oil pump |
4 | 22 | 25 | Kenny Wallace | Chevrolet | 160 | 160 | 250 | 0 | 0 | running |
17 | 27 | 99 | Kevin Lepage | Chevrolet | 112 | 112 | 250 | 0 | 0 | running |
2 | 4 | 60 | Mark Martin | Ford | 180 | 170 | 250 | 77 | 0 | running |
20 | 30 | 17 | Matt Kenseth | Chevrolet | 103 | 103 | 249 | 0 | 0 | running |
18 | 26 | 19 | Mike Skinner | Chevrolet | 109 | 109 | 250 | 0 | 0 | running |
33 | 23 | 1 | Randy LaJoie | Chevrolet | 64 | 64 | 220 | 0 | 0 | crash |
38 | 5 | 66 | Todd Bodine | Chevrolet | 49 | 49 | 115 | 0 | 0 | crash |
36 | 34 | 74 | Tony Raines | Chevrolet | 55 | 55 | 178 | 0 | 0 | running |
32 | 3 | 47 | Ward Burton | Chevrolet | 67 | 67 | 220 | 0 | 0 | crash |
40 | 43 | 45 | Adam Petty | Chevrolet | 43 | 43 | 92 | 0 | 0 | crash |
21 | 41 | 8 | Bobby Hillin Jr | Chevrolet | 100 | 100 | 249 | 0 | 0 | running |
26 | 19 | 00 | Buckshot Jones | Pontiac | 85 | 85 | 248 | 0 | 0 | running |
31 | 31 | 27 | Casey Atwood | Chevrolet | 70 | 70 | 238 | 0 | 0 | running |
13 | 12 | 29 | Curtis Markham | Chevrolet | 124 | 124 | 250 | 0 | 0 | running |
7 | 21 | 41 | David Green | Chevrolet | 146 | 146 | 250 | 0 | 0 | running |
12 | 38 | 5 | Dick Trickle | Chevrolet | 127 | 127 | 250 | 0 | 0 | running |
16 | 14 | 98 | Elton Sawyer | Ford | 115 | 115 | 250 | 0 | 0 | running |
10 | 13 | 57 | Jason Keller | Chevrolet | 139 | 134 | 250 | 14 | 0 | running |
8 | 25 | 4 | Jeff Purvis | Chevrolet | 142 | 142 | 250 | 0 | 0 | running |
27 | 42 | 59 | Mike Dillon | Chevrolet | 82 | 82 | 247 | 0 | 0 | running |
43 | 37 | 34 | Mike McLaughlin | Chevrolet | 34 | 34 | 28 | 0 | 0 | crash |
34 | 36 | 10 | Phil Parsons | Chevrolet | 61 | 61 | 190 | 0 | 0 | crash |
11 | 16 | 63 | Rich Bickle | Chevrolet | 130 | 130 | 250 | 0 | 0 | running |
28 | 29 | 61 | Robert Pressley | Pontiac | 79 | 79 | 243 | 0 | 0 | running |
25 | 6 | 43 | Shane Hall | Chevrolet | 88 | 88 | 248 | 0 | 0 | running |
14 | 39 | 36 | Tim Fedewa | Pontiac | 126 | 121 | 250 | 11 | 0 | running |
19 | 9 | 50 | Mark Green | Chevrolet | 106 | 106 | 249 | 0 | 0 | running |
42 | 33 | 40 | Glenn Allen Jr | Chevrolet | 37 | 37 | 81 | 0 | 0 | crash |
23 | 40 | 44 | Justin Labonte | Chevrolet | 94 | 94 | 248 | 0 | 0 | running |
5 | 11 | 37 | Kevin Grubb | Chevrolet | 155 | 155 | 250 | 0 | 0 | running |
15 | 15 | 83 | Wayne Grubb | Chevrolet | 118 | 118 | 250 | 0 | 0 | running |
Penalties imposed prior to or during the race.