Race Results : Milwaukee Mile

  • 35
  • 4
  • 4

  • Drivers Entered: 43 (5 drivers will not make the race)
  • Laps Scheduled: 250
  • Margin of Victory: 0.297 Seconds
  • Time of Race: 2 Hours 33 Minutes 17 Seconds
  • Average Speed: 97.858
  • Cautions: 5 for 28 laps
  • Lead Changes: 4
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
DieHard 250 at Milwaukee Mile results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 1 27 Casey Atwood Chevrolet 185 175 250 144 0 running
2 6 32 Jeff Green Chevrolet 175 170 250 77 0 running
3 15 3 Dale Earnhardt Jr Chevrolet 165 165 250 0 0 running
4 12 38 Glenn Allen Jr Ford 160 160 250 0 0 running
5 8 17 Matt Kenseth Chevrolet 155 155 250 0 0 running
6 16 93 Dave Blaney Pontiac 150 150 250 0 0 running
7 14 92 Jimmie Johnson Chevrolet 146 146 250 0 0 running
8 3 66 Todd Bodine Chevrolet 147 142 250 29 0 running
9 9 5 Dick Trickle Chevrolet 138 138 250 0 0 running
10 19 61 Tony Roper Pontiac 134 134 250 0 0 running
11 17 34 Mike McLaughlin Chevrolet 130 130 250 0 0 running
12 22 8 Bobby Hillin Jr Chevrolet 127 127 249 0 0 running
13 32 47 Andy Santerre Chevrolet 124 124 249 0 0 running
14 37 1 Randy LaJoie Chevrolet 121 121 249 0 0 running
15 13 4 Jeff Purvis Chevrolet 118 118 249 0 0 running
16 25 00 Buckshot Jones Pontiac 115 115 249 0 0 running
17 7 25 Kenny Wallace Chevrolet 112 112 249 0 0 running
18 20 40 Butch Miller Chevrolet 109 109 249 0 0 running
19 29 77 Ed Berrier Ford 106 106 249 0 0 running
20 33 10 Phil Parsons Chevrolet 103 103 249 0 0 running
21 11 74 Tony Raines Chevrolet 100 100 248 0 0 running
22 43 43 Shane Hall Chevrolet 97 97 248 0 0 running
23 26 09 Mike Garvey Chevrolet 94 94 247 0 0 running
24 4 35 Mike Bliss Chevrolet 91 91 247 0 0 running
25 41 53 Hank Parker Jr Chevrolet 88 88 247 0 0 running
26 18 50 Mark Green Chevrolet 85 85 247 0 0 running
27 28 84 Chad Chaffin Ford 82 82 246 0 0 running
28 34 28 Scott Hansen Chevrolet 79 79 246 0 0 running
29 27 37 Kevin Grubb Chevrolet 76 76 244 0 0 running
30 40 45 Adam Petty Chevrolet 73 73 243 0 0 running
31 38 36 Tim Fedewa Pontiac 70 70 242 0 0 running
32 31 89 Jeff Fuller Chevrolet 67 67 242 0 0 running
33 39 44 Justin Labonte Chevrolet 64 64 241 0 0 running
34 2 98 Elton Sawyer Ford 61 61 227 0 0 running
35 10 59 Mike Dillon Chevrolet 58 58 222 0 0 running
36 5 57 Jason Keller Chevrolet 55 55 201 0 0 running
37 23 33 Brad Leighton Chevrolet 52 52 194 0 0 running
38 24 83 Wayne Grubb Chevrolet 49 49 185 0 0 fatigue
39 36 63 Bobby Hamilton Jr Chevrolet 46 46 175 0 0 crash
40 21 13 Ted Christopher Chevrolet 43 43 134 0 0 handling
41 35 99 Matt Hutter Chevrolet 40 40 119 0 0 crash
42 30 72 Curtis Markham Chevrolet 37 37 108 0 0 crash
43 42 56 Jeff Krogh Chevrolet 34 34 0 0 0 did not start

Race Infractions

Penalties imposed prior to or during the race.