FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 60 | Mark Martin | Ford | 185 | 175 | 200 | 150 | 0 | running |
2 | 7 | 87 | Joe Nemechek | Chevrolet | 175 | 170 | 200 | 4 | 0 | running |
3 | 6 | 9 | Jeff Burton | Ford | 170 | 165 | 200 | 16 | 0 | running |
4 | 2 | 24 | Jeff Gordon | Chevrolet | 160 | 160 | 200 | 0 | 0 | running |
5 | 14 | 12 | Jimmy Spencer | Chevrolet | 155 | 155 | 200 | 0 | 0 | running |
6 | 13 | 3 | Dale Earnhardt Jr | Chevrolet | 150 | 150 | 200 | 0 | 0 | running |
7 | 18 | 47 | Elliott Sadler | Chevrolet | 146 | 146 | 200 | 0 | 0 | running |
8 | 10 | 32 | Jeff Green | Chevrolet | 142 | 142 | 200 | 0 | 0 | running |
9 | 15 | 99 | Kevin Lepage | Chevrolet | 138 | 138 | 200 | 0 | 0 | running |
10 | 12 | 57 | Jason Keller | Chevrolet | 134 | 134 | 199 | 0 | 0 | running |
11 | 21 | 26 | Johnny Benson Jr | Chevrolet | 130 | 130 | 199 | 0 | 0 | running |
12 | 42 | 4 | Jeff Purvis | Chevrolet | 132 | 127 | 199 | 2 | 0 | running |
13 | 38 | 10 | Phil Parsons | Chevrolet | 124 | 124 | 199 | 0 | 0 | running |
14 | 23 | 44 | Terry Labonte | Chevrolet | 121 | 121 | 199 | 0 | 0 | running |
15 | 41 | 1 | Randy LaJoie | Chevrolet | 118 | 118 | 199 | 0 | 0 | running |
16 | 35 | 18 | Bobby Labonte | Pontiac | 115 | 115 | 199 | 0 | 0 | running |
17 | 31 | 64 | Geoffrey Bodine | Chevrolet | 117 | 112 | 199 | 4 | 0 | running |
18 | 30 | 15 | Ken Schrader | Chevrolet | 109 | 109 | 198 | 0 | 0 | running |
19 | 19 | 34 | Mike McLaughlin | Chevrolet | 106 | 106 | 198 | 0 | 0 | running |
20 | 32 | 93 | Dave Blaney | Pontiac | 103 | 103 | 198 | 0 | 0 | running |
21 | 4 | 53 | Hank Parker Jr | Chevrolet | 100 | 100 | 198 | 0 | 0 | running |
22 | 25 | 41 | David Green | Chevrolet | 97 | 97 | 198 | 0 | 0 | running |
23 | 34 | 61 | Derrike Cope | Pontiac | 94 | 94 | 198 | 0 | 0 | running |
24 | 28 | 19 | Mike Skinner | Chevrolet | 96 | 91 | 198 | 12 | 0 | running |
25 | 43 | 63 | Chuck Bown | Chevrolet | 93 | 88 | 198 | 12 | 0 | running |
26 | 36 | 98 | Elton Sawyer | Ford | 85 | 85 | 198 | 0 | 0 | running |
27 | 24 | 89 | Jeff Fuller | Chevrolet | 82 | 82 | 198 | 0 | 0 | running |
28 | 37 | 74 | Tony Raines | Chevrolet | 79 | 79 | 198 | 0 | 0 | running |
29 | 16 | 45 | Adam Petty | Pontiac | 76 | 76 | 198 | 0 | 0 | running |
30 | 20 | 17 | Matt Kenseth | Chevrolet | 73 | 73 | 198 | 0 | 0 | running |
31 | 11 | 5 | Dick Trickle | Chevrolet | 70 | 70 | 198 | 0 | 0 | running |
32 | 17 | 50 | Mark Green | Chevrolet | 67 | 67 | 198 | 0 | 0 | running |
33 | 26 | 42 | Sterling Marlin | Pontiac | 64 | 64 | 198 | 0 | 0 | running |
34 | 9 | 36 | Tim Fedewa | Pontiac | 61 | 61 | 197 | 0 | 0 | running |
35 | 8 | 01 | Philip Morris | Chevrolet | 58 | 58 | 197 | 0 | 0 | running |
36 | 39 | 40 | Kerry Earnhardt | Chevrolet | 55 | 55 | 196 | 0 | 0 | running |
37 | 29 | 09 | Mike Garvey | Chevrolet | 52 | 52 | 160 | 0 | 0 | running |
38 | 40 | 33 | Jason Jarrett | Chevrolet | 49 | 49 | 97 | 0 | 0 | engine |
39 | 27 | 21 | Michael Waltrip | Chevrolet | 46 | 46 | 43 | 0 | 0 | handling |
40 | 22 | 66 | Todd Bodine | Chevrolet | 43 | 43 | 39 | 0 | 0 | engine |
41 | 33 | 56 | Jeff Krogh | Chevrolet | 40 | 40 | 30 | 0 | 0 | engine |
42 | 5 | 28 | Andy Kirby | Chevrolet | 37 | 37 | 28 | 0 | 0 | crash |
43 | 3 | 35 | Lyndon Amick | Chevrolet | 34 | 34 | 13 | 0 | 0 | engine |
Penalties imposed prior to or during the race.