Homestead Miami Speedway , Homestead, FL
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 87 | Joe Nemechek | Chevrolet | 180 | 175 | 200 | 9 | 0 | running |
| 2 | 8 | 3 | Dale Earnhardt Jr | Chevrolet | 180 | 170 | 200 | 98 | 0 | running |
| 3 | 6 | 12 | Jimmy Spencer | Chevrolet | 170 | 165 | 200 | 1 | 0 | running |
| 4 | 5 | 53 | Hank Parker Jr | Chevrolet | 165 | 160 | 200 | 32 | 0 | running |
| 5 | 2 | 32 | Jeff Green | Chevrolet | 155 | 155 | 200 | 0 | 0 | running |
| 6 | 16 | 99 | Kevin Lepage | Chevrolet | 150 | 150 | 200 | 0 | 0 | running |
| 7 | 13 | 41 | David Green | Chevrolet | 146 | 146 | 200 | 0 | 0 | running |
| 8 | 24 | 9 | Jeff Burton | Ford | 142 | 142 | 200 | 0 | 0 | running |
| 9 | 15 | 22 | Bobby Hamilton Jr | Chevrolet | 138 | 138 | 200 | 0 | 0 | running |
| 10 | 4 | 02 | Ward Burton | Pontiac | 139 | 134 | 199 | 37 | 0 | running |
| 11 | 34 | 91 | Rich Bickle | Pontiac | 130 | 130 | 199 | 0 | 0 | running |
| 12 | 25 | 31 | Ron Hornaday Jr | Chevrolet | 127 | 127 | 199 | 0 | 0 | running |
| 13 | 9 | 98 | Elton Sawyer | Ford | 124 | 124 | 199 | 0 | 0 | running |
| 14 | 23 | 60 | Mark Martin | Ford | 121 | 121 | 199 | 0 | 0 | running |
| 15 | 40 | 36 | Tim Fedewa | Pontiac | 118 | 118 | 199 | 0 | 0 | running |
| 16 | 20 | 93 | Dave Blaney | Pontiac | 115 | 115 | 199 | 0 | 0 | running |
| 17 | 30 | 00 | Buckshot Jones | Pontiac | 112 | 112 | 199 | 0 | 0 | running |
| 18 | 31 | 19 | Mike Skinner | Chevrolet | 109 | 109 | 199 | 0 | 0 | running |
| 19 | 26 | 25 | Kenny Wallace | Chevrolet | 106 | 106 | 198 | 0 | 0 | running |
| 20 | 38 | 34 | Mike McLaughlin | Chevrolet | 103 | 103 | 198 | 0 | 0 | running |
| 21 | 1 | 38 | Hut Stricklin | Ford | 105 | 100 | 198 | 16 | 0 | running |
| 22 | 3 | 77 | Chad Chaffin | Ford | 97 | 97 | 198 | 0 | 0 | running |
| 23 | 36 | 8 | Bobby Hillin Jr | Chevrolet | 94 | 94 | 197 | 0 | 0 | running |
| 24 | 41 | 10 | Phil Parsons | Chevrolet | 91 | 91 | 197 | 0 | 0 | running |
| 25 | 37 | 4 | Jeff Purvis | Chevrolet | 88 | 88 | 197 | 0 | 0 | running |
| 26 | 19 | 57 | Jason Keller | Chevrolet | 85 | 85 | 197 | 0 | 0 | running |
| 27 | 42 | 59 | Mike Dillon | Chevrolet | 82 | 82 | 197 | 0 | 0 | running |
| 28 | 29 | 74 | Tony Raines | Chevrolet | 79 | 79 | 197 | 0 | 0 | running |
| 29 | 39 | 1 | Randy LaJoie | Chevrolet | 76 | 76 | 196 | 0 | 0 | running |
| 30 | 7 | 47 | Hermie Sadler | Chevrolet | 73 | 73 | 195 | 0 | 0 | running |
| 31 | 32 | 96 | Gus Wasson | Chevrolet | 70 | 70 | 194 | 0 | 0 | running |
| 32 | 35 | 66 | Todd Bodine | Chevrolet | 72 | 67 | 191 | 7 | 0 | crash |
| 33 | 28 | 45 | Adam Petty | Chevrolet | 64 | 64 | 190 | 0 | 0 | crash |
| 34 | 10 | 27 | Casey Atwood | Chevrolet | 61 | 61 | 190 | 0 | 0 | crash |
| 35 | 33 | 5 | Dick Trickle | Chevrolet | 58 | 58 | 190 | 0 | 0 | crash |
| 36 | 27 | 42 | Jeff Fuller | Pontiac | 55 | 55 | 189 | 0 | 0 | crash |
| 37 | 21 | 33 | Johnny Benson Jr | Chevrolet | 52 | 52 | 182 | 0 | 0 | engine |
| 38 | 17 | 17 | Matt Kenseth | Chevrolet | 49 | 49 | 174 | 0 | 0 | running |
| 39 | 14 | 92 | Jimmie Johnson | Chevrolet | 46 | 46 | 137 | 0 | 0 | crash |
| 40 | 18 | 43 | Shane Hall | Chevrolet | 43 | 43 | 62 | 0 | 0 | crash |
| 41 | 43 | 11 | Steve Grissom | Ford | 40 | 40 | 29 | 0 | 0 | rear end |
| 42 | 22 | 35 | Lyndon Amick | Chevrolet | 37 | 37 | 24 | 0 | 0 | crash |
| 43 | 11 | 61 | Stanton Barrett | Pontiac | 34 | 34 | 0 | 0 | 0 | crash |
Penalties imposed prior to or during the race.