The 1998 Stihl 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Atlanta Motor Speedway race.
Saturday, November 7th, 1998
Atlanta Motor Speedway, Hampton, GA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 60 | Mark Martin | Ford | 180 | 175 | 195 | 31 | 0 | running |
2 | 6 | 3 | Dale Earnhardt Jr | Chevrolet | 180 | 170 | 195 | 126 | 0 | running |
3 | 4 | 44 | Tony Stewart | Pontiac | 165 | 165 | 195 | 0 | 0 | running |
4 | 2 | 17 | Matt Kenseth | Chevrolet | 160 | 160 | 195 | 0 | 0 | running |
5 | 14 | 00 | Buckshot Jones | Pontiac | 155 | 155 | 195 | 0 | 0 | running |
6 | 12 | 52 | Kevin Grubb | Chevrolet | 150 | 150 | 195 | 0 | 0 | running |
7 | 5 | 87 | Joe Nemechek | Chevrolet | 146 | 146 | 195 | 0 | 0 | running |
8 | 15 | 10 | Phil Parsons | Chevrolet | 142 | 142 | 195 | 0 | 0 | running |
9 | 24 | 21 | Michael Waltrip | Ford | 143 | 138 | 195 | 5 | 0 | running |
10 | 21 | 15 | Ken Schrader | Chevrolet | 134 | 134 | 195 | 0 | 0 | running |
11 | 36 | 63 | Casey Atwood | Chevrolet | 135 | 130 | 195 | 25 | 0 | running |
12 | 31 | 37 | Mark Green | Chevrolet | 127 | 127 | 195 | 0 | 0 | running |
13 | 11 | 38 | Elton Sawyer | Ford | 124 | 124 | 195 | 0 | 0 | running |
14 | 9 | 93 | Dave Blaney | Pontiac | 121 | 121 | 194 | 0 | 0 | running |
15 | 29 | 30 | Todd Bodine | Chevrolet | 118 | 118 | 193 | 0 | 0 | running |
16 | 27 | 6 | Joe Bessey | Chevrolet | 115 | 115 | 193 | 0 | 0 | running |
17 | 22 | 80 | Mark Krogh | Chevrolet | 112 | 112 | 193 | 0 | 0 | running |
18 | 17 | 49 | Gus Wasson | Chevrolet | 109 | 109 | 193 | 0 | 0 | running |
19 | 30 | 36 | David Green | Pontiac | 106 | 106 | 193 | 0 | 0 | running |
20 | 19 | 95 | Bobby Hamilton Jr | Pontiac | 103 | 103 | 193 | 0 | 0 | running |
21 | 41 | 47 | Andy Santerre | Chevrolet | 100 | 100 | 192 | 0 | 0 | running |
22 | 35 | 57 | Jason Keller | Chevrolet | 97 | 97 | 192 | 0 | 0 | running |
23 | 26 | 14 | Patty Moise | Ford | 94 | 94 | 192 | 0 | 0 | running |
24 | 40 | 77 | Ed Berrier | Ford | 91 | 91 | 191 | 0 | 0 | running |
25 | 18 | 40 | Kevin Lepage | Chevrolet | 88 | 88 | 190 | 0 | 0 | running |
26 | 38 | 29 | Hermie Sadler | Chevrolet | 85 | 85 | 188 | 0 | 0 | running |
27 | 37 | 33 | Tim Fedewa | Chevrolet | 82 | 82 | 187 | 0 | 0 | running |
28 | 33 | 85 | Shane Hall | Chevrolet | 79 | 79 | 183 | 0 | 0 | running |
29 | 3 | 34 | Mike McLaughlin | Chevrolet | 76 | 76 | 182 | 0 | 0 | engine |
30 | 32 | 8 | Bobby Hillin Jr | Chevrolet | 73 | 73 | 180 | 0 | 0 | running |
31 | 16 | 59 | Robert Pressley | Chevrolet | 70 | 70 | 179 | 0 | 0 | engine |
32 | 42 | 56 | Jeff Krogh | Chevrolet | 67 | 67 | 168 | 0 | 0 | running |
33 | 39 | 72 | Mike Dillon | Chevrolet | 64 | 64 | 144 | 0 | 0 | engine |
34 | 7 | 23 | Lance Hooper | Pontiac | 61 | 61 | 129 | 0 | 0 | crash |
35 | 13 | 4 | Jeff Purvis | Chevrolet | 58 | 58 | 119 | 0 | 0 | handling |
36 | 25 | 61 | Derrike Cope | Pontiac | 55 | 55 | 113 | 0 | 0 | engine |
37 | 28 | 66 | Elliott Sadler | Chevrolet | 52 | 52 | 110 | 0 | 0 | crash |
38 | 1 | 64 | Dick Trickle | Chevrolet | 54 | 49 | 106 | 8 | 0 | radiator |
39 | 34 | 20 | Blaise Alexander | Chevrolet | 46 | 46 | 95 | 0 | 0 | crash |
40 | 20 | 88 | Kevin Schwantz | Chevrolet | 43 | 43 | 47 | 0 | 0 | engine |
41 | 43 | 74 | Randy LaJoie | Chevrolet | 40 | 40 | 37 | 0 | 0 | engine |
42 | 8 | 32 | Dale Jarrett | Ford | 37 | 37 | 37 | 0 | 0 | engine |
43 | 23 | 99 | Glenn Allen Jr | Chevrolet | 34 | 34 | 26 | 0 | 0 | engine |
Penalties imposed prior to or during the race.