FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 74 | Randy LaJoie | Chevrolet | 180 | 175 | 250 | 20 | 0 | running |
2 | 11 | 29 | Elliott Sadler | Chevrolet | 175 | 170 | 250 | 41 | 0 | running |
3 | 2 | 1 | Hermie Sadler | Chevrolet | 170 | 165 | 250 | 27 | 0 | running |
4 | 3 | 00 | Buckshot Jones | Pontiac | 165 | 160 | 250 | 32 | 0 | running |
5 | 12 | 3 | Steve Park | Chevrolet | 165 | 155 | 250 | 78 | 0 | running |
6 | 16 | 38 | Elton Sawyer | Ford | 150 | 150 | 250 | 0 | 0 | running |
7 | 22 | 10 | Phil Parsons | Chevrolet | 146 | 146 | 250 | 0 | 0 | running |
8 | 21 | 4 | Dale Shaw | Chevrolet | 142 | 142 | 250 | 0 | 0 | running |
9 | 28 | 63 | Tracy Leslie | Pontiac | 138 | 138 | 250 | 0 | 0 | running |
10 | 1 | 33 | Tim Fedewa | Chevrolet | 134 | 134 | 250 | 0 | 0 | running |
11 | 7 | 36 | Todd Bodine | Pontiac | 130 | 130 | 249 | 0 | 0 | crash |
12 | 27 | 17 | Matt Kenseth | Chevrolet | 127 | 127 | 249 | 0 | 0 | running |
13 | 33 | 34 | Mike McLaughlin | Chevrolet | 124 | 124 | 249 | 0 | 0 | running |
14 | 9 | 64 | Dick Trickle | Chevrolet | 126 | 121 | 249 | 9 | 0 | running |
15 | 26 | 37 | Mark Green | Chevrolet | 118 | 118 | 249 | 0 | 0 | running |
16 | 29 | 99 | Glenn Allen Jr | Chevrolet | 115 | 115 | 249 | 0 | 0 | running |
17 | 19 | 57 | Jason Keller | Chevrolet | 112 | 112 | 249 | 0 | 0 | running |
18 | 4 | 44 | Bobby Labonte | Pontiac | 109 | 109 | 249 | 0 | 0 | running |
19 | 15 | 6 | Joe Bessey | Chevrolet | 106 | 106 | 249 | 0 | 0 | running |
20 | 34 | 56 | Jeff Krogh | Chevrolet | 103 | 103 | 249 | 0 | 0 | running |
21 | 36 | 47 | Robert Pressley | Chevrolet | 100 | 100 | 249 | 0 | 0 | running |
22 | 23 | 40 | Rick Fuller | Ford | 97 | 97 | 248 | 0 | 0 | running |
23 | 5 | 08 | Bobby Dotter | Chevrolet | 94 | 94 | 248 | 0 | 0 | running |
24 | 17 | 85 | Shane Hall | Chevrolet | 91 | 91 | 248 | 0 | 0 | running |
25 | 14 | 89 | Johnny Chapman | Ford | 88 | 88 | 248 | 0 | 0 | running |
26 | 6 | 88 | Kevin Lepage | Chevrolet | 90 | 85 | 247 | 43 | 0 | crash |
27 | 13 | 96 | Stevie Reeves | Ford | 82 | 82 | 247 | 0 | 0 | running |
28 | 20 | 43 | Dennis Setzer | Chevrolet | 79 | 79 | 246 | 0 | 0 | running |
29 | 31 | 80 | Mark Krogh | Chevrolet | 76 | 76 | 246 | 0 | 0 | running |
30 | 18 | 45 | Jeff Fuller | Chevrolet | 73 | 73 | 245 | 0 | 0 | ignition |
31 | 32 | 72 | Mike Dillon | Chevrolet | 70 | 70 | 245 | 0 | 0 | running |
32 | 25 | 35 | Lyndon Amick | Pontiac | 67 | 67 | 243 | 0 | 0 | running |
33 | 24 | 48 | Randy Porter | Ford | 64 | 64 | 241 | 0 | 0 | running |
34 | 30 | 68 | Chris Diamond | Chevrolet | 61 | 61 | 241 | 0 | 0 | crash |
35 | 38 | 41 | Joey McCarthy | Chevrolet | 58 | 58 | 227 | 0 | 0 | running |
36 | 40 | 78 | Nathan Buttke | Chevrolet | 55 | 55 | 150 | 0 | 0 | engine |
37 | 8 | 2 | Ricky Craven | Chevrolet | 52 | 52 | 143 | 0 | 0 | brakes |
38 | 37 | 16 | Mark Day | Pontiac | 49 | 49 | 46 | 0 | 0 | crash |
39 | 35 | 77 | Jeff McClure | Ford | 46 | 46 | 35 | 0 | 0 | crash |
40 | 39 | 97 | Doug Reid III | Chevrolet | 43 | 43 | 31 | 0 | 0 | crash |
Penalties imposed prior to or during the race.