The 1997 Stihl Outdoor Power Tools 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Atlanta Motor Speedway race.
Saturday, March 8th, 1997
Atlanta Motor Speedway, Hampton, GA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
3 | 10 | 44 | Bobby Labonte | Pontiac | 170 | 165 | 197 | 1 | 0 | running |
23 | 7 | 32 | Dale Jarrett | Ford | 94 | 94 | 195 | 0 | 0 | running |
9 | 2 | 29 | Elliott Sadler | Chevrolet | 143 | 138 | 196 | 1 | 0 | running |
25 | 41 | 1 | Hermie Sadler | Chevrolet | 88 | 88 | 195 | 0 | 0 | running |
14 | 12 | 9 | Jeff Burton | Ford | 121 | 121 | 196 | 0 | 0 | running |
12 | 20 | 47 | Jeff Fuller | Chevrolet | 127 | 127 | 196 | 0 | 0 | running |
11 | 5 | 8 | Jeff Green | Chevrolet | 130 | 130 | 196 | 0 | 0 | running |
5 | 8 | 87 | Joe Nemechek | Chevrolet | 155 | 155 | 197 | 0 | 0 | running |
21 | 32 | 88 | Kevin Lepage | Chevrolet | 100 | 100 | 195 | 0 | 0 | running |
1 | 13 | 60 | Mark Martin | Ford | 185 | 175 | 197 | 135 | 0 | running |
15 | 19 | 21 | Michael Waltrip | Ford | 123 | 118 | 196 | 8 | 0 | running |
22 | 29 | 7 | Mike Wallace | Chevrolet | 97 | 97 | 195 | 0 | 0 | running |
16 | 23 | 74 | Randy LaJoie | Chevrolet | 115 | 115 | 196 | 0 | 0 | running |
39 | 38 | 81 | Stanton Barrett | Chevrolet | 46 | 46 | 149 | 0 | 0 | crash |
10 | 36 | 5 | Terry Labonte | Chevrolet | 134 | 134 | 196 | 0 | 0 | running |
6 | 9 | 36 | Todd Bodine | Pontiac | 155 | 150 | 197 | 2 | 0 | running |
4 | 16 | 00 | Buckshot Jones | Pontiac | 160 | 160 | 197 | 0 | 0 | running |
31 | 27 | 78 | Dennis Setzer | Chevrolet | 70 | 70 | 191 | 0 | 0 | running |
18 | 4 | 64 | Dick Trickle | Chevrolet | 109 | 109 | 195 | 0 | 0 | running |
2 | 3 | 38 | Elton Sawyer | Ford | 175 | 170 | 197 | 45 | 0 | running |
24 | 33 | 57 | Jason Keller | Chevrolet | 91 | 91 | 195 | 0 | 0 | running |
36 | 39 | 4 | Jeff Purvis | Chevrolet | 55 | 55 | 188 | 0 | 0 | running |
29 | 34 | 6 | Joe Bessey | Chevrolet | 76 | 76 | 193 | 0 | 0 | running |
27 | 15 | 89 | Johnny Chapman | Ford | 82 | 82 | 193 | 0 | 0 | running |
26 | 31 | 72 | Mike Dillon | Chevrolet | 85 | 85 | 195 | 0 | 0 | running |
17 | 25 | 34 | Mike McLaughlin | Chevrolet | 117 | 112 | 196 | 4 | 0 | running |
8 | 26 | 10 | Phil Parsons | Chevrolet | 147 | 142 | 197 | 1 | 0 | running |
19 | 30 | 75 | Rick Wilson | Chevrolet | 106 | 106 | 195 | 0 | 0 | running |
33 | 42 | 43 | Rodney Combs | Chevrolet | 64 | 64 | 190 | 0 | 0 | running |
20 | 6 | 94 | Ron Barfield Jr | Ford | 103 | 103 | 195 | 0 | 0 | running |
38 | 24 | 85 | Shane Hall | Chevrolet | 49 | 49 | 151 | 0 | 0 | running |
42 | 14 | 3 | Steve Park | Chevrolet | 37 | 37 | 72 | 0 | 0 | engine |
7 | 35 | 33 | Tim Fedewa | Chevrolet | 146 | 146 | 197 | 0 | 0 | running |
37 | 40 | 63 | Tracy Leslie | Pontiac | 52 | 52 | 159 | 0 | 0 | crash |
13 | 11 | 37 | Mark Green | Chevrolet | 124 | 124 | 196 | 0 | 0 | running |
32 | 21 | 70 | Dale Fischlein | Chevrolet | 67 | 67 | 191 | 0 | 0 | running |
34 | 37 | 97 | Doug Reid III | Chevrolet | 61 | 61 | 190 | 0 | 0 | running |
41 | 17 | 99 | Glenn Allen Jr | Chevrolet | 40 | 40 | 114 | 0 | 0 | engine |
30 | 18 | 11 | Jimmy Foster | Ford | 73 | 73 | 191 | 0 | 0 | running |
35 | 22 | 35 | Lyndon Amick | Pontiac | 58 | 58 | 188 | 0 | 0 | running |
28 | 28 | 96 | Stevie Reeves | Chevrolet | 79 | 79 | 193 | 0 | 0 | running |
40 | 1 | 17 | Tim Bender | Chevrolet | 43 | 43 | 135 | 0 | 0 | running |
Penalties imposed prior to or during the race.