Homestead Miami Speedway , Homestead, FL
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 88 | Kevin Lepage | Chevrolet | 185 | 175 | 200 | 94 | 0 | running |
| 2 | 1 | 44 | Bobby Labonte | Chevrolet | 175 | 170 | 200 | 50 | 0 | running |
| 3 | 4 | 60 | Mark Martin | Ford | 170 | 165 | 200 | 10 | 0 | running |
| 4 | 5 | 87 | Joe Nemechek | Chevrolet | 160 | 160 | 200 | 0 | 0 | running |
| 5 | 6 | 29 | Elliott Sadler | Chevrolet | 160 | 155 | 200 | 2 | 0 | running |
| 6 | 17 | 20 | Jimmy Spencer | Chevrolet | 150 | 150 | 200 | 0 | 0 | running |
| 7 | 9 | 23 | Chad Little | Pontiac | 146 | 146 | 200 | 0 | 0 | running |
| 8 | 3 | 82 | Todd Bodine | Chevrolet | 147 | 142 | 200 | 43 | 0 | running |
| 9 | 12 | 95 | David Green | Chevrolet | 138 | 138 | 200 | 0 | 0 | running |
| 10 | 21 | 74 | Randy LaJoie | Chevrolet | 134 | 134 | 200 | 0 | 0 | running |
| 11 | 26 | 98 | Jeremy Mayfield | Ford | 130 | 130 | 200 | 0 | 0 | running |
| 12 | 33 | 10 | Phil Parsons | Chevrolet | 127 | 127 | 200 | 0 | 0 | running |
| 13 | 22 | 3 | Jeff Green | Chevrolet | 124 | 124 | 200 | 0 | 0 | running |
| 14 | 13 | 8 | Kenny Wallace | Ford | 121 | 121 | 200 | 0 | 0 | running |
| 15 | 2 | 38 | Elton Sawyer | Ford | 118 | 118 | 200 | 0 | 0 | running |
| 16 | 34 | 57 | Jason Keller | Chevrolet | 115 | 115 | 200 | 0 | 0 | running |
| 17 | 30 | 49 | Kyle Petty | Chevrolet | 112 | 112 | 200 | 0 | 0 | running |
| 18 | 23 | 99 | Glenn Allen Jr | Chevrolet | 114 | 109 | 199 | 1 | 0 | running |
| 19 | 20 | 11 | Tracy Leslie | Chevrolet | 106 | 106 | 199 | 0 | 0 | running |
| 20 | 15 | 32 | Dale Jarrett | Ford | 103 | 103 | 199 | 0 | 0 | running |
| 21 | 14 | 2 | Ricky Craven | Chevrolet | 100 | 100 | 198 | 0 | 0 | running |
| 22 | 11 | 1 | Hermie Sadler | Chevrolet | 97 | 97 | 198 | 0 | 0 | running |
| 23 | 7 | 40 | Tim Fedewa | Ford | 94 | 94 | 197 | 0 | 0 | running |
| 24 | 32 | 5 | Bobby Hamilton | Chevrolet | 91 | 91 | 197 | 0 | 0 | running |
| 25 | 36 | 4 | Jeff Purvis | Chevrolet | 88 | 88 | 197 | 0 | 0 | running |
| 26 | 41 | 48 | Randy Porter | Ford | 85 | 85 | 196 | 0 | 0 | running |
| 27 | 38 | 34 | Mike McLaughlin | Chevrolet | 82 | 82 | 193 | 0 | 0 | running |
| 28 | 24 | 63 | Curtis Markham | Pontiac | 79 | 79 | 183 | 0 | 0 | running |
| 29 | 25 | 85 | Shane Hall | Chevrolet | 76 | 76 | 157 | 0 | 0 | crash |
| 30 | 27 | 37 | Mark Green | Chevrolet | 73 | 73 | 149 | 0 | 0 | running |
| 31 | 16 | 7 | Greg Sacks | Chevrolet | 70 | 70 | 134 | 0 | 0 | engine |
| 32 | 18 | 31 | Ted Christopher | Chevrolet | 67 | 67 | 120 | 0 | 0 | crash |
| 33 | 8 | 47 | Jeff Fuller | Chevrolet | 64 | 64 | 115 | 0 | 0 | engine |
| 34 | 35 | 81 | Jeff Neal | Chevrolet | 61 | 61 | 88 | 0 | 0 | engine |
| 35 | 37 | 64 | Dick Trickle | Chevrolet | 58 | 58 | 82 | 0 | 0 | handling |
| 36 | 42 | 51 | Greg Biffle | Chevrolet | 55 | 55 | 82 | 0 | 0 | engine |
| 37 | 43 | 46 | Larry Pearson | Chevrolet | 52 | 52 | 75 | 0 | 0 | engine |
| 38 | 29 | 43 | Rodney Combs | Chevrolet | 49 | 49 | 63 | 0 | 0 | handling |
| 39 | 40 | 02 | Michael Ritch | Chevrolet | 46 | 46 | 34 | 0 | 0 | crash |
| 40 | 28 | 97 | David Hutto | Chevrolet | 43 | 43 | 30 | 0 | 0 | crash |
| 41 | 19 | 77 | Dennis Setzer | Chevrolet | 40 | 40 | 30 | 0 | 0 | crash |
| 42 | 31 | 30 | Johnny Benson Jr | Pontiac | 37 | 37 | 30 | 0 | 0 | crash |
| 43 | 39 | 26 | Derrike Cope | Ford | 34 | 34 | 30 | 0 | 0 | crash |
Penalties imposed prior to or during the race.