FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 74 | Randy LaJoie | Chevrolet | 180 | 175 | 200 | 47 | 0 | running |
2 | 4 | 2 | Ricky Craven | Chevrolet | 175 | 170 | 200 | 70 | 0 | running |
3 | 3 | 5 | Terry Labonte | Chevrolet | 165 | 165 | 200 | 0 | 0 | running |
4 | 6 | 95 | David Green | Chevrolet | 160 | 160 | 200 | 0 | 0 | running |
5 | 8 | 90 | Mike Wallace | Ford | 155 | 155 | 200 | 0 | 0 | running |
6 | 12 | 32 | Dale Jarrett | Ford | 150 | 150 | 200 | 0 | 0 | running |
7 | 10 | 3 | Jeff Green | Chevrolet | 151 | 146 | 200 | 10 | 0 | running |
8 | 25 | 10 | Phil Parsons | Chevrolet | 142 | 142 | 200 | 0 | 0 | running |
9 | 9 | 92 | Larry Pearson | Chevrolet | 138 | 138 | 200 | 0 | 0 | running |
10 | 14 | 1 | Hermie Sadler | Chevrolet | 134 | 134 | 200 | 0 | 0 | running |
11 | 29 | 43 | Rodney Combs | Pontiac | 130 | 130 | 200 | 0 | 0 | running |
12 | 33 | 52 | Bobby Dotter | Chevrolet | 127 | 127 | 199 | 0 | 0 | running |
13 | 5 | 8 | Kenny Wallace | Ford | 124 | 124 | 198 | 0 | 0 | running |
14 | 15 | 88 | Kevin Lepage | Chevrolet | 121 | 121 | 198 | 0 | 0 | running |
15 | 1 | 44 | Bobby Labonte | Chevrolet | 128 | 118 | 198 | 73 | 0 | running |
16 | 19 | 4 | Jeff Purvis | Chevrolet | 115 | 115 | 197 | 0 | 0 | running |
17 | 32 | 15 | Tony Stewart | Pontiac | 112 | 112 | 197 | 0 | 0 | running |
18 | 20 | 81 | Todd Bodine | Chevrolet | 109 | 109 | 196 | 0 | 0 | running |
19 | 18 | 96 | Stevie Reeves | Ford | 106 | 106 | 196 | 0 | 0 | running |
20 | 35 | 63 | Curtis Markham | Pontiac | 103 | 103 | 196 | 0 | 0 | running |
21 | 41 | 00 | Buckshot Jones | Ford | 100 | 100 | 195 | 0 | 0 | running |
22 | 26 | 14 | Patty Moise | Ford | 97 | 97 | 195 | 0 | 0 | running |
23 | 42 | 94 | Ron Barfield Jr | Ford | 94 | 94 | 194 | 0 | 0 | running |
24 | 31 | 61 | Danny Edwards Jr | Chevrolet | 91 | 91 | 190 | 0 | 0 | running |
25 | 40 | 75 | Doug Heveron | Ford | 88 | 88 | 183 | 0 | 0 | rear end |
26 | 21 | 51 | Chuck Bown | Chevrolet | 85 | 85 | 179 | 0 | 0 | running |
27 | 13 | 47 | Jeff Fuller | Chevrolet | 82 | 82 | 167 | 0 | 0 | crash |
28 | 30 | 48 | Randy Porter | Ford | 79 | 79 | 165 | 0 | 0 | crash |
29 | 27 | 23 | Chad Little | Pontiac | 76 | 76 | 163 | 0 | 0 | crash |
30 | 22 | 57 | Jason Keller | Chevrolet | 73 | 73 | 157 | 0 | 0 | crash |
31 | 11 | 28 | Hut Stricklin | Ford | 70 | 70 | 156 | 0 | 0 | crash |
32 | 2 | 34 | Mike McLaughlin | Chevrolet | 67 | 67 | 154 | 0 | 0 | crash |
33 | 17 | 38 | Dennis Setzer | Ford | 64 | 64 | 148 | 0 | 0 | crash |
34 | 34 | 55 | Kevin Simmons | Ford | 61 | 61 | 136 | 0 | 0 | crash |
35 | 23 | 29 | Steve Grissom | Chevrolet | 58 | 58 | 133 | 0 | 0 | crash |
36 | 37 | 99 | Glenn Allen Jr | Chevrolet | 55 | 55 | 132 | 0 | 0 | crash |
37 | 36 | 6 | Tommy Houston | Ford | 52 | 52 | 131 | 0 | 0 | crash |
38 | 39 | 72 | Mike Dillon | Chevrolet | 49 | 49 | 127 | 0 | 0 | crash |
39 | 28 | 40 | Tim Fedewa | Ford | 46 | 46 | 76 | 0 | 0 | transmission |
40 | 7 | 64 | Dick Trickle | Chevrolet | 43 | 43 | 37 | 0 | 0 | engine |
41 | 38 | 21 | LW Miller | Chevrolet | 40 | 40 | 12 | 0 | 0 | crash |
42 | 24 | 20 | Ed Spencer III | Chevrolet | 37 | 37 | 0 | 0 | 0 | did not start |
Penalties imposed prior to or during the race.