The 1996 All Pro Bumper To Bumper 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Charlotte Motor Speedway race.
Saturday, October 5th, 1996
Charlotte Motor Speedway, Concord, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 60 | Mark Martin | Ford | 185 | 175 | 200 | 127 | 0 | running |
2 | 1 | 44 | Bobby Labonte | Chevrolet | 175 | 170 | 200 | 13 | 0 | running |
3 | 16 | 92 | Sterling Marlin | Chevrolet | 165 | 165 | 200 | 0 | 0 | running |
4 | 3 | 23 | Chad Little | Pontiac | 165 | 160 | 200 | 44 | 0 | running |
5 | 14 | 34 | Mike McLaughlin | Chevrolet | 155 | 155 | 200 | 0 | 0 | running |
6 | 9 | 74 | Randy LaJoie | Chevrolet | 150 | 150 | 200 | 0 | 0 | running |
7 | 22 | 88 | Kevin Lepage | Chevrolet | 146 | 146 | 200 | 0 | 0 | running |
8 | 5 | 3 | Jeff Green | Chevrolet | 142 | 142 | 200 | 0 | 0 | running |
9 | 35 | 20 | Jimmy Spencer | Chevrolet | 143 | 138 | 200 | 2 | 0 | running |
10 | 27 | 57 | Jason Keller | Chevrolet | 134 | 134 | 200 | 0 | 0 | running |
11 | 34 | 94 | Ron Barfield Jr | Ford | 130 | 130 | 199 | 0 | 0 | running |
12 | 33 | 52 | Dave Marcis | Chevrolet | 127 | 127 | 199 | 0 | 0 | running |
13 | 15 | 4 | Jeff Purvis | Chevrolet | 124 | 124 | 199 | 0 | 0 | running |
14 | 21 | 81 | Todd Bodine | Chevrolet | 121 | 121 | 199 | 0 | 0 | running |
15 | 18 | 5 | Terry Labonte | Chevrolet | 118 | 118 | 198 | 0 | 0 | fuel |
16 | 10 | 96 | Stevie Reeves | Ford | 115 | 115 | 198 | 0 | 0 | fuel |
17 | 38 | 40 | Tim Fedewa | Ford | 112 | 112 | 198 | 0 | 0 | running |
18 | 30 | 10 | Phil Parsons | Chevrolet | 109 | 109 | 198 | 0 | 0 | running |
19 | 17 | 38 | Elton Sawyer | Ford | 106 | 106 | 198 | 0 | 0 | running |
20 | 4 | 2 | Ricky Craven | Chevrolet | 108 | 103 | 197 | 10 | 0 | crash |
21 | 37 | 6 | Tommy Houston | Ford | 100 | 100 | 197 | 0 | 0 | running |
22 | 43 | 46 | Larry Pearson | Chevrolet | 97 | 97 | 196 | 0 | 0 | running |
23 | 8 | 09 | Peter Gibbons | Chevrolet | 94 | 94 | 195 | 0 | 0 | running |
24 | 29 | 63 | Curtis Markham | Pontiac | 91 | 91 | 169 | 0 | 0 | handling |
25 | 6 | 64 | Dick Trickle | Chevrolet | 88 | 88 | 146 | 0 | 0 | handling |
26 | 40 | 90 | Mike Wallace | Ford | 85 | 85 | 143 | 0 | 0 | engine |
27 | 20 | 00 | Buckshot Jones | Ford | 82 | 82 | 142 | 0 | 0 | running |
28 | 42 | 51 | Jim Bown | Chevrolet | 79 | 79 | 125 | 0 | 0 | handling |
29 | 13 | 31 | Steve Park | Chevrolet | 76 | 76 | 117 | 0 | 0 | crash |
30 | 28 | 12 | Michael Waltrip | Ford | 73 | 73 | 116 | 0 | 0 | engine |
31 | 31 | 1 | Hermie Sadler | Chevrolet | 70 | 70 | 97 | 0 | 0 | engine |
32 | 12 | 32 | Dale Jarrett | Ford | 67 | 67 | 94 | 0 | 0 | engine |
33 | 7 | 53 | Greg Clark | Chevrolet | 64 | 64 | 89 | 0 | 0 | crash |
34 | 36 | 49 | Kyle Petty | Chevrolet | 66 | 61 | 80 | 4 | 0 | crash |
35 | 19 | 11 | Tracy Leslie | Chevrolet | 58 | 58 | 80 | 0 | 0 | crash |
36 | 24 | 87 | Joe Nemechek | Chevrolet | 55 | 55 | 80 | 0 | 0 | crash |
37 | 11 | 26 | Derrike Cope | Ford | 52 | 52 | 64 | 0 | 0 | crash |
38 | 39 | 19 | Darrell Lanigan | Ford | 49 | 49 | 63 | 0 | 0 | crash |
39 | 26 | 85 | Shane Hall | Chevrolet | 46 | 46 | 63 | 0 | 0 | crash |
40 | 25 | 95 | David Green | Chevrolet | 43 | 43 | 63 | 0 | 0 | crash |
41 | 23 | 22 | Ward Burton | Pontiac | 40 | 40 | 57 | 0 | 0 | vibration |
42 | 32 | 99 | Glenn Allen Jr | Chevrolet | 37 | 37 | 26 | 0 | 0 | crash |
43 | 41 | 98 | Jeremy Mayfield | Ford | 34 | 34 | 26 | 0 | 0 | engine |
Penalties imposed prior to or during the race.