Watkins Glen International , Watkins Glen, NY
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 | Terry Labonte | Chevrolet | 180 | 175 | 82 | 40 | 0 | running |
| 2 | 3 | 23 | Chad Little | Ford | 180 | 170 | 82 | 42 | 0 | running |
| 3 | 10 | 2 | Ricky Craven | Chevrolet | 165 | 165 | 82 | 0 | 0 | running |
| 4 | 2 | 34 | Mike McLaughlin | Chevrolet | 160 | 160 | 82 | 0 | 0 | running |
| 5 | 6 | 3 | Jeff Green | Chevrolet | 155 | 155 | 82 | 0 | 0 | running |
| 6 | 13 | 29 | Steve Grissom | Chevrolet | 150 | 150 | 82 | 0 | 0 | running |
| 7 | 7 | 74 | Johnny Benson Jr | Chevrolet | 146 | 146 | 82 | 0 | 0 | running |
| 8 | 4 | 63 | Curtis Markham | Pontiac | 142 | 142 | 82 | 0 | 0 | running |
| 9 | 15 | 1 | Hermie Sadler | Chevrolet | 138 | 138 | 82 | 0 | 0 | running |
| 10 | 26 | 99 | Phil Parsons | Chevrolet | 134 | 134 | 82 | 0 | 0 | running |
| 11 | 12 | 71 | Kevin Lepage | Chevrolet | 130 | 130 | 82 | 0 | 0 | running |
| 12 | 18 | 08 | Bobby Dotter | Chevrolet | 127 | 127 | 82 | 0 | 0 | running |
| 13 | 22 | 80 | Ashton Lewis | Chevrolet | 124 | 124 | 82 | 0 | 0 | running |
| 14 | 21 | 43 | Rodney Combs | Pontiac | 121 | 121 | 82 | 0 | 0 | running |
| 15 | 23 | 47 | Jeff Fuller | Chevrolet | 118 | 118 | 82 | 0 | 0 | running |
| 16 | 5 | 95 | Butch Leitzinger | Chevrolet | 115 | 115 | 82 | 0 | 0 | running |
| 17 | 19 | 11 | Bobby Dragon | Pontiac | 112 | 112 | 82 | 0 | 0 | running |
| 18 | 17 | 92 | Larry Pearson | Chevrolet | 109 | 109 | 82 | 0 | 0 | running |
| 19 | 16 | 72 | Tracy Leslie | Chevrolet | 106 | 106 | 82 | 0 | 0 | running |
| 20 | 37 | 55 | Tim Fedewa | Ford | 103 | 103 | 81 | 0 | 0 | running |
| 21 | 34 | 78 | Rick Bye | Ford | 100 | 100 | 80 | 0 | 0 | running |
| 22 | 39 | 38 | Elton Sawyer | Ford | 97 | 97 | 80 | 0 | 0 | running |
| 23 | 25 | 01 | Randy MacDonald | Chevrolet | 94 | 94 | 79 | 0 | 0 | running |
| 24 | 38 | 76 | Tom Bolles | Chevrolet | 91 | 91 | 79 | 0 | 0 | running |
| 25 | 36 | 86 | Phillip Groggins | Chevrolet | 88 | 88 | 79 | 0 | 0 | running |
| 26 | 40 | 65 | Jeff Spraker | Chevrolet | 85 | 85 | 77 | 0 | 0 | engine |
| 27 | 29 | 53 | Greg Clark | Chevrolet | 82 | 82 | 67 | 0 | 0 | crash |
| 28 | 14 | 20 | Jimmy Spencer | Ford | 79 | 79 | 63 | 0 | 0 | crash |
| 29 | 32 | 56 | Martin Truex | Chevrolet | 76 | 76 | 62 | 0 | 0 | transmission |
| 30 | 20 | 6 | Tommy Houston | Ford | 73 | 73 | 49 | 0 | 0 | crash |
| 31 | 30 | 77 | Victor Sifton | Ford | 70 | 70 | 42 | 0 | 0 | crash |
| 32 | 8 | 44 | David Green | Chevrolet | 67 | 67 | 39 | 0 | 0 | engine |
| 33 | 28 | 35 | Doug Heveron | Ford | 64 | 64 | 39 | 0 | 0 | engine |
| 34 | 11 | 51 | Jim Bown | Chevrolet | 61 | 61 | 33 | 0 | 0 | handling |
| 35 | 9 | 57 | Jason Keller | Chevrolet | 58 | 58 | 30 | 0 | 0 | engine |
| 36 | 31 | 4 | Jeff Purvis | Chevrolet | 55 | 55 | 21 | 0 | 0 | engine |
| 37 | 24 | 50 | Jeremy Mayfield | Ford | 52 | 52 | 15 | 0 | 0 | crash |
| 38 | 35 | 40 | Patty Moise | Ford | 49 | 49 | 10 | 0 | 0 | crash |
| 39 | 41 | 7 | Dale Shaw | Pontiac | 46 | 46 | 6 | 0 | 0 | engine |
| 40 | 33 | 64 | Dirk Stephens | Chevrolet | 43 | 43 | 5 | 0 | 0 | clutch |
| 41 | 27 | 41 | Kelly Moore | Ford | 40 | 40 | 2 | 0 | 0 | rear end |
Penalties imposed prior to or during the race.