FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 23 | Chad Little | Ford | 185 | 175 | 300 | 118 | 0 | running |
2 | 12 | 34 | Mike McLaughlin | Chevrolet | 170 | 170 | 300 | 0 | 0 | running |
3 | 8 | 44 | David Green | Chevrolet | 170 | 165 | 300 | 80 | 0 | running |
4 | 17 | 92 | Larry Pearson | Chevrolet | 160 | 160 | 300 | 0 | 0 | running |
5 | 26 | 95 | Ward Burton | Chevrolet | 155 | 155 | 300 | 0 | 0 | running |
6 | 22 | 64 | Bobby Dotter | Chevrolet | 150 | 150 | 300 | 0 | 0 | running |
7 | 23 | 38 | Elton Sawyer | Ford | 146 | 146 | 300 | 0 | 0 | running |
8 | 15 | 46 | Elliott Sadler | Chevrolet | 142 | 142 | 300 | 0 | 0 | running |
9 | 5 | 00 | Buckshot Jones | Ford | 138 | 138 | 299 | 0 | 0 | running |
10 | 7 | 71 | Kevin Lepage | Chevrolet | 134 | 134 | 299 | 0 | 0 | running |
11 | 13 | 47 | Jeff Fuller | Chevrolet | 130 | 130 | 298 | 0 | 0 | running |
12 | 16 | 55 | Tim Fedewa | Ford | 127 | 127 | 298 | 0 | 0 | running |
13 | 20 | 43 | Rodney Combs | Pontiac | 124 | 124 | 298 | 0 | 0 | running |
14 | 21 | 6 | Tommy Houston | Ford | 121 | 121 | 298 | 0 | 0 | running |
15 | 10 | 1 | Hermie Sadler | Chevrolet | 118 | 118 | 297 | 0 | 0 | running |
16 | 3 | 74 | Johnny Benson Jr | Chevrolet | 120 | 115 | 295 | 57 | 0 | running |
17 | 9 | 35 | Doug Heveron | Ford | 112 | 112 | 292 | 0 | 0 | running |
18 | 30 | 12 | Mike Dillon | Chevrolet | 109 | 109 | 291 | 0 | 0 | running |
19 | 4 | 61 | Danny Edwards Jr | Chevrolet | 106 | 106 | 291 | 0 | 0 | running |
20 | 11 | 57 | Jason Keller | Chevrolet | 103 | 103 | 289 | 0 | 0 | running |
21 | 28 | 72 | Tracy Leslie | Chevrolet | 100 | 100 | 283 | 0 | 0 | running |
22 | 25 | 3 | Jeff Green | Chevrolet | 97 | 97 | 254 | 0 | 0 | rear end |
23 | 6 | 20 | Jimmy Spencer | Ford | 94 | 94 | 206 | 0 | 0 | crash |
24 | 18 | 99 | Phil Parsons | Chevrolet | 91 | 91 | 190 | 0 | 0 | rear end |
25 | 31 | 51 | Jim Bown | Chevrolet | 88 | 88 | 150 | 0 | 0 | transmission |
26 | 1 | 63 | Curtis Markham | Pontiac | 90 | 85 | 144 | 45 | 0 | engine |
27 | 32 | 40 | Patty Moise | Ford | 82 | 82 | 119 | 0 | 0 | engine |
28 | 19 | 25 | Johnny Rumley | Chevrolet | 79 | 79 | 118 | 0 | 0 | engine |
29 | 14 | 70 | Johnny Chapman | Pontiac | 76 | 76 | 91 | 0 | 0 | overheating |
30 | 27 | 68 | Chris Diamond | Chevrolet | 73 | 73 | 75 | 0 | 0 | engine |
31 | 29 | 08 | Dennis Setzer | Chevrolet | 70 | 70 | 41 | 0 | 0 | transmission |
32 | 24 | 18 | Randy Porter | Ford | 67 | 67 | 18 | 0 | 0 | crash |
Penalties imposed prior to or during the race.