Results

The 1995 Hardees 250 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.

Hardees 250

Saturday, March 4th, 1995

Richmond Raceway, Richmond, VA

  • 21 Chevrolet
  • 14 Ford
  • 3 Pontiac

  • Drivers Entered: 38
  • Laps Scheduled: 250
  • Margin of Victory: 0.780 Seconds
  • Time of Race: 1 Hours 56 Minutes 50 Seconds
  • Average Speed: 96.291
  • Cautions: 8 for 40 laps
  • Lead Changes: 8
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Hardees 250 at Richmond Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 21 8 Kenny Wallace Ford 185 175 250 95 0 running
2 2 14 Terry Labonte Chevrolet 170 170 250 0 0 running
3 4 74 Johnny Benson Jr Chevrolet 170 165 250 28 0 running
4 17 34 Mike McLaughlin Chevrolet 160 160 250 0 0 running
5 14 57 Jason Keller Chevrolet 155 155 250 0 0 running
6 29 7 Stevie Reeves Chevrolet 150 150 250 0 0 running
7 26 6 Tommy Houston Ford 146 146 250 0 0 running
8 20 08 Bobby Dotter Chevrolet 142 142 250 0 0 running
9 11 99 Phil Parsons Chevrolet 138 138 250 0 0 running
10 35 48 Randy Porter Ford 134 134 249 0 0 crash
11 18 63 Curtis Markham Pontiac 130 130 249 0 0 running
12 13 44 David Green Chevrolet 127 127 249 0 0 running
13 8 90 Mike Wallace Ford 129 124 249 25 0 running
14 24 59 Dennis Setzer Ford 126 121 249 6 0 running
15 28 38 Elton Sawyer Ford 118 118 249 0 0 running
16 12 47 Jeff Fuller Chevrolet 115 115 249 0 0 running
17 25 55 Tim Fedewa Ford 112 112 248 0 0 running
18 16 35 Doug Heveron Ford 109 109 248 0 0 running
19 37 71 Kevin Lepage Chevrolet 106 106 248 0 0 running
20 7 43 Rodney Combs Pontiac 103 103 248 0 0 running
21 30 20 Bobby Hillin Jr Ford 100 100 246 0 0 running
22 32 53 Greg Clark Chevrolet 97 97 240 0 0 running
23 22 40 Patty Moise Ford 94 94 237 0 0 running
24 27 25 Kirk Shelmerdine Chevrolet 91 91 235 0 0 running
25 33 05 Steve Boley Chevrolet 88 88 232 0 0 running
26 31 95 John Tanner Chevrolet 85 85 229 0 0 engine
27 36 16 Jerry Foyt Chevrolet 82 82 223 0 0 running
28 10 72 Tracy Leslie Chevrolet 79 79 222 0 0 running
29 9 97 Joe Bessey Pontiac 76 76 218 0 0 engine
30 6 51 Jim Bown Chevrolet 73 73 217 0 0 running
31 38 18 LW Miller Ford 70 70 183 0 0 handling
32 1 23 Chad Little Ford 72 67 170 13 0 engine
33 3 60 Mark Martin Ford 69 64 104 83 0 engine
34 15 92 Larry Pearson Chevrolet 61 61 94 0 0 engine
35 34 64 Dirk Stephens Chevrolet 58 58 80 0 0 engine
36 5 3 Jeff Green Chevrolet 55 55 73 0 0 engine
37 23 21 Morgan Shepherd Ford 52 52 44 0 0 rear end
38 19 1 Hermie Sadler Chevrolet 49 49 35 0 0 engine

Race Infractions

Penalties imposed prior to or during the race.