The 1995 Detroit Gasket 200 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Michigan International Speedway race.
Saturday, August 19th, 1995
Michigan International Speedway, Brooklyn, MI
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 60 | Mark Martin | Ford | 180 | 175 | 100 | 11 | 0 | running |
2 | 13 | 14 | Terry Labonte | Chevrolet | 170 | 170 | 100 | 0 | 0 | running |
3 | 5 | 64 | Randy LaJoie | Chevrolet | 165 | 165 | 100 | 0 | 0 | running |
4 | 15 | 2 | Ricky Craven | Chevrolet | 160 | 160 | 100 | 0 | 0 | running |
5 | 8 | 74 | Johnny Benson Jr | Chevrolet | 155 | 155 | 99 | 0 | 0 | running |
6 | 18 | 99 | Phil Parsons | Chevrolet | 150 | 150 | 99 | 0 | 0 | running |
7 | 9 | 20 | Jimmy Spencer | Ford | 146 | 146 | 99 | 0 | 0 | running |
8 | 24 | 95 | Ward Burton | Chevrolet | 142 | 142 | 99 | 0 | 0 | running |
9 | 17 | 52 | Ken Schrader | Chevrolet | 138 | 138 | 99 | 0 | 0 | running |
10 | 7 | 34 | Mike McLaughlin | Chevrolet | 134 | 134 | 99 | 0 | 0 | running |
11 | 21 | 21 | Morgan Shepherd | Ford | 130 | 130 | 99 | 0 | 0 | running |
12 | 30 | 4 | Jeff Purvis | Chevrolet | 127 | 127 | 99 | 0 | 0 | running |
13 | 20 | 38 | Elton Sawyer | Ford | 124 | 124 | 99 | 0 | 0 | running |
14 | 10 | 3 | Jeff Green | Chevrolet | 121 | 121 | 99 | 0 | 0 | running |
15 | 22 | 54 | Rich Bickle | Ford | 118 | 118 | 98 | 0 | 0 | running |
16 | 14 | 00 | Buckshot Jones | Ford | 115 | 115 | 98 | 0 | 0 | running |
17 | 31 | 43 | Rodney Combs | Pontiac | 112 | 112 | 98 | 0 | 0 | running |
18 | 19 | 03 | David Bonnett | Chevrolet | 109 | 109 | 98 | 0 | 0 | running |
19 | 23 | 71 | Kevin Lepage | Chevrolet | 106 | 106 | 98 | 0 | 0 | running |
20 | 3 | 57 | Jason Keller | Chevrolet | 103 | 103 | 98 | 0 | 0 | running |
21 | 32 | 23 | Chad Little | Ford | 100 | 100 | 98 | 0 | 0 | running |
22 | 37 | 92 | Larry Pearson | Chevrolet | 97 | 97 | 97 | 0 | 0 | running |
23 | 27 | 08 | Bobby Dotter | Chevrolet | 94 | 94 | 97 | 0 | 0 | running |
24 | 25 | 44 | David Green | Chevrolet | 91 | 91 | 97 | 0 | 0 | running |
25 | 28 | 55 | Tim Fedewa | Ford | 88 | 88 | 97 | 0 | 0 | running |
26 | 33 | 8 | Kenny Wallace | Ford | 85 | 85 | 96 | 0 | 0 | running |
27 | 26 | 40 | Patty Moise | Ford | 82 | 82 | 95 | 0 | 0 | engine |
28 | 12 | 47 | Jeff Fuller | Chevrolet | 79 | 79 | 95 | 0 | 0 | running |
29 | 36 | 25 | Johnny Rumley | Chevrolet | 76 | 76 | 94 | 0 | 0 | running |
30 | 39 | 63 | Curtis Markham | Pontiac | 73 | 73 | 94 | 0 | 0 | running |
31 | 34 | 7 | Stevie Reeves | Chevrolet | 70 | 70 | 93 | 0 | 0 | running |
32 | 38 | 53 | Greg Clark | Chevrolet | 67 | 67 | 92 | 0 | 0 | running |
33 | 29 | 18 | Randy Porter | Ford | 64 | 64 | 92 | 0 | 0 | running |
34 | 40 | 50 | Tommy Ellis | Ford | 61 | 61 | 89 | 0 | 0 | running |
35 | 42 | 35 | Jimmy Hensley | Ford | 58 | 58 | 88 | 0 | 0 | engine |
36 | 41 | 6 | Tommy Houston | Ford | 55 | 55 | 88 | 0 | 0 | running |
37 | 4 | 90 | Mike Wallace | Ford | 52 | 52 | 68 | 0 | 0 | engine |
38 | 6 | 72 | Tracy Leslie | Chevrolet | 49 | 49 | 58 | 0 | 0 | engine |
39 | 11 | 29 | Steve Grissom | Chevrolet | 46 | 46 | 50 | 0 | 0 | engine |
40 | 16 | 1 | Hermie Sadler | Chevrolet | 43 | 43 | 33 | 0 | 0 | engine |
41 | 35 | 75 | Rick Wilson | Ford | 40 | 40 | 17 | 0 | 0 | engine |
42 | 1 | 32 | Dale Jarrett | Ford | 47 | 37 | 100 | 89 | 0 | disqualified |
Penalties imposed prior to or during the race.