FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 57 | Jason Keller | Chevrolet | 180 | 175 | 200 | 51 | 0 | running |
2 | 1 | 38 | Elton Sawyer | Ford | 175 | 170 | 200 | 51 | 0 | running |
3 | 20 | 34 | Mike McLaughlin | Chevrolet | 165 | 165 | 200 | 0 | 0 | running |
4 | 24 | 72 | Tracy Leslie | Chevrolet | 160 | 160 | 200 | 0 | 0 | running |
5 | 10 | 6 | Tommy Houston | Ford | 155 | 155 | 200 | 0 | 0 | running |
6 | 7 | 1 | Hermie Sadler | Chevrolet | 150 | 150 | 200 | 0 | 0 | running |
7 | 5 | 08 | Bobby Dotter | Chevrolet | 146 | 146 | 200 | 0 | 0 | running |
8 | 25 | 95 | Ward Burton | Chevrolet | 142 | 142 | 200 | 0 | 0 | running |
9 | 21 | 3 | Jeff Green | Chevrolet | 138 | 138 | 200 | 0 | 0 | running |
10 | 16 | 47 | Jeff Fuller | Chevrolet | 134 | 134 | 200 | 0 | 0 | running |
11 | 8 | 55 | Tim Fedewa | Ford | 130 | 130 | 200 | 0 | 0 | running |
12 | 29 | 7 | Stevie Reeves | Chevrolet | 127 | 127 | 199 | 0 | 0 | running |
13 | 2 | 74 | Johnny Benson Jr | Chevrolet | 134 | 124 | 199 | 98 | 0 | running |
14 | 23 | 9 | Joe Bessey | Pontiac | 121 | 121 | 198 | 0 | 0 | running |
15 | 26 | 64 | Randy LaJoie | Chevrolet | 118 | 118 | 198 | 0 | 0 | running |
16 | 27 | 18 | Randy Porter | Ford | 115 | 115 | 198 | 0 | 0 | running |
17 | 31 | 50 | Tommy Ellis | Ford | 112 | 112 | 197 | 0 | 0 | running |
18 | 28 | 41 | Mark Green | Chevrolet | 109 | 109 | 197 | 0 | 0 | running |
19 | 32 | 88 | Marty Ward | Chevrolet | 106 | 106 | 193 | 0 | 0 | running |
20 | 34 | 23 | Chad Little | Ford | 103 | 103 | 181 | 0 | 0 | running |
21 | 35 | 2 | Kevin Ray | Chevrolet | 100 | 100 | 180 | 0 | 0 | running |
22 | 36 | 40 | Patty Moise | Ford | 97 | 97 | 177 | 0 | 0 | ignition |
23 | 17 | 42 | Dennis Setzer | Pontiac | 94 | 94 | 176 | 0 | 0 | crash |
24 | 11 | 71 | Kevin Lepage | Chevrolet | 91 | 91 | 165 | 0 | 0 | transmission |
25 | 13 | 90 | Mike Wallace | Ford | 88 | 88 | 164 | 0 | 0 | crash |
26 | 6 | 35 | Doug Heveron | Ford | 85 | 85 | 164 | 0 | 0 | crash |
27 | 9 | 25 | Johnny Rumley | Chevrolet | 82 | 82 | 163 | 0 | 0 | crash |
28 | 4 | 44 | David Green | Chevrolet | 79 | 79 | 161 | 0 | 0 | oil pump |
29 | 18 | 00 | Buckshot Jones | Ford | 76 | 76 | 158 | 0 | 0 | running |
30 | 33 | 53 | Marc Madison | Chevrolet | 73 | 73 | 115 | 0 | 0 | ignition |
31 | 30 | 15 | Jerry Nadeau | Ford | 70 | 70 | 107 | 0 | 0 | suspension |
32 | 19 | 68 | Chris Diamond | Chevrolet | 67 | 67 | 89 | 0 | 0 | crash |
33 | 22 | 43 | Rodney Combs | Pontiac | 64 | 64 | 54 | 0 | 0 | rear end |
34 | 12 | 63 | Curtis Markham | Pontiac | 61 | 61 | 35 | 0 | 0 | crash |
35 | 14 | 99 | Phil Parsons | Chevrolet | 58 | 58 | 35 | 0 | 0 | crash |
36 | 15 | 92 | Larry Pearson | Chevrolet | 55 | 55 | 18 | 0 | 0 | crash |
Penalties imposed prior to or during the race.