FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 25 | Johnny Rumley | Chevrolet | 180 | 175 | 200 | 11 | 0 | running |
2 | 5 | 1 | Hermie Sadler | Chevrolet | 170 | 170 | 200 | 0 | 0 | running |
3 | 8 | 99 | Phil Parsons | Chevrolet | 165 | 165 | 200 | 0 | 0 | running |
4 | 25 | 29 | Steve Grissom | Chevrolet | 160 | 160 | 200 | 0 | 0 | running |
5 | 10 | 90 | Mike Wallace | Ford | 160 | 155 | 200 | 4 | 0 | running |
6 | 33 | 35 | Doug Heveron | Ford | 155 | 150 | 200 | 2 | 0 | running |
7 | 4 | 34 | Mike McLaughlin | Chevrolet | 146 | 146 | 200 | 0 | 0 | running |
8 | 17 | 3 | Jeff Green | Chevrolet | 142 | 142 | 200 | 0 | 0 | running |
9 | 7 | 74 | Johnny Benson Jr | Chevrolet | 143 | 138 | 199 | 65 | 0 | running |
10 | 16 | 43 | Rodney Combs | Pontiac | 134 | 134 | 199 | 0 | 0 | running |
11 | 28 | 00 | Buckshot Jones | Ford | 130 | 130 | 199 | 0 | 0 | running |
12 | 11 | 95 | Ward Burton | Chevrolet | 127 | 127 | 199 | 0 | 0 | running |
13 | 27 | 23 | Chad Little | Ford | 124 | 124 | 198 | 0 | 0 | running |
14 | 23 | 44 | David Green | Chevrolet | 121 | 121 | 198 | 0 | 0 | running |
15 | 1 | 57 | Jason Keller | Chevrolet | 123 | 118 | 198 | 9 | 0 | running |
16 | 19 | 92 | Larry Pearson | Chevrolet | 115 | 115 | 197 | 0 | 0 | running |
17 | 14 | 38 | Elton Sawyer | Ford | 112 | 112 | 197 | 0 | 0 | running |
18 | 30 | 64 | Randy LaJoie | Chevrolet | 109 | 109 | 197 | 0 | 0 | running |
19 | 20 | 55 | Tim Fedewa | Ford | 106 | 106 | 196 | 0 | 0 | running |
20 | 3 | 72 | Tracy Leslie | Chevrolet | 103 | 103 | 196 | 0 | 0 | running |
21 | 18 | 47 | Jeff Fuller | Chevrolet | 100 | 100 | 196 | 0 | 0 | running |
22 | 29 | 63 | Curtis Markham | Pontiac | 97 | 97 | 196 | 0 | 0 | running |
23 | 32 | 17 | Robbie Reiser | Chevrolet | 94 | 94 | 194 | 0 | 0 | running |
24 | 22 | 40 | Patty Moise | Ford | 91 | 91 | 192 | 0 | 0 | running |
25 | 38 | 9 | Kevin Simmons | Chevrolet | 88 | 88 | 192 | 0 | 0 | running |
26 | 35 | 36 | Andy Belmont | Ford | 85 | 85 | 191 | 0 | 0 | running |
27 | 37 | 84 | Steve Park | Chevrolet | 82 | 82 | 189 | 0 | 0 | running |
28 | 2 | 2 | Ricky Craven | Chevrolet | 89 | 79 | 187 | 109 | 0 | engine |
29 | 40 | 70 | Dale Fischlein | Chevrolet | 76 | 76 | 184 | 0 | 0 | running |
30 | 39 | 98 | Brian Donley | Chevrolet | 73 | 73 | 181 | 0 | 0 | running |
31 | 31 | 18 | Tom Peck | Ford | 70 | 70 | 175 | 0 | 0 | ignition |
32 | 36 | 58 | Toby Tobias Jr | Ford | 67 | 67 | 144 | 0 | 0 | quit |
33 | 26 | 08 | Bobby Dotter | Chevrolet | 64 | 64 | 139 | 0 | 0 | electrical |
34 | 34 | 6 | Tommy Houston | Ford | 61 | 61 | 104 | 0 | 0 | engine |
35 | 12 | 7 | Stevie Reeves | Chevrolet | 58 | 58 | 86 | 0 | 0 | engine |
36 | 9 | 20 | Jimmy Spencer | Ford | 55 | 55 | 34 | 0 | 0 | quit |
37 | 6 | 54 | Rich Bickle | Ford | 52 | 52 | 30 | 0 | 0 | crash |
38 | 13 | 75 | Rick Wilson | Ford | 49 | 49 | 30 | 0 | 0 | crash |
39 | 21 | 50 | Derrike Cope | Ford | 46 | 46 | 18 | 0 | 0 | rear end |
40 | 15 | 71 | Kevin Lepage | Chevrolet | 43 | 43 | 16 | 0 | 0 | engine |
41 | 41 | 77 | Larry Carroll | Chevrolet | 40 | 40 | 15 | 0 | 0 | handling |
Penalties imposed prior to or during the race.