The 1995 All Pro Bumper To Bumper 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Charlotte Motor Speedway race.
Saturday, October 7th, 1995
Charlotte Motor Speedway, Concord, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 60 | Mark Martin | Ford | 185 | 175 | 200 | 167 | 0 | running |
2 | 4 | 32 | Dale Jarrett | Ford | 175 | 170 | 200 | 23 | 0 | running |
3 | 39 | 4 | Jeff Purvis | Chevrolet | 170 | 165 | 200 | 1 | 0 | running |
4 | 42 | 47 | Jeff Fuller | Chevrolet | 160 | 160 | 200 | 0 | 0 | running |
5 | 33 | 34 | Mike McLaughlin | Chevrolet | 155 | 155 | 200 | 0 | 0 | running |
6 | 9 | 21 | Morgan Shepherd | Ford | 155 | 150 | 200 | 3 | 0 | running |
7 | 14 | 92 | Larry Pearson | Chevrolet | 146 | 146 | 199 | 0 | 0 | running |
8 | 17 | 14 | Terry Labonte | Chevrolet | 142 | 142 | 199 | 0 | 0 | running |
9 | 38 | 05 | Chuck Bown | Ford | 143 | 138 | 199 | 2 | 0 | running |
10 | 23 | 8 | Kenny Wallace | Ford | 134 | 134 | 199 | 0 | 0 | running |
11 | 31 | 3 | Jeff Green | Chevrolet | 130 | 130 | 199 | 0 | 0 | running |
12 | 44 | 25 | Johnny Rumley | Chevrolet | 127 | 127 | 199 | 0 | 0 | running |
13 | 2 | 55 | Tim Fedewa | Ford | 129 | 124 | 199 | 1 | 0 | running |
14 | 25 | 64 | Randy LaJoie | Chevrolet | 121 | 121 | 199 | 0 | 0 | running |
15 | 43 | 43 | Rodney Combs | Pontiac | 118 | 118 | 199 | 0 | 0 | running |
16 | 19 | 71 | Kevin Lepage | Chevrolet | 115 | 115 | 199 | 0 | 0 | running |
17 | 12 | 99 | Phil Parsons | Chevrolet | 112 | 112 | 198 | 0 | 0 | running |
18 | 30 | 35 | Doug Heveron | Ford | 109 | 109 | 197 | 0 | 0 | running |
19 | 34 | 44 | David Green | Chevrolet | 106 | 106 | 197 | 0 | 0 | running |
20 | 16 | 38 | Elton Sawyer | Ford | 103 | 103 | 197 | 0 | 0 | running |
21 | 36 | 57 | Jason Keller | Chevrolet | 100 | 100 | 197 | 0 | 0 | running |
22 | 10 | 42 | Dennis Setzer | Pontiac | 97 | 97 | 195 | 0 | 0 | running |
23 | 20 | 51 | Jim Bown | Chevrolet | 94 | 94 | 195 | 0 | 0 | running |
24 | 40 | 67 | Tom Peck | Chevrolet | 91 | 91 | 193 | 0 | 0 | running |
25 | 5 | 72 | Tracy Leslie | Chevrolet | 88 | 88 | 178 | 0 | 0 | running |
26 | 6 | 74 | Johnny Benson Jr | Chevrolet | 85 | 85 | 165 | 0 | 0 | running |
27 | 37 | 29 | Steve Grissom | Chevrolet | 82 | 82 | 163 | 0 | 0 | engine |
28 | 26 | 97 | Marty Ward | Chevrolet | 79 | 79 | 149 | 0 | 0 | brakes |
29 | 35 | 52 | Ken Schrader | Chevrolet | 76 | 76 | 143 | 0 | 0 | engine |
30 | 22 | 6 | Tommy Houston | Ford | 73 | 73 | 143 | 0 | 0 | brakes |
31 | 13 | 88 | Pete Orr | Chevrolet | 70 | 70 | 143 | 0 | 0 | engine |
32 | 1 | 08 | Bobby Dotter | Chevrolet | 72 | 67 | 128 | 3 | 0 | crash |
33 | 29 | 17 | Robbie Reiser | Chevrolet | 64 | 64 | 128 | 0 | 0 | engine |
34 | 41 | 23 | Chad Little | Ford | 61 | 61 | 119 | 0 | 0 | running |
35 | 7 | 20 | Jimmy Spencer | Ford | 58 | 58 | 115 | 0 | 0 | crash |
36 | 15 | 1 | Hermie Sadler | Chevrolet | 55 | 55 | 82 | 0 | 0 | crash |
37 | 32 | 63 | Curtis Markham | Pontiac | 52 | 52 | 77 | 0 | 0 | crash |
38 | 11 | 95 | Ward Burton | Chevrolet | 49 | 49 | 75 | 0 | 0 | engine |
39 | 18 | 2 | Ricky Craven | Chevrolet | 46 | 46 | 70 | 0 | 0 | vibration |
40 | 24 | 03 | David Bonnett | Chevrolet | 43 | 43 | 56 | 0 | 0 | rear end |
41 | 27 | 54 | Rich Bickle | Ford | 40 | 40 | 51 | 0 | 0 | transmission |
42 | 8 | 12 | Mike Dillon | Chevrolet | 37 | 37 | 39 | 0 | 0 | crash |
43 | 21 | 19 | Loy Allen Jr | Chevrolet | 34 | 34 | 27 | 0 | 0 | crash |
44 | 28 | 33 | Greg Sacks | Pontiac | 0 | 0 | 22 | 0 | 0 | oil leak |
Penalties imposed prior to or during the race.