FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 59 | Dennis Setzer | Chevrolet | 180 | 175 | 300 | 70 | 0 | running |
2 | 17 | 25 | Hermie Sadler | Chevrolet | 170 | 170 | 300 | 0 | 0 | running |
3 | 2 | 74 | Johnny Benson Jr | Chevrolet | 165 | 165 | 300 | 0 | 0 | running |
4 | 1 | 44 | David Green | Chevrolet | 165 | 160 | 300 | 46 | 0 | running |
5 | 21 | 23 | Chad Little | Ford | 155 | 155 | 300 | 0 | 0 | running |
6 | 31 | 99 | Robert Pressley | Chevrolet | 150 | 150 | 300 | 0 | 0 | running |
7 | 32 | 72 | Tracy Leslie | Chevrolet | 146 | 146 | 300 | 0 | 0 | running |
8 | 14 | 9 | Nathan Buttke | Chevrolet | 142 | 142 | 300 | 0 | 0 | running |
9 | 7 | 79 | Dave Rezendes | Ford | 138 | 138 | 299 | 0 | 0 | running |
10 | 13 | 63 | Jim Bown | Chevrolet | 134 | 134 | 299 | 0 | 0 | running |
11 | 28 | 08 | Bobby Dotter | Chevrolet | 130 | 130 | 299 | 0 | 0 | running |
12 | 6 | 15 | Dirk Stephens | Ford | 127 | 127 | 299 | 0 | 0 | running |
13 | 30 | 43 | Rodney Combs | Pontiac | 124 | 124 | 298 | 0 | 0 | running |
14 | 16 | 57 | Jason Keller | Chevrolet | 121 | 121 | 298 | 0 | 0 | running |
15 | 9 | 34 | Mike McLaughlin | Chevrolet | 123 | 118 | 298 | 6 | 0 | running |
16 | 23 | 20 | Randy LaJoie | Chevrolet | 115 | 115 | 297 | 0 | 0 | running |
17 | 29 | 38 | Elton Sawyer | Ford | 112 | 112 | 296 | 0 | 0 | running |
18 | 3 | 27 | Roy Payne | Chevrolet | 109 | 109 | 295 | 0 | 0 | running |
19 | 8 | 4 | Johnny Smith | Chevrolet | 106 | 106 | 293 | 0 | 0 | running |
20 | 10 | 92 | Larry Pearson | Chevrolet | 103 | 103 | 278 | 0 | 0 | running |
21 | 5 | 2 | Ricky Craven | Chevrolet | 105 | 100 | 277 | 71 | 0 | overheating |
22 | 24 | 16 | Chad Chaffin | Chevrolet | 97 | 97 | 276 | 0 | 0 | overheating |
23 | 4 | 8 | Kenny Wallace | Ford | 104 | 94 | 255 | 107 | 0 | overheating |
24 | 11 | 41 | Johnny Rumley | Chevrolet | 91 | 91 | 251 | 0 | 0 | engine |
25 | 26 | 35 | Randy Porter | Chevrolet | 88 | 88 | 247 | 0 | 0 | suspension |
26 | 15 | 17 | Robbie Reiser | Chevrolet | 85 | 85 | 242 | 0 | 0 | engine |
27 | 19 | 73 | Eddie Johnson | Oldsmobile | 82 | 82 | 233 | 0 | 0 | handling |
28 | 22 | 05 | Tommy Ellis | Chevrolet | 79 | 79 | 224 | 0 | 0 | rear end |
29 | 12 | 6 | Tommy Houston | Ford | 76 | 76 | 185 | 0 | 0 | crash |
30 | 18 | 55 | Tim Fedewa | Ford | 73 | 73 | 169 | 0 | 0 | running |
31 | 27 | 46 | Ed Ferree | Chevrolet | 70 | 70 | 87 | 0 | 0 | ignition |
32 | 25 | 75 | Doug Heveron | Chevrolet | 67 | 67 | 51 | 0 | 0 | engine |
Penalties imposed prior to or during the race.