Rambi Race Track , Myrtle Beach, SC
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 38 | Elton Sawyer | Ford | 180 | 175 | 250 | 26 | 0 | running |
| 2 | 6 | 8 | Kenny Wallace | Ford | 175 | 170 | 250 | 30 | 0 | running |
| 3 | 3 | 2 | Ricky Craven | Chevrolet | 170 | 165 | 250 | 11 | 0 | running |
| 4 | 20 | 99 | Robert Pressley | Chevrolet | 160 | 160 | 250 | 0 | 0 | running |
| 5 | 12 | 23 | Chad Little | Ford | 155 | 155 | 250 | 0 | 0 | running |
| 6 | 2 | 44 | David Green | Chevrolet | 150 | 150 | 249 | 0 | 0 | running |
| 7 | 28 | 08 | Bobby Dotter | Chevrolet | 146 | 146 | 249 | 0 | 0 | running |
| 8 | 5 | 63 | Jim Bown | Chevrolet | 142 | 142 | 249 | 0 | 0 | running |
| 9 | 8 | 43 | Rodney Combs | Pontiac | 143 | 138 | 249 | 11 | 0 | running |
| 10 | 15 | 92 | Larry Pearson | Chevrolet | 144 | 134 | 249 | 58 | 0 | running |
| 11 | 1 | 57 | Jason Keller | Chevrolet | 135 | 130 | 249 | 38 | 0 | running |
| 12 | 23 | 79 | Dave Rezendes | Ford | 127 | 127 | 249 | 0 | 0 | running |
| 13 | 26 | 55 | Tim Fedewa | Ford | 124 | 124 | 249 | 0 | 0 | running |
| 14 | 19 | 59 | Dennis Setzer | Chevrolet | 121 | 121 | 249 | 0 | 0 | running |
| 15 | 18 | 75 | Doug Heveron | Chevrolet | 118 | 118 | 248 | 0 | 0 | running |
| 16 | 25 | 74 | Johnny Benson Jr | Chevrolet | 115 | 115 | 248 | 0 | 0 | running |
| 17 | 17 | 25 | Hermie Sadler | Chevrolet | 117 | 112 | 248 | 28 | 0 | running |
| 18 | 10 | 96 | Stevie Reeves | Chevrolet | 109 | 109 | 248 | 0 | 0 | running |
| 19 | 24 | 72 | Tracy Leslie | Chevrolet | 106 | 106 | 247 | 0 | 0 | running |
| 20 | 9 | 41 | Johnny Rumley | Ford | 103 | 103 | 247 | 0 | 0 | running |
| 21 | 29 | 17 | Robbie Reiser | Chevrolet | 100 | 100 | 246 | 0 | 0 | running |
| 22 | 34 | 6 | Tommy Houston | Ford | 97 | 97 | 246 | 0 | 0 | running |
| 23 | 22 | 35 | Randy Porter | Chevrolet | 99 | 94 | 246 | 6 | 0 | running |
| 24 | 13 | 20 | Randy LaJoie | Chevrolet | 96 | 91 | 245 | 42 | 0 | running |
| 25 | 16 | 40 | Dale Williams | Chevrolet | 88 | 88 | 245 | 0 | 0 | running |
| 26 | 31 | 46 | Shawna Robinson | Chevrolet | 85 | 85 | 244 | 0 | 0 | running |
| 27 | 33 | 71 | Kevin Lepage | Chevrolet | 82 | 82 | 242 | 0 | 0 | running |
| 28 | 27 | 9 | Nathan Buttke | Chevrolet | 79 | 79 | 229 | 0 | 0 | running |
| 29 | 7 | 27 | Roy Payne | Chevrolet | 76 | 76 | 190 | 0 | 0 | crash |
| 30 | 11 | 15 | Dirk Stephens | Ford | 73 | 73 | 150 | 0 | 0 | engine |
| 31 | 21 | 34 | Mike McLaughlin | Chevrolet | 70 | 70 | 139 | 0 | 0 | engine |
| 32 | 32 | 16 | Chad Chaffin | Chevrolet | 67 | 67 | 134 | 0 | 0 | oil leak |
| 33 | 30 | 06 | Clay Brown | Chevrolet | 64 | 64 | 126 | 0 | 0 | engine |
| 34 | 14 | 05 | Tommy Ellis | Chevrolet | 61 | 61 | 54 | 0 | 0 | engine |
Penalties imposed prior to or during the race.