FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 25 | Hermie Sadler | Chevrolet | 180 | 175 | 300 | 85 | 0 | running |
2 | 28 | 59 | Dennis Setzer | Chevrolet | 170 | 170 | 300 | 0 | 0 | running |
3 | 2 | 8 | Kenny Wallace | Ford | 175 | 165 | 300 | 214 | 0 | running |
4 | 5 | 74 | Johnny Benson Jr | Chevrolet | 160 | 160 | 299 | 0 | 0 | running |
5 | 13 | 2 | Ricky Craven | Chevrolet | 155 | 155 | 299 | 0 | 0 | running |
6 | 33 | 05 | Tommy Ellis | Chevrolet | 150 | 150 | 299 | 0 | 0 | running |
7 | 6 | 63 | Jim Bown | Chevrolet | 146 | 146 | 299 | 0 | 0 | running |
8 | 17 | 92 | Larry Pearson | Chevrolet | 142 | 142 | 299 | 0 | 0 | running |
9 | 4 | 02 | Michael Ritch | Oldsmobile | 138 | 138 | 298 | 0 | 0 | running |
10 | 29 | 08 | Bobby Dotter | Chevrolet | 134 | 134 | 297 | 0 | 0 | running |
11 | 20 | 72 | Tracy Leslie | Chevrolet | 130 | 130 | 297 | 0 | 0 | running |
12 | 1 | 57 | Jason Keller | Chevrolet | 132 | 127 | 297 | 1 | 0 | running |
13 | 18 | 99 | Robert Pressley | Chevrolet | 124 | 124 | 296 | 0 | 0 | running |
14 | 30 | 0 | Mike Garvey | Chevrolet | 121 | 121 | 296 | 0 | 0 | running |
15 | 27 | 23 | Chad Little | Ford | 118 | 118 | 296 | 0 | 0 | running |
16 | 9 | 34 | Mike McLaughlin | Chevrolet | 115 | 115 | 295 | 0 | 0 | running |
17 | 11 | 79 | Dave Rezendes | Ford | 112 | 112 | 295 | 0 | 0 | running |
18 | 22 | 55 | Tim Fedewa | Ford | 109 | 109 | 295 | 0 | 0 | running |
19 | 31 | 9 | Nathan Buttke | Chevrolet | 106 | 106 | 291 | 0 | 0 | running |
20 | 24 | 35 | Randy Porter | Chevrolet | 103 | 103 | 290 | 0 | 0 | running |
21 | 19 | 07 | George Crenshaw | Chevrolet | 100 | 100 | 283 | 0 | 0 | engine |
22 | 25 | 96 | Stevie Reeves | Chevrolet | 97 | 97 | 283 | 0 | 0 | running |
23 | 10 | 27 | Roy Payne | Chevrolet | 94 | 94 | 279 | 0 | 0 | running |
24 | 21 | 20 | Randy LaJoie | Chevrolet | 91 | 91 | 243 | 0 | 0 | crash |
25 | 14 | 6 | Tommy Houston | Ford | 88 | 88 | 204 | 0 | 0 | steering |
26 | 3 | 44 | David Green | Chevrolet | 85 | 85 | 172 | 0 | 0 | running |
27 | 32 | 71 | Kevin Lepage | Chevrolet | 82 | 82 | 171 | 0 | 0 | running |
28 | 26 | 43 | Rodney Combs | Pontiac | 79 | 79 | 159 | 0 | 0 | running |
29 | 16 | 88 | Mike Skinner | Chevrolet | 76 | 76 | 130 | 0 | 0 | crash |
30 | 12 | 75 | Doug Heveron | Oldsmobile | 73 | 73 | 105 | 0 | 0 | crash |
31 | 7 | 38 | Elton Sawyer | Ford | 70 | 70 | 65 | 0 | 0 | engine |
32 | 15 | 68 | Chris Diamond | Pontiac | 67 | 67 | 64 | 0 | 0 | overheating |
33 | 23 | 16 | Chad Chaffin | Chevrolet | 64 | 64 | 40 | 0 | 0 | ignition |
Penalties imposed prior to or during the race.