Lucas Oil Indianapolis Raceway Park , Indianapolis, IN
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 9 | Mike Wallace | Chevrolet | 180 | 175 | 200 | 14 | 0 | running |
| 2 | 22 | 6 | Tommy Houston | Ford | 170 | 170 | 200 | 0 | 0 | running |
| 3 | 13 | 34 | Mike McLaughlin | Chevrolet | 165 | 165 | 200 | 0 | 0 | running |
| 4 | 18 | 59 | Dennis Setzer | Chevrolet | 160 | 160 | 200 | 0 | 0 | running |
| 5 | 33 | 23 | Chad Little | Ford | 155 | 155 | 200 | 0 | 0 | running |
| 6 | 4 | 2 | Ricky Craven | Chevrolet | 150 | 150 | 200 | 0 | 0 | running |
| 7 | 1 | 44 | David Green | Chevrolet | 151 | 146 | 200 | 31 | 0 | running |
| 8 | 2 | 8 | Kenny Wallace | Ford | 147 | 142 | 200 | 68 | 0 | running |
| 9 | 14 | 57 | Jason Keller | Chevrolet | 138 | 138 | 200 | 0 | 0 | running |
| 10 | 16 | 08 | Bobby Dotter | Chevrolet | 134 | 134 | 200 | 0 | 0 | running |
| 11 | 11 | 74 | Johnny Benson Jr | Chevrolet | 140 | 130 | 200 | 87 | 0 | running |
| 12 | 3 | 25 | Hermie Sadler | Chevrolet | 127 | 127 | 200 | 0 | 0 | running |
| 13 | 21 | 75 | Doug Heveron | Chevrolet | 124 | 124 | 200 | 0 | 0 | running |
| 14 | 9 | 72 | Tracy Leslie | Chevrolet | 121 | 121 | 200 | 0 | 0 | running |
| 15 | 6 | 99 | Robert Pressley | Chevrolet | 118 | 118 | 199 | 0 | 0 | running |
| 16 | 27 | 64 | Phil Parsons | Chevrolet | 115 | 115 | 199 | 0 | 0 | running |
| 17 | 30 | 43 | Rodney Combs | Pontiac | 112 | 112 | 198 | 0 | 0 | running |
| 18 | 24 | 20 | Randy LaJoie | Chevrolet | 109 | 109 | 198 | 0 | 0 | running |
| 19 | 32 | 71 | Kevin Lepage | Chevrolet | 106 | 106 | 198 | 0 | 0 | running |
| 20 | 25 | 16 | Chad Chaffin | Chevrolet | 103 | 103 | 197 | 0 | 0 | running |
| 21 | 10 | 55 | Tim Fedewa | Ford | 100 | 100 | 195 | 0 | 0 | running |
| 22 | 15 | 38 | Elton Sawyer | Ford | 97 | 97 | 172 | 0 | 0 | crash |
| 23 | 20 | 41 | Johnny Rumley | Ford | 94 | 94 | 162 | 0 | 0 | running |
| 24 | 7 | 92 | Larry Pearson | Chevrolet | 91 | 91 | 135 | 0 | 0 | running |
| 25 | 28 | 15 | Dirk Stephens | Ford | 88 | 88 | 125 | 0 | 0 | engine |
| 26 | 12 | 0 | Mike Garvey | Chevrolet | 85 | 85 | 118 | 0 | 0 | rear end |
| 27 | 26 | 82 | Jimmy Kitchens | Ford | 82 | 82 | 102 | 0 | 0 | handling |
| 28 | 19 | 88 | Mike Skinner | Chevrolet | 79 | 79 | 98 | 0 | 0 | crash |
| 29 | 8 | 17 | Robbie Reiser | Pontiac | 76 | 76 | 97 | 0 | 0 | crash |
| 30 | 23 | 89 | John Nemechek | Chevrolet | 73 | 73 | 80 | 0 | 0 | engine |
| 31 | 29 | 96 | Stevie Reeves | Chevrolet | 70 | 70 | 69 | 0 | 0 | crash |
| 32 | 17 | 7 | Harry Gant | Chevrolet | 67 | 67 | 68 | 0 | 0 | crash |
| 33 | 31 | 27 | Roy Payne | Chevrolet | 64 | 64 | 7 | 0 | 0 | engine |
| 34 | 34 | 63 | Jim Bown | Chevrolet | 61 | 61 | 1 | 0 | 0 | crash |
Penalties imposed prior to or during the race.