The 1994 Goodys 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Daytona International Speedway race.
Saturday, February 19th, 1994
Daytona International Speedway, Daytona Beach, FL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 3 | Dale Earnhardt | Chevrolet | 180 | 175 | 120 | 11 | 0 | running |
2 | 23 | 32 | Dale Jarrett | Chevrolet | 170 | 170 | 120 | 0 | 0 | running |
3 | 38 | 23 | Chad Little | Ford | 165 | 165 | 120 | 0 | 0 | running |
4 | 26 | 14 | Terry Labonte | Chevrolet | 165 | 160 | 120 | 4 | 0 | running |
5 | 17 | 28 | Ernie Irvan | Ford | 160 | 155 | 120 | 22 | 0 | running |
6 | 22 | 4 | Sterling Marlin | Chevrolet | 155 | 150 | 120 | 2 | 0 | running |
7 | 29 | 21 | Morgan Shepherd | Ford | 146 | 146 | 120 | 0 | 0 | running |
8 | 10 | 8 | Kenny Wallace | Ford | 142 | 142 | 120 | 0 | 0 | running |
9 | 16 | 99 | Robert Pressley | Chevrolet | 138 | 138 | 120 | 0 | 0 | running |
10 | 35 | 31 | Tom Peck | Chevrolet | 134 | 134 | 120 | 0 | 0 | running |
11 | 32 | 43 | Rodney Combs | Pontiac | 130 | 130 | 120 | 0 | 0 | running |
12 | 12 | 25 | Hermie Sadler | Chevrolet | 127 | 127 | 119 | 0 | 0 | running |
13 | 41 | 08 | Bobby Dotter | Chevrolet | 124 | 124 | 119 | 0 | 0 | running |
14 | 11 | 9 | Mike Wallace | Chevrolet | 121 | 121 | 119 | 0 | 0 | running |
15 | 21 | 35 | Randy Porter | Pontiac | 118 | 118 | 118 | 0 | 0 | running |
16 | 5 | 97 | Joe Bessey | Chevrolet | 115 | 115 | 118 | 0 | 0 | running |
17 | 43 | 19 | Kirk Shelmerdine | Chevrolet | 112 | 112 | 117 | 0 | 0 | running |
18 | 33 | 01 | Randy MacDonald | Chevrolet | 109 | 109 | 116 | 0 | 0 | running |
19 | 24 | 11 | Bill Elliott | Ford | 111 | 106 | 115 | 5 | 0 | engine |
20 | 28 | 38 | Elton Sawyer | Ford | 103 | 103 | 115 | 0 | 0 | running |
21 | 18 | 42 | Andy Hillenburg | Chevrolet | 100 | 100 | 114 | 0 | 0 | running |
22 | 20 | 92 | Larry Pearson | Chevrolet | 97 | 97 | 112 | 0 | 0 | running |
23 | 6 | 60 | Mark Martin | Ford | 99 | 94 | 109 | 22 | 0 | engine |
24 | 36 | 72 | Tracy Leslie | Chevrolet | 91 | 91 | 101 | 0 | 0 | running |
25 | 1 | 30 | Michael Waltrip | Pontiac | 98 | 88 | 98 | 25 | 0 | engine |
26 | 44 | 74 | Johnny Benson Jr | Chevrolet | 85 | 85 | 98 | 0 | 0 | running |
27 | 2 | 52 | Ken Schrader | Chevrolet | 87 | 82 | 94 | 22 | 0 | engine |
28 | 8 | 20 | Randy LaJoie | Chevrolet | 84 | 79 | 87 | 4 | 0 | engine |
29 | 27 | 34 | Mike McLaughlin | Chevrolet | 76 | 76 | 82 | 0 | 0 | running |
30 | 34 | 33 | Bobby Labonte | Pontiac | 73 | 73 | 79 | 0 | 0 | crash |
31 | 31 | 55 | Tim Fedewa | Ford | 70 | 70 | 76 | 0 | 0 | handling |
32 | 4 | 7 | Harry Gant | Chevrolet | 72 | 67 | 60 | 3 | 0 | engine |
33 | 42 | 6 | Tommy Houston | Ford | 64 | 64 | 57 | 0 | 0 | engine |
34 | 3 | 87 | Joe Nemechek | Chevrolet | 61 | 61 | 52 | 0 | 0 | engine |
35 | 13 | 2 | Ricky Craven | Chevrolet | 58 | 58 | 42 | 0 | 0 | engine |
36 | 9 | 29 | Phil Parsons | Chevrolet | 55 | 55 | 40 | 0 | 0 | distributor |
37 | 15 | 59 | Dennis Setzer | Chevrolet | 52 | 52 | 35 | 0 | 0 | engine |
38 | 40 | 44 | David Green | Chevrolet | 49 | 49 | 20 | 0 | 0 | engine |
39 | 37 | 27 | Roy Payne | Chevrolet | 46 | 46 | 6 | 0 | 0 | crash |
40 | 14 | 0 | Mike Garvey | Chevrolet | 43 | 43 | 5 | 0 | 0 | crash |
41 | 19 | 75 | Doug Heveron | Chevrolet | 40 | 40 | 5 | 0 | 0 | crash |
42 | 25 | 63 | Jim Bown | Chevrolet | 37 | 37 | 5 | 0 | 0 | crash |
43 | 30 | 16 | Chad Chaffin | Chevrolet | 34 | 34 | 5 | 0 | 0 | crash |
44 | 39 | 1 | Mike Stefanik | Ford | 0 | 0 | 5 | 0 | 0 | crash |
Penalties imposed prior to or during the race.