FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 44 | David Green | Chevrolet | 180 | 175 | 250 | 1 | 0 | running |
2 | 10 | 6 | Tommy Houston | Ford | 175 | 170 | 250 | 36 | 0 | running |
3 | 12 | 17 | Jeff Green | Pontiac | 165 | 165 | 250 | 0 | 0 | running |
4 | 30 | 32 | Dale Jarrett | Chevrolet | 160 | 160 | 250 | 0 | 0 | running |
5 | 8 | 63 | Jim Bown | Chevrolet | 155 | 155 | 250 | 0 | 0 | running |
6 | 15 | 92 | Larry Pearson | Chevrolet | 150 | 150 | 250 | 0 | 0 | running |
7 | 2 | 7 | Harry Gant | Chevrolet | 151 | 146 | 250 | 18 | 0 | running |
8 | 14 | 82 | Derrike Cope | Ford | 142 | 142 | 250 | 0 | 0 | running |
9 | 26 | 64 | Phil Parsons | Chevrolet | 138 | 138 | 250 | 0 | 0 | running |
10 | 5 | 43 | Rodney Combs | Pontiac | 134 | 134 | 250 | 0 | 0 | running |
11 | 1 | 60 | Mark Martin | Ford | 140 | 130 | 250 | 195 | 0 | running |
12 | 28 | 72 | Tracy Leslie | Chevrolet | 127 | 127 | 249 | 0 | 0 | running |
13 | 9 | 57 | Jason Keller | Chevrolet | 124 | 124 | 249 | 0 | 0 | running |
14 | 21 | 9 | Mike Wallace | Chevrolet | 121 | 121 | 248 | 0 | 0 | running |
15 | 4 | 2 | Ricky Craven | Chevrolet | 118 | 118 | 248 | 0 | 0 | running |
16 | 18 | 08 | Bobby Dotter | Chevrolet | 115 | 115 | 247 | 0 | 0 | running |
17 | 25 | 59 | Dennis Setzer | Chevrolet | 112 | 112 | 246 | 0 | 0 | running |
18 | 6 | 25 | Hermie Sadler | Chevrolet | 109 | 109 | 244 | 0 | 0 | crash |
19 | 16 | 99 | Robert Pressley | Chevrolet | 106 | 106 | 243 | 0 | 0 | crash |
20 | 7 | 8 | Kenny Wallace | Ford | 103 | 103 | 243 | 0 | 0 | running |
21 | 20 | 15 | Dirk Stephens | Ford | 100 | 100 | 242 | 0 | 0 | running |
22 | 32 | 79 | Dave Rezendes | Ford | 97 | 97 | 233 | 0 | 0 | running |
23 | 36 | 55 | Tim Fedewa | Ford | 94 | 94 | 214 | 0 | 0 | crash |
24 | 29 | 23 | Chad Little | Ford | 91 | 91 | 204 | 0 | 0 | running |
25 | 31 | 21 | Morgan Shepherd | Ford | 88 | 88 | 164 | 0 | 0 | rear end |
26 | 19 | 71 | Kevin Lepage | Chevrolet | 85 | 85 | 154 | 0 | 0 | crash |
27 | 23 | 20 | Randy LaJoie | Chevrolet | 82 | 82 | 143 | 0 | 0 | crash |
28 | 34 | 56 | Ronald Cooper | Chevrolet | 79 | 79 | 138 | 0 | 0 | crash |
29 | 35 | 31 | Tom Peck | Chevrolet | 76 | 76 | 138 | 0 | 0 | running |
30 | 33 | 74 | Johnny Benson Jr | Chevrolet | 73 | 73 | 128 | 0 | 0 | crash |
31 | 17 | 97 | Joe Bessey | Chevrolet | 70 | 70 | 104 | 0 | 0 | handling |
32 | 24 | 5 | Richard Lasater | Chevrolet | 67 | 67 | 93 | 0 | 0 | engine |
33 | 11 | 14 | Terry Labonte | Chevrolet | 64 | 64 | 92 | 0 | 0 | shock |
34 | 13 | 27 | Roy Payne | Chevrolet | 61 | 61 | 69 | 0 | 0 | crash |
35 | 22 | 16 | Chad Chaffin | Chevrolet | 58 | 58 | 14 | 0 | 0 | crash |
36 | 27 | 46 | Shawna Robinson | Chevrolet | 55 | 55 | 7 | 0 | 0 | ignition |
Penalties imposed prior to or during the race.