Rambi Race Track , Myrtle Beach, SC
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 8 | Jeff Burton | Ford | 185 | 175 | 250 | 142 | 0 | running |
| 2 | 1 | 2 | Ward Burton | Buick | 175 | 170 | 250 | 45 | 0 | running |
| 3 | 15 | 87 | Joe Nemechek | Chevrolet | 165 | 165 | 249 | 0 | 0 | running |
| 4 | 5 | 59 | Robert Pressley | Chevrolet | 165 | 160 | 249 | 45 | 0 | running |
| 5 | 3 | 31 | Steve Grissom | Chevrolet | 155 | 155 | 249 | 0 | 0 | running |
| 6 | 10 | 34 | Todd Bodine | Chevrolet | 150 | 150 | 248 | 0 | 0 | running |
| 7 | 14 | 72 | Tracy Leslie | Oldsmobile | 151 | 146 | 248 | 13 | 0 | running |
| 8 | 4 | 44 | David Green | Chevrolet | 142 | 142 | 248 | 0 | 0 | running |
| 9 | 7 | 27 | Roy Payne | Chevrolet | 138 | 138 | 247 | 0 | 0 | running |
| 10 | 18 | 98 | Jim Bown | Buick | 134 | 134 | 247 | 0 | 0 | running |
| 11 | 16 | 25 | Hermie Sadler | Oldsmobile | 130 | 130 | 247 | 0 | 0 | running |
| 12 | 21 | 63 | Chuck Bown | Pontiac | 127 | 127 | 247 | 0 | 0 | running |
| 13 | 9 | 99 | Ricky Craven | Chevrolet | 124 | 124 | 247 | 0 | 0 | running |
| 14 | 17 | 6 | Tommy Houston | Ford | 121 | 121 | 246 | 0 | 0 | running |
| 15 | 25 | 97 | Joe Bessey | Oldsmobile | 118 | 118 | 246 | 0 | 0 | running |
| 16 | 2 | 74 | Jack Sprague | Chevrolet | 120 | 115 | 246 | 5 | 0 | running |
| 17 | 8 | 19 | Tom Peck | Chevrolet | 112 | 112 | 246 | 0 | 0 | running |
| 18 | 11 | 08 | Bobby Dotter | Chevrolet | 109 | 109 | 246 | 0 | 0 | running |
| 19 | 23 | 66 | Nathan Buttke | Pontiac | 106 | 106 | 245 | 0 | 0 | running |
| 20 | 22 | 12 | David Bonnett | Chevrolet | 103 | 103 | 245 | 0 | 0 | running |
| 21 | 26 | 57 | Jason Keller | Oldsmobile | 100 | 100 | 244 | 0 | 0 | running |
| 22 | 12 | 1 | Rodney Combs | Ford | 97 | 97 | 244 | 0 | 0 | running |
| 23 | 27 | 21 | Tommy Sigmon | Buick | 94 | 94 | 243 | 0 | 0 | running |
| 24 | 13 | 9 | Mike Wallace | Oldsmobile | 91 | 91 | 242 | 0 | 0 | running |
| 25 | 24 | 55 | Tim Fedewa | Ford | 88 | 88 | 242 | 0 | 0 | running |
| 26 | 32 | 93 | Troy Beebe | Buick | 85 | 85 | 238 | 0 | 0 | running |
| 27 | 30 | 81 | Jerry Glanville | Ford | 82 | 82 | 207 | 0 | 0 | running |
| 28 | 20 | 5 | Richard Lasater | Buick | 79 | 79 | 206 | 0 | 0 | running |
| 29 | 29 | 15 | Clay Brown | Oldsmobile | 76 | 76 | 187 | 0 | 0 | running |
| 30 | 28 | 51 | Eddie Goodson | Chevrolet | 73 | 73 | 182 | 0 | 0 | rear end |
| 31 | 19 | 00 | Johnny Rumley | Oldsmobile | 70 | 70 | 95 | 0 | 0 | engine |
| 32 | 31 | 35 | Shawna Robinson | Pontiac | 67 | 67 | 62 | 0 | 0 | engine |
Penalties imposed prior to or during the race.