FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 25 | Hermie Sadler | Oldsmobile | 180 | 175 | 300 | 8 | 0 | running |
2 | 5 | 99 | Ricky Craven | Chevrolet | 175 | 170 | 300 | 35 | 0 | running |
3 | 8 | 63 | Chuck Bown | Pontiac | 175 | 165 | 300 | 166 | 0 | running |
4 | 2 | 74 | Randy LaJoie | Chevrolet | 160 | 160 | 300 | 0 | 0 | running |
5 | 7 | 08 | Bobby Dotter | Chevrolet | 155 | 155 | 300 | 0 | 0 | running |
6 | 3 | 44 | David Green | Chevrolet | 155 | 150 | 300 | 6 | 0 | running |
7 | 26 | 19 | Tom Peck | Chevrolet | 146 | 146 | 299 | 0 | 0 | running |
8 | 22 | 72 | Tracy Leslie | Chevrolet | 142 | 142 | 299 | 0 | 0 | running |
9 | 29 | 4 | Jack Sprague | Chevrolet | 138 | 138 | 298 | 0 | 0 | running |
10 | 16 | 97 | Joe Bessey | Pontiac | 134 | 134 | 298 | 0 | 0 | running |
11 | 27 | 5 | Richard Lasater | Buick | 130 | 130 | 296 | 0 | 0 | running |
12 | 12 | 55 | Tim Fedewa | Ford | 132 | 127 | 294 | 8 | 0 | running |
13 | 25 | 75 | Glenn Jarrett | Oldsmobile | 124 | 124 | 293 | 0 | 0 | running |
14 | 1 | 87 | Joe Nemechek | Chevrolet | 126 | 121 | 293 | 45 | 0 | running |
15 | 20 | 98 | Jim Bown | Buick | 118 | 118 | 291 | 0 | 0 | running |
16 | 19 | 66 | Nathan Buttke | Chevrolet | 115 | 115 | 287 | 0 | 0 | running |
17 | 28 | 93 | Troy Beebe | Buick | 112 | 112 | 287 | 0 | 0 | running |
18 | 10 | 34 | Todd Bodine | Chevrolet | 109 | 109 | 277 | 0 | 0 | crash |
19 | 18 | 1 | Rodney Combs | Ford | 106 | 106 | 277 | 0 | 0 | crash |
20 | 13 | 59 | Robert Pressley | Chevrolet | 103 | 103 | 272 | 0 | 0 | engine |
21 | 24 | 61 | Mark Whitaker | Pontiac | 100 | 100 | 222 | 0 | 0 | handling |
22 | 21 | 9 | Mike Wallace | Oldsmobile | 97 | 97 | 203 | 0 | 0 | crash |
23 | 30 | 35 | Shawna Robinson | Pontiac | 94 | 94 | 201 | 0 | 0 | crash |
24 | 11 | 27 | Roy Payne | Chevrolet | 91 | 91 | 150 | 0 | 0 | crash |
25 | 14 | 2 | Ward Burton | Chevrolet | 88 | 88 | 120 | 0 | 0 | crash |
26 | 6 | 8 | Jeff Burton | Ford | 90 | 85 | 77 | 32 | 0 | crash |
27 | 15 | 31 | Steve Grissom | Chevrolet | 82 | 82 | 51 | 0 | 0 | rear end |
28 | 23 | 51 | Eddie Goodson | Chevrolet | 79 | 79 | 40 | 0 | 0 | crash |
29 | 9 | 6 | Tommy Houston | Ford | 76 | 76 | 5 | 0 | 0 | crash |
30 | 17 | 16 | Chad Chaffin | Chevrolet | 73 | 73 | 5 | 0 | 0 | crash |
Penalties imposed prior to or during the race.