Race Results : Milwaukee Mile

  • 7
  • 7
  • 17
  • 5
  • 1

  • Drivers Entered: 37
  • Laps Scheduled: 250
  • Margin of Victory: 0.560 Seconds
  • Time of Race: 2 Hours 48 Minutes 12 Seconds
  • Average Speed: 89.003
  • Cautions: 8 for 41 laps
  • Lead Changes: 20
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Havoline 250 at Milwaukee Mile results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 14 31 Steve Grissom Chevrolet 180 175 250 2 0 running
2 13 92 Larry Pearson Chevrolet 175 170 250 69 0 running
3 8 25 Hermie Sadler Oldsmobile 165 165 250 0 0 running
4 4 44 David Green Chevrolet 165 160 250 34 0 running
5 10 19 Tom Peck Chevrolet 155 155 250 0 0 running
6 2 8 Jeff Burton Ford 160 150 250 90 0 running
7 18 55 Tim Fedewa Ford 146 146 250 0 0 running
8 25 1 Rodney Combs Ford 147 142 250 2 0 running
9 12 87 Joe Nemechek Chevrolet 143 138 250 7 0 running
10 16 99 Ricky Craven Chevrolet 134 134 250 0 0 running
11 9 34 Todd Bodine Chevrolet 135 130 250 40 0 running
12 24 17 Darrell Waltrip Chevrolet 127 127 250 0 0 running
13 27 57 Jason Keller Oldsmobile 124 124 249 0 0 running
14 1 08 Bobby Dotter Chevrolet 121 121 249 0 0 running
15 20 72 Tracy Leslie Oldsmobile 118 118 249 0 0 running
16 28 9 Mike Wallace Oldsmobile 115 115 248 0 0 running
17 3 63 Chuck Bown Pontiac 112 112 248 0 0 running
18 26 97 Joe Bessey Pontiac 109 109 247 0 0 running
19 15 2 Ward Burton Buick 106 106 246 0 0 running
20 11 26 Sammy Swindell Ford 103 103 245 0 0 running
21 17 71 Robbie Reiser Chevrolet 100 100 245 0 0 running
22 5 59 Robert Pressley Chevrolet 97 97 243 0 0 running
23 33 5 Richard Lasater Chevrolet 94 94 241 0 0 running
24 29 66 Nathan Buttke Chevrolet 91 91 233 0 0 running
25 7 27 Roy Payne Chevrolet 88 88 232 0 0 crash
26 30 81 Jerry Glanville Ford 85 85 227 0 0 running
27 23 28 Davey Allison Ford 87 82 200 6 0 engine
28 34 15 Clay Brown Oldsmobile 79 79 200 0 0 handling
29 22 7 Harry Gant Chevrolet 76 76 172 0 0 engine
30 19 6 Tommy Houston Ford 73 73 116 0 0 ignition
31 32 43 Bob Brevak Chevrolet 70 70 116 0 0 crash
32 6 74 Jack Sprague Chevrolet 67 67 60 0 0 transmission
33 21 21 Rusty Wallace Pontiac 64 64 53 0 0 transmission
34 31 35 Shawna Robinson Pontiac 61 61 39 0 0 ignition
35 36 64 Bob Dotter Oldsmobile 58 58 24 0 0 engine
36 37 93 Troy Beebe Oldsmobile 55 55 13 0 0 vibration
37 35 91 Mike Garvey Pontiac 52 52 2 0 0 transmission

Race Infractions

Penalties imposed prior to or during the race.