Martinsville Speedway , Ridgeway, VA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | Ward Burton | Buick | 185 | 175 | 300 | 227 | 0 | running |
| 2 | 3 | 14 | Bobby Labonte | Chevrolet | 170 | 170 | 300 | 0 | 0 | running |
| 3 | 19 | 99 | Ricky Craven | Chevrolet | 165 | 165 | 300 | 0 | 0 | running |
| 4 | 15 | 25 | Hermie Sadler | Oldsmobile | 160 | 160 | 300 | 0 | 0 | running |
| 5 | 8 | 63 | Chuck Bown | Pontiac | 160 | 155 | 300 | 1 | 0 | running |
| 6 | 12 | 44 | David Green | Chevrolet | 155 | 150 | 300 | 49 | 0 | running |
| 7 | 5 | 8 | Jeff Burton | Ford | 151 | 146 | 300 | 22 | 0 | running |
| 8 | 29 | 31 | Steve Grissom | Chevrolet | 147 | 142 | 299 | 1 | 0 | running |
| 9 | 20 | 74 | Jack Sprague | Chevrolet | 138 | 138 | 299 | 0 | 0 | running |
| 10 | 4 | 1 | Rodney Combs | Ford | 134 | 134 | 298 | 0 | 0 | running |
| 11 | 17 | 87 | Joe Nemechek | Chevrolet | 130 | 130 | 297 | 0 | 0 | running |
| 12 | 18 | 55 | Tim Fedewa | Ford | 127 | 127 | 296 | 0 | 0 | running |
| 13 | 13 | 97 | Joe Bessey | Oldsmobile | 124 | 124 | 295 | 0 | 0 | running |
| 14 | 22 | 05 | Roger Sawyer | Chevrolet | 121 | 121 | 294 | 0 | 0 | running |
| 15 | 7 | 9 | Mike Wallace | Oldsmobile | 118 | 118 | 292 | 0 | 0 | running |
| 16 | 21 | 27 | Roy Payne | Chevrolet | 115 | 115 | 285 | 0 | 0 | running |
| 17 | 16 | 08 | Bobby Dotter | Chevrolet | 112 | 112 | 285 | 0 | 0 | running |
| 18 | 14 | 34 | Todd Bodine | Chevrolet | 109 | 109 | 273 | 0 | 0 | rear end |
| 19 | 25 | 02 | Michael Ritch | Oldsmobile | 106 | 106 | 261 | 0 | 0 | crash |
| 20 | 1 | 75 | Butch Miller | Oldsmobile | 103 | 103 | 236 | 0 | 0 | engine |
| 21 | 24 | 12 | David Bonnett | Chevrolet | 100 | 100 | 194 | 0 | 0 | brakes |
| 22 | 6 | 59 | Robert Pressley | Chevrolet | 97 | 97 | 193 | 0 | 0 | ejected |
| 23 | 32 | 22 | Ed Berrier | Oldsmobile | 94 | 94 | 190 | 0 | 0 | ejected |
| 24 | 10 | 72 | Tracy Leslie | Oldsmobile | 91 | 91 | 164 | 0 | 0 | running |
| 25 | 9 | 19 | Tom Peck | Chevrolet | 88 | 88 | 163 | 0 | 0 | engine |
| 26 | 31 | 66 | Nathan Buttke | Chevrolet | 85 | 85 | 161 | 0 | 0 | wheel bearing |
| 27 | 23 | 16 | Jeff Green | Chevrolet | 82 | 82 | 158 | 0 | 0 | engine |
| 28 | 11 | 6 | Tommy Houston | Ford | 79 | 79 | 149 | 0 | 0 | transmission |
| 29 | 26 | 5 | Richard Lasater | Buick | 76 | 76 | 112 | 0 | 0 | oil leak |
| 30 | 28 | 35 | Shawna Robinson | Oldsmobile | 73 | 73 | 87 | 0 | 0 | engine |
| 31 | 30 | 38 | Bobby Hamilton | Ford | 70 | 70 | 34 | 0 | 0 | engine |
| 32 | 27 | 21 | Tommy Sigmon | Buick | 67 | 67 | 23 | 0 | 0 | engine |
Penalties imposed prior to or during the race.