The 1993 All Pro 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Charlotte Motor Speedway race.
Saturday, October 9th, 1993
Charlotte Motor Speedway, Concord, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 60 | Mark Martin | Ford | 185 | 175 | 200 | 149 | 0 | running |
2 | 40 | 30 | Michael Waltrip | Pontiac | 175 | 170 | 200 | 8 | 0 | running |
3 | 35 | 3 | Dale Earnhardt | Chevrolet | 165 | 165 | 200 | 0 | 0 | running |
4 | 20 | 11 | Bill Elliott | Ford | 160 | 160 | 200 | 0 | 0 | running |
5 | 8 | 34 | Todd Bodine | Chevrolet | 160 | 155 | 200 | 15 | 0 | running |
6 | 36 | 14 | Terry Labonte | Chevrolet | 150 | 150 | 200 | 0 | 0 | running |
7 | 3 | 2 | Ward Burton | Chevrolet | 151 | 146 | 200 | 2 | 0 | running |
8 | 14 | 63 | Chuck Bown | Chevrolet | 147 | 142 | 200 | 2 | 0 | running |
9 | 1 | 08 | Bobby Dotter | Chevrolet | 138 | 138 | 200 | 0 | 0 | running |
10 | 32 | 9 | Mike Wallace | Chevrolet | 139 | 134 | 200 | 4 | 0 | running |
11 | 44 | 48 | Sterling Marlin | Ford | 130 | 130 | 200 | 0 | 0 | running |
12 | 6 | 20 | Randy LaJoie | Chevrolet | 132 | 127 | 200 | 8 | 0 | running |
13 | 18 | 6 | Tommy Houston | Ford | 129 | 124 | 200 | 5 | 0 | running |
14 | 26 | 23 | Chad Little | Ford | 121 | 121 | 199 | 0 | 0 | running |
15 | 34 | 27 | Roy Payne | Chevrolet | 118 | 118 | 199 | 0 | 0 | running |
16 | 10 | 97 | Joe Bessey | Chevrolet | 120 | 115 | 198 | 3 | 0 | running |
17 | 30 | 44 | David Green | Chevrolet | 112 | 112 | 198 | 0 | 0 | running |
18 | 27 | 8 | Jeff Burton | Ford | 109 | 109 | 194 | 0 | 0 | running |
19 | 13 | 1 | Rodney Combs | Ford | 106 | 106 | 190 | 0 | 0 | running |
20 | 28 | 52 | Ken Schrader | Chevrolet | 103 | 103 | 177 | 0 | 0 | overheating |
21 | 33 | 5 | Richard Lasater | Chevrolet | 100 | 100 | 161 | 0 | 0 | rear end |
22 | 41 | 29 | Phil Parsons | Chevrolet | 97 | 97 | 155 | 0 | 0 | carburetor |
23 | 7 | 72 | Tracy Leslie | Chevrolet | 94 | 94 | 151 | 0 | 0 | engine |
24 | 39 | 79 | Dave Rezendes | Ford | 91 | 91 | 147 | 0 | 0 | crash |
25 | 15 | 55 | Tim Fedewa | Ford | 88 | 88 | 147 | 0 | 0 | crash |
26 | 22 | 99 | Ricky Craven | Chevrolet | 85 | 85 | 142 | 0 | 0 | crash |
27 | 2 | 87 | Joe Nemechek | Chevrolet | 87 | 82 | 135 | 4 | 0 | camshaft |
28 | 29 | 31 | Steve Grissom | Chevrolet | 79 | 79 | 134 | 0 | 0 | bearing |
29 | 19 | 39 | Robert Huffman | Oldsmobile | 76 | 76 | 124 | 0 | 0 | engine |
30 | 23 | 74 | Johnny Benson Jr | Chevrolet | 73 | 73 | 118 | 0 | 0 | crash |
31 | 31 | 25 | Hermie Sadler | Chevrolet | 70 | 70 | 117 | 0 | 0 | engine |
32 | 12 | 41 | Ernie Irvan | Chevrolet | 67 | 67 | 110 | 0 | 0 | engine |
33 | 42 | 0 | Rick Mast | Chevrolet | 64 | 64 | 107 | 0 | 0 | brakes |
34 | 21 | 92 | Larry Pearson | Chevrolet | 61 | 61 | 94 | 0 | 0 | handling |
35 | 38 | 7 | Harry Gant | Chevrolet | 58 | 58 | 81 | 0 | 0 | engine |
36 | 16 | 38 | Elton Sawyer | Ford | 55 | 55 | 72 | 0 | 0 | engine |
37 | 24 | 32 | Dale Jarrett | Chevrolet | 52 | 52 | 62 | 0 | 0 | engine |
38 | 37 | 57 | Jason Keller | Oldsmobile | 49 | 49 | 60 | 0 | 0 | engine |
39 | 25 | 75 | Rick Wilson | Chevrolet | 46 | 46 | 59 | 0 | 0 | engine |
40 | 43 | 95 | Bobby Hillin Jr | Ford | 43 | 43 | 59 | 0 | 0 | cylinder |
41 | 9 | 19 | Tom Peck | Chevrolet | 40 | 40 | 35 | 0 | 0 | handling |
42 | 17 | 4 | Jimmy Hensley | Chevrolet | 37 | 37 | 22 | 0 | 0 | crash |
43 | 11 | 59 | Robert Pressley | Chevrolet | 34 | 34 | 16 | 0 | 0 | engine |
44 | 4 | 94 | Casey Elliott | Ford | 0 | 0 | 16 | 0 | 0 | crash |
Penalties imposed prior to or during the race.