Results

The 1992 Goodys 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Daytona International Speedway race.

Goodys 300

Saturday, February 15th, 1992

Daytona International Speedway, Daytona Beach, FL

  • 6 Ford
  • 15 Chevrolet
  • 17 Oldsmobile
  • 6 Pontiac

  • Drivers Entered: 44 (6 drivers will not make the race)
  • Laps Scheduled: 120
  • Margin of Victory: 0.220 Seconds
  • Time of Race: 2 Hours 15 Minutes 55 Seconds
  • Average Speed: 132.434
  • Cautions: 7 for 31 laps
  • Lead Changes: 13
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Goodys 300 at Daytona International Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 4 3 Dale Earnhardt Chevrolet 185 175 120 100 0 running
2 9 4 Ernie Irvan Chevrolet 175 170 120 3 0 running
3 6 27 Ward Burton Chevrolet 170 165 120 2 0 running
4 17 45 Jimmy Spencer Chevrolet 160 160 120 0 0 running
5 25 59 Robert Pressley Oldsmobile 155 155 120 0 0 running
6 15 0 Rick Mast Oldsmobile 150 150 120 0 0 running
7 36 60 Mark Martin Ford 146 146 120 0 0 running
8 5 17 Darrell Waltrip Chevrolet 142 142 120 0 0 running
9 11 15 Ken Schrader Chevrolet 138 138 120 0 0 running
10 16 31 Steve Grissom Oldsmobile 134 134 120 0 0 running
11 8 11 Bill Elliott Ford 130 130 120 0 0 running
12 19 28 Davey Allison Ford 127 127 120 0 0 running
13 13 99 Ricky Craven Chevrolet 124 124 120 0 0 running
14 42 82 Jeff Barry Oldsmobile 121 121 120 0 0 running
15 31 24 Troy Beebe Ford 123 118 120 3 0 running
16 3 36 Kenny Wallace Pontiac 115 115 120 0 0 running
17 27 22 Ed Berrier Oldsmobile 112 112 120 0 0 running
18 32 16 Jeff Green Chevrolet 109 109 120 0 0 running
19 12 48 Jack Sprague Oldsmobile 106 106 119 0 0 running
20 18 8 Jeff Burton Oldsmobile 103 103 115 0 0 running
21 37 92 Hut Stricklin Chevrolet 100 100 114 0 0 running
22 21 75 Butch Miller Oldsmobile 97 97 111 0 0 engine
23 44 1 Jeff Gordon Ford 94 94 102 0 0 engine
24 30 34 Todd Bodine Chevrolet 91 91 101 0 0 running
25 1 30 Michael Waltrip Pontiac 93 88 92 3 0 crash
26 41 6 Tommy Houston Oldsmobile 90 85 92 2 0 running
27 34 25 Jimmy Hensley Oldsmobile 82 82 90 0 0 crash
28 38 20 Mike Wallace Oldsmobile 79 79 90 0 0 running
29 35 91 Clifford Allison Oldsmobile 76 76 87 0 0 engine
30 29 44 Bobby Labonte Chevrolet 73 73 81 0 0 crash
31 2 87 Joe Nemechek Chevrolet 75 70 75 5 0 crash
32 20 63 Chuck Bown Pontiac 67 67 75 0 0 crash
33 43 19 Tom Peck Oldsmobile 64 64 75 0 0 crash
34 39 21 Shawna Robinson Oldsmobile 61 61 67 0 0 crash
35 14 9 Joe Bessey Pontiac 58 58 66 0 0 crash
36 23 09 Scott Herberg Pontiac 55 55 48 0 0 crash
37 33 39 Robert Huffman Oldsmobile 52 52 31 0 0 crash
38 28 79 Dave Rezendes Oldsmobile 49 49 31 0 0 crash
39 7 10 Sterling Marlin Chevrolet 51 46 28 2 0 clutch
40 10 72 Tracy Leslie Oldsmobile 43 43 27 0 0 engine
41 22 01 Randy MacDonald Pontiac 40 40 15 0 0 crash
42 24 98 Jim Bown Chevrolet 37 37 15 0 0 crash
43 40 97 Morgan Shepherd Ford 34 34 9 0 0 engine
44 26 32 Dale Jarrett Chevrolet 0 0 3 0 0 clutch

Race Infractions

Penalties imposed prior to or during the race.