The 1991 Autolite 200 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.
Friday, September 6th, 1991
Richmond Raceway, Richmond, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | 7 | Harry Gant | Buick | 180 | 175 | 200 | 38 | 0 | running |
2 | 13 | 59 | Robert Pressley | Oldsmobile | 175 | 170 | 200 | 1 | 0 | running |
3 | 9 | 32 | Dale Jarrett | Pontiac | 170 | 165 | 200 | 49 | 0 | running |
4 | 3 | 30 | Michael Waltrip | Pontiac | 165 | 160 | 200 | 4 | 0 | running |
5 | 15 | 97 | Morgan Shepherd | Ford | 160 | 155 | 200 | 1 | 0 | running |
6 | 18 | 17 | Darrell Waltrip | Chevrolet | 155 | 150 | 200 | 18 | 0 | running |
7 | 4 | 3 | Dale Earnhardt | Chevrolet | 156 | 146 | 200 | 63 | 0 | running |
8 | 8 | 87 | Joe Nemechek | Chevrolet | 142 | 142 | 200 | 0 | 0 | running |
9 | 12 | 27 | Ward Burton | Buick | 143 | 138 | 200 | 5 | 0 | running |
10 | 24 | 10 | Ernie Irvan | Chevrolet | 139 | 134 | 200 | 1 | 0 | running |
11 | 17 | 96 | Tom Peck | Oldsmobile | 130 | 130 | 199 | 0 | 0 | running |
12 | 19 | 72 | Tracy Leslie | Oldsmobile | 127 | 127 | 199 | 0 | 0 | running |
13 | 16 | 1 | Jeff Gordon | Ford | 124 | 124 | 199 | 0 | 0 | running |
14 | 7 | 25 | Jimmy Hensley | Oldsmobile | 121 | 121 | 199 | 0 | 0 | running |
15 | 2 | 36 | Kenny Wallace | Pontiac | 123 | 118 | 198 | 18 | 0 | running |
16 | 1 | 44 | Bobby Labonte | Oldsmobile | 120 | 115 | 198 | 2 | 0 | running |
17 | 11 | 79 | Dave Rezendes | Oldsmobile | 112 | 112 | 198 | 0 | 0 | running |
18 | 6 | 12 | Tommy Ellis | Buick | 109 | 109 | 198 | 0 | 0 | running |
19 | 10 | 6 | Tommy Houston | Buick | 106 | 106 | 198 | 0 | 0 | running |
20 | 23 | 19 | Cecil Eunice | Oldsmobile | 103 | 103 | 198 | 0 | 0 | running |
21 | 31 | 28 | Davey Allison | Buick | 100 | 100 | 197 | 0 | 0 | running |
22 | 14 | 75 | Butch Miller | Oldsmobile | 97 | 97 | 197 | 0 | 0 | running |
23 | 25 | 18 | Dick Trickle | Pontiac | 94 | 94 | 192 | 0 | 0 | running |
24 | 32 | 33 | Ed Berrier | Oldsmobile | 91 | 91 | 186 | 0 | 0 | crash |
25 | 27 | 31 | Steve Grissom | Oldsmobile | 88 | 88 | 181 | 0 | 0 | running |
26 | 28 | 8 | David Green | Oldsmobile | 85 | 85 | 176 | 0 | 0 | crash |
27 | 21 | 05 | Richard Lasater | Pontiac | 82 | 82 | 170 | 0 | 0 | running |
28 | 22 | 08 | Bobby Dotter | Buick | 79 | 79 | 167 | 0 | 0 | running |
29 | 26 | 63 | Chuck Bown | Pontiac | 76 | 76 | 149 | 0 | 0 | running |
30 | 20 | 99 | Jeff Burton | Chevrolet | 73 | 73 | 134 | 0 | 0 | engine |
31 | 33 | 9 | Troy Beebe | Chevrolet | 70 | 70 | 131 | 0 | 0 | running |
32 | 34 | 03 | Peter Sospenzo | Chevrolet | 67 | 67 | 60 | 0 | 0 | engine |
33 | 5 | 34 | Todd Bodine | Buick | 64 | 64 | 57 | 0 | 0 | crash |
34 | 30 | 67 | Elton Sawyer | Pontiac | 61 | 61 | 19 | 0 | 0 | crash |
Penalties imposed prior to or during the race.