Race Results : Darlington Raceway

  • 14
  • 8
  • 7
  • 2
  • 7

  • Drivers Entered: 38
  • Laps Scheduled: 147
  • Margin of Victory: 05.910 Seconds
  • Time of Race: 1 Hours 29 Minutes 49 Seconds
  • Average Speed: 134.141
  • Cautions: 2 for 11 laps
  • Lead Changes: 3
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Gatorade 200 at Darlington Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 16 3 Dale Earnhardt Chevrolet 185 175 147 73 0 running
2 6 30 Michael Waltrip Pontiac 170 170 147 0 0 running
3 3 34 Todd Bodine Buick 170 165 147 3 0 running
4 33 18 Dick Trickle Pontiac 160 160 147 0 0 running
5 15 44 Bobby Labonte Oldsmobile 155 155 147 0 0 running
6 8 17 Darrell Waltrip Chevrolet 150 150 147 0 0 running
7 1 7 Harry Gant Buick 151 146 147 71 0 running
8 22 96 Tom Peck Oldsmobile 142 142 147 0 0 running
9 14 79 Dave Rezendes Oldsmobile 138 138 146 0 0 running
10 12 15 Ken Schrader Chevrolet 134 134 146 0 0 running
11 10 10 Ernie Irvan Chevrolet 130 130 146 0 0 running
12 13 48 Jack Sprague Oldsmobile 127 127 146 0 0 running
13 26 72 Tracy Leslie Oldsmobile 124 124 145 0 0 running
14 24 32 Dale Jarrett Pontiac 121 121 145 0 0 running
15 29 99 Jeff Burton Chevrolet 118 118 145 0 0 running
16 25 31 Steve Grissom Oldsmobile 115 115 145 0 0 running
17 5 63 Chuck Bown Pontiac 112 112 145 0 0 running
18 35 08 Bobby Dotter Buick 109 109 145 0 0 running
19 34 59 Robert Pressley Oldsmobile 106 106 144 0 0 running
20 18 05 Richard Lasater Pontiac 103 103 142 0 0 running
21 23 75 Butch Miller Oldsmobile 100 100 142 0 0 running
22 31 19 Cecil Eunice Oldsmobile 97 97 142 0 0 running
23 30 67 Elton Sawyer Pontiac 94 94 141 0 0 running
24 38 47 Billy Standridge Pontiac 91 91 140 0 0 running
25 32 9 Troy Beebe Chevrolet 88 88 138 0 0 running
26 28 6 Tommy Houston Buick 85 85 134 0 0 running
27 4 36 Kenny Wallace Pontiac 82 82 127 0 0 engine
28 17 1 Jeff Gordon Ford 79 79 92 0 0 engine
29 19 29 Phil Parsons Oldsmobile 76 76 86 0 0 engine
30 21 8 David Green Oldsmobile 73 73 81 0 0 crash
31 2 25 Jimmy Hensley Oldsmobile 70 70 77 0 0 engine
32 36 23 Jeff Purvis Buick 67 67 65 0 0 engine
33 27 33 Ed Berrier Oldsmobile 64 64 62 0 0 engine
34 9 28 Davey Allison Buick 61 61 58 0 0 rear end
35 11 97 Morgan Shepherd Ford 58 58 56 0 0 ignition
36 7 27 Ward Burton Buick 55 55 54 0 0 crash
37 20 87 Joe Nemechek Chevrolet 52 52 30 0 0 engine
38 37 39 Robert Huffman Oldsmobile 49 49 12 0 0 clutch

Race Infractions

Penalties imposed prior to or during the race.