The 1990 Pontiac 200 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.
Saturday, February 24th, 1990
Richmond Raceway, Richmond, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 30 | Michael Waltrip | Pontiac | 180 | 175 | 200 | 80 | 0 | running |
2 | 16 | 3 | Dale Earnhardt | Chevrolet | 175 | 170 | 200 | 25 | 0 | running |
3 | 27 | 44 | Bobby Labonte | Oldsmobile | 165 | 165 | 200 | 0 | 0 | running |
4 | 21 | 32 | Dale Jarrett | Pontiac | 160 | 160 | 200 | 0 | 0 | running |
5 | 9 | 36 | Kenny Wallace | Pontiac | 155 | 155 | 200 | 0 | 0 | running |
6 | 5 | 63 | Chuck Bown | Pontiac | 150 | 150 | 200 | 0 | 0 | running |
7 | 12 | 96 | Tom Peck | Oldsmobile | 146 | 146 | 200 | 0 | 0 | running |
8 | 11 | 4 | Elton Sawyer | Buick | 142 | 142 | 200 | 0 | 0 | running |
9 | 6 | 8 | Bobby Hamilton | Oldsmobile | 138 | 138 | 200 | 0 | 0 | running |
10 | 3 | 99 | Tommy Ellis | Buick | 134 | 134 | 200 | 0 | 0 | running |
11 | 15 | 12 | Jeff Burton | Buick | 130 | 130 | 199 | 0 | 0 | running |
12 | 29 | 6 | Tommy Houston | Buick | 132 | 127 | 199 | 1 | 0 | running |
13 | 25 | 86 | Dana Patten | Buick | 124 | 124 | 199 | 0 | 0 | running |
14 | 18 | 41 | Jamie Aube | Buick | 121 | 121 | 199 | 0 | 0 | running |
15 | 26 | 5 | Ward Burton | Buick | 123 | 118 | 199 | 8 | 0 | running |
16 | 31 | 14 | Wayne Patterson | Pontiac | 115 | 115 | 199 | 0 | 0 | running |
17 | 4 | 25 | Jimmy Hensley | Oldsmobile | 112 | 112 | 198 | 0 | 0 | running |
18 | 23 | 87 | Joe Nemechek | Buick | 109 | 109 | 198 | 0 | 0 | running |
19 | 32 | 08 | Bobby Dotter | Buick | 106 | 106 | 198 | 0 | 0 | running |
20 | 19 | 2 | LD Ottinger | Pontiac | 103 | 103 | 197 | 0 | 0 | running |
21 | 34 | 11 | Jack Ingram | Chevrolet | 100 | 100 | 197 | 0 | 0 | running |
22 | 24 | 9 | Joe Bessey | Pontiac | 97 | 97 | 197 | 0 | 0 | running |
23 | 30 | 71 | Randy LaJoie | Ford | 94 | 94 | 196 | 0 | 0 | running |
24 | 35 | 98 | Ron Lamell | Buick | 91 | 91 | 195 | 0 | 0 | running |
25 | 28 | 66 | Steve Grissom | Oldsmobile | 88 | 88 | 191 | 0 | 0 | running |
26 | 36 | 56 | Ronald Cooper | Ford | 85 | 85 | 182 | 0 | 0 | running |
27 | 14 | 79 | Dave Rezendes | Oldsmobile | 82 | 82 | 178 | 0 | 0 | running |
28 | 17 | 29 | Todd Taylor | Pontiac | 79 | 79 | 177 | 0 | 0 | running |
29 | 8 | 59 | Robert Pressley | Oldsmobile | 76 | 76 | 171 | 0 | 0 | running |
30 | 2 | 42 | Kyle Petty | Pontiac | 83 | 73 | 151 | 86 | 0 | engine |
31 | 10 | 45 | Patty Moise | Buick | 70 | 70 | 129 | 0 | 0 | running |
32 | 20 | 22 | Rick Mast | Buick | 67 | 67 | 119 | 0 | 0 | overheating |
33 | 33 | 47 | Kelly Moore | Chevrolet | 64 | 64 | 79 | 0 | 0 | engine |
34 | 7 | 7 | Harry Gant | Buick | 61 | 61 | 66 | 0 | 0 | rear end |
35 | 13 | 1 | Mark Martin | Ford | 58 | 58 | 25 | 0 | 0 | crash |
36 | 22 | 15 | Jeff Purvis | Buick | 55 | 55 | 5 | 0 | 0 | engine |
Penalties imposed prior to or during the race.