Race Results : Richmond Raceway

Autolite 200

Saturday, September 8th, 1990

Richmond Raceway , Richmond, VA

Richmond Raceway logo
  • 12
  • 6
  • 5
  • 11

  • Drivers Entered: 34
  • Laps Scheduled: 200
  • Margin of Victory: 0.640 Seconds
  • Time of Race: 1 Hours 30 Minutes 13 Seconds
  • Average Speed: 99.759
  • Cautions: 4 for 20 laps
  • Lead Changes: 3
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Autolite 200 at Richmond Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 22 22 Rick Mast Buick 180 175 200 26 0 running
2 4 31 Steve Grissom Oldsmobile 180 170 200 82 0 running
3 1 30 Michael Waltrip Pontiac 170 165 200 78 0 running
4 10 3 Dale Earnhardt Chevrolet 160 160 200 0 0 running
5 28 25 Jimmy Hensley Oldsmobile 155 155 200 0 0 running
6 9 36 Kenny Wallace Pontiac 150 150 200 0 0 running
7 6 59 Robert Pressley Oldsmobile 146 146 200 0 0 running
8 27 32 Dale Jarrett Pontiac 142 142 200 0 0 running
9 11 96 Tom Peck Oldsmobile 138 138 200 0 0 running
10 8 7 Harry Gant Buick 134 134 200 0 0 running
11 14 44 Bobby Labonte Oldsmobile 130 130 200 0 0 running
12 2 27 Elton Sawyer Buick 127 127 199 0 0 running
13 16 56 Dave Mader III Buick 124 124 199 0 0 running
14 26 8 Bobby Hamilton Oldsmobile 121 121 199 0 0 running
15 19 99 Tommy Ellis Buick 118 118 199 0 0 running
16 21 87 Joe Nemechek Buick 115 115 199 0 0 running
17 7 33 Ed Berrier Oldsmobile 112 112 198 0 0 running
18 3 2 LD Ottinger Oldsmobile 114 109 198 14 0 running
19 29 14 Wayne Patterson Pontiac 106 106 197 0 0 running
20 33 11 Jack Ingram Chevrolet 103 103 196 0 0 running
21 18 63 Chuck Bown Pontiac 100 100 196 0 0 running
22 23 81 Jeff Green Chevrolet 97 97 195 0 0 running
23 20 45 Patty Moise Buick 94 94 192 0 0 running
24 34 5 Ward Burton Buick 91 91 163 0 0 engine
25 31 79 Dave Rezendes Oldsmobile 88 88 157 0 0 running
26 17 28 Davey Allison Chevrolet 85 85 122 0 0 brakes
27 15 12 Jeff Burton Buick 82 82 110 0 0 engine
28 24 08 Bobby Dotter Buick 79 79 103 0 0 engine
29 30 51 Mike McLaughlin Oldsmobile 76 76 75 0 0 crash
30 25 42 Todd Bodine Pontiac 73 73 72 0 0 engine
31 5 17 Greg Sacks Chevrolet 70 70 68 0 0 oil leak
32 13 85 Bobby Moon Oldsmobile 67 67 57 0 0 engine
33 32 16 David Green Oldsmobile 64 64 34 0 0 transmission
34 12 6 Tommy Houston Buick 61 61 32 0 0 crash

Race Infractions

Penalties imposed prior to or during the race.