Results

The 1990 Miller Classic NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Martinsville Speedway race.

Miller Classic

Sunday, March 11th, 1990

Martinsville Speedway, Ridgeway, VA

  • 9 Oldsmobile
  • 7 Pontiac
  • 15 Buick
  • 1 Chevrolet

  • Drivers Entered: 32
  • Laps Scheduled: 200
  • Margin of Victory: 0.200 Seconds
  • Time of Race: 1 Hours 38 Minutes 18 Seconds
  • Average Speed: 64.212
  • Cautions: 9 for 45 laps
  • Lead Changes: 2
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Miller Classic at Martinsville Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 10 6 Tommy Houston Buick 180 175 200 16 0 running
2 14 27 Elton Sawyer Buick 175 170 200 10 0 running
3 24 32 Dale Jarrett Pontiac 165 165 200 0 0 running
4 2 25 Jimmy Hensley Oldsmobile 160 160 200 0 0 running
5 5 8 Bobby Hamilton Oldsmobile 155 155 200 0 0 running
6 15 08 Bobby Dotter Buick 150 150 200 0 0 running
7 27 96 Tom Peck Oldsmobile 146 146 200 0 0 running
8 11 42 Todd Bodine Pontiac 142 142 200 0 0 running
9 1 99 Tommy Ellis Buick 148 138 200 174 0 running
10 8 63 Chuck Bown Pontiac 134 134 200 0 0 running
11 12 12 Jeff Burton Buick 130 130 199 0 0 running
12 6 86 Dana Patten Buick 127 127 199 0 0 running
13 21 41 Jamie Aube Buick 124 124 199 0 0 running
14 19 22 Rick Mast Buick 121 121 199 0 0 running
15 18 87 Joe Nemechek Buick 118 118 199 0 0 running
16 32 1 Tommy Sigmon Buick 115 115 199 0 0 running
17 25 5 Ward Burton Buick 112 112 198 0 0 running
18 20 14 Wayne Patterson Pontiac 109 109 198 0 0 running
19 22 44 Bobby Labonte Oldsmobile 106 106 198 0 0 running
20 31 58 Martin Truex Pontiac 103 103 197 0 0 running
21 26 9 Ben Hess Chevrolet 100 100 193 0 0 running
22 7 79 Dave Rezendes Oldsmobile 97 97 188 0 0 running
23 29 26 Davey Johnson Buick 94 94 185 0 0 running
24 9 31 Steve Grissom Oldsmobile 91 91 176 0 0 rear end
25 30 34 Clifford Allison Buick 88 88 174 0 0 rear end
26 3 59 Robert Pressley Oldsmobile 85 85 163 0 0 running
27 17 2 LD Ottinger Oldsmobile 82 82 162 0 0 running
28 13 7 Harry Gant Buick 79 79 156 0 0 overheating
29 4 36 Kenny Wallace Pontiac 76 76 112 0 0 overheating
30 28 49 Ed Ferree Pontiac 73 73 108 0 0 rear end
31 16 66 Donny Ling Jr Oldsmobile 70 70 62 0 0 engine
32 23 21 Dave Davis Buick 67 67 10 0 0 engine

Race Infractions

Penalties imposed prior to or during the race.