Race Results : Dover Motor Speedway

  • 12
  • 15
  • 5
  • 1
  • 3

  • Drivers Entered: 36
  • Laps Scheduled: 200
  • Margin of Victory: 01.000 Seconds
  • Time of Race: 1 Hours 51 Minutes 1 Seconds
  • Average Speed: 108.091
  • Cautions: 5 for 35 laps
  • Lead Changes: 5
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Budweiser 200 at Dover Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 4 30 Michael Waltrip Pontiac 185 175 200 132 0 running
2 9 7 Harry Gant Buick 175 170 200 36 0 running
3 1 44 Bobby Labonte Oldsmobile 165 165 200 0 0 running
4 18 96 Tom Peck Oldsmobile 160 160 200 0 0 running
5 6 56 Ronald Cooper Buick 155 155 200 0 0 running
6 21 6 Tommy Houston Buick 150 150 200 0 0 running
7 16 33 Dick Trickle Oldsmobile 146 146 200 0 0 running
8 12 63 Chuck Bown Pontiac 142 142 200 0 0 running
9 7 27 Elton Sawyer Buick 138 138 200 0 0 running
10 10 11 Jack Ingram Chevrolet 134 134 200 0 0 running
11 32 59 Robert Pressley Oldsmobile 130 130 199 0 0 running
12 36 26 Davey Johnson Buick 127 127 199 0 0 running
13 26 36 Kenny Wallace Pontiac 124 124 199 0 0 running
14 8 25 Jimmy Hensley Oldsmobile 121 121 199 0 0 running
15 20 85 Bobby Moon Oldsmobile 118 118 198 0 0 running
16 28 72 Ken Bouchard Pontiac 115 115 198 0 0 running
17 31 49 Ed Ferree Pontiac 112 112 198 0 0 running
18 29 08 Bobby Dotter Buick 109 109 194 0 0 running
19 24 41 Jamie Aube Buick 106 106 193 0 0 running
20 3 34 Jack Sprague Buick 103 103 189 0 0 running
21 14 31 Steve Grissom Oldsmobile 100 100 188 0 0 running
22 27 79 Dave Rezendes Oldsmobile 97 97 160 0 0 crash
23 5 45 Patty Moise Buick 94 94 160 0 0 crash
24 15 1 Mark Martin Ford 91 91 157 0 0 engine
25 22 8 Bobby Hamilton Oldsmobile 88 88 155 0 0 running
26 23 75 Ernie Irvan Oldsmobile 90 85 148 6 0 crash
27 34 87 Joe Nemechek Buick 82 82 138 0 0 engine
28 19 2 LD Ottinger Oldsmobile 79 79 121 0 0 engine
29 25 98 Ron Lamell Buick 76 76 111 0 0 rear end
30 30 12 Jeff Burton Buick 73 73 103 0 0 engine
31 33 86 Dana Patten Buick 70 70 96 0 0 fatigue
32 35 69 Jeff Spraker Oldsmobile 67 67 90 0 0 engine
33 2 99 Tommy Ellis Buick 69 64 81 26 0 engine
34 11 22 Rick Mast Buick 61 61 76 0 0 engine
35 13 9 Morgan Shepherd Chevrolet 58 58 48 0 0 crash
36 17 17 Darrell Waltrip Chevrolet 55 55 18 0 0 engine

Race Infractions

Penalties imposed prior to or during the race.